Chennai (சென்னை) today's Vegetable Price

|
Select Date:
Vegetable Wholesale Price Retail Price Shopping Mall Units
Onion Big (பெரிய வெங்காயம்) ₹36 41 - 46 43 - 59 1kg
Onion Small (சின்ன வெங்காயம்) ₹51 59 - 65 61 - 84 1kg
Tomato (தக்காளி) ₹20 23 - 25 24 - 33 1kg
Green Chilli (பச்சை மிளகாய்) ₹49 56 - 62 59 - 81 1kg
Beetroot (பீட்ரூட்) ₹38 44 - 48 46 - 63 1kg
Potato (உருளைக்கிழங்கு) ₹29 33 - 37 35 - 48 1kg
Raw Banana (Plantain) (வாழைக்காய்) ₹8 9 - 10 10 - 13 1kg
Amaranth Leaves (சிறு கீரை) ₹14 16 - 18 17 - 23 1kg
Amla (நெல்லிக்காய்) ₹70 81 - 89 84 - 116 1kg
Ash gourd (சாம்பல் பூசணிக்காய்) ₹20 23 - 25 24 - 33 1kg
Baby Corn (சிறிய மக்காச்சோளம்) ₹49 56 - 62 59 - 81 1kg
Banana Flower (வாழைப்பூ) ₹18 21 - 23 22 - 30 1kg
Capsicum (குடைமிளகாய்) ₹48 55 - 61 58 - 79 1kg
Bitter Gourd (பாகற்காய்) ₹38 44 - 48 46 - 63 1kg
Bottle Gourd (சுரைக்காய்) ₹32 37 - 41 38 - 53 1kg
Butter Beans (பட்டர் பீன்ஸ்) ₹47 54 - 60 56 - 78 1kg
Broad Beans (அவரைக்காய்) ₹49 56 - 62 59 - 81 1kg
Cabbage (முட்டைக்கோஸ்) ₹20 23 - 25 24 - 33 1kg
Carrot (கேரட்) ₹50 58 - 64 60 - 83 1kg
Cauliflower (காலிஃபிளவர்) ₹26 30 - 33 31 - 43 1kg
Cluster beans (கொத்தவரை) ₹42 48 - 53 50 - 69 1kg
Coconut (தேங்காய்) ₹65 75 - 83 78 - 107 1kg
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) ₹13 15 - 17 16 - 21 1kg
Colocasia (சேப்பங்கிழங்கு) ₹29 33 - 37 35 - 48 1kg
Coriander Leaves (கொத்துமல்லி) ₹14 16 - 18 17 - 23 1kg
Corn (மக்காச்சோளம்) ₹29 33 - 37 35 - 48 1kg
Cucumber (வெள்ளரிக்காய்) ₹28 32 - 36 34 - 46 1kg
Curry Leaves (கறிவேப்பிலை) ₹28 32 - 36 34 - 46 1kg
Dill Leaves (வெந்தயம் இலைகள்) ₹15 17 - 19 18 - 25 1kg
Drumsticks (முருங்கைக்காய்) ₹120 138 - 152 144 - 198 1kg
Brinjal (கத்திரிக்காய்) ₹38 44 - 48 46 - 63 1kg
Brinjal (Big) (கத்திரிக்காய்) ₹34 39 - 43 41 - 56 1kg
Elephant Yam (சேனைக்கிழங்கு) ₹40 46 - 51 48 - 66 1kg
Fenugreek Leaves (வெந்தயக்கீரை) ₹11 13 - 14 13 - 18 1kg
French Beans (பீன்ஸ்) ₹45 52 - 57 54 - 74 1kg
Garlic (பூண்டு) ₹133 153 - 169 160 - 219 1kg
Ginger (இஞ்சி) ₹58 67 - 74 70 - 96 1kg
Onion Green (பச்சை வெங்காயம்) ₹65 75 - 83 78 - 107 1kg
Green Peas (பச்சை பட்டாணி) ₹61 70 - 77 73 - 101 1kg
Ivy Gourd (கோவைக்காய்) ₹31 36 - 39 37 - 51 1kg
Lemon (Lime) (எலுமிச்சை) ₹64 74 - 81 77 - 106 1kg
Mango Raw (மாங்காய்) ₹75 86 - 95 90 - 124 1kg
Mint Leaves (புதினா) ₹6 7 - 8 7 - 10 1kg
Mushroom (காளான்) ₹98 113 - 124 118 - 162 1kg
Mustard Leaves (கடுகு இலைகள்) ₹13 15 - 17 16 - 21 1kg
Ladies Finger (வெண்டைக்காய்) ₹41 47 - 52 49 - 68 1kg
Pumpkin (பூசணி) ₹22 25 - 28 26 - 36 1kg
Radish (முள்ளங்கி) ₹29 33 - 37 35 - 48 1kg
Ridge Gourd (பீர்க்கங்காய்) ₹33 38 - 42 40 - 54 1kg
Shallot (Pearl Onion) (சிறிய வெங்காயம்) ₹31 36 - 39 37 - 51 1kg
Snake Gourd (புடலங்காய்) ₹33 38 - 42 40 - 54 1kg
Sorrel Leaves (புளிச்ச கீரை) ₹10 12 - 13 12 - 17 1kg
Spinach (கீரை) ₹15 17 - 19 18 - 25 1kg
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) ₹54 62 - 69 65 - 89 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.