Kerala today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big | ₹36 | 41 - 46 | 43 - 59 | 1kg |
|
Onion Small | ₹52 | 60 - 66 | 62 - 86 | 1kg |
|
Tomato | ₹19 | 22 - 24 | 23 - 31 | 1kg |
|
Green Chilli | ₹45 | 52 - 57 | 54 - 74 | 1kg |
|
Beetroot | ₹40 | 46 - 51 | 48 - 66 | 1kg |
|
Potato | ₹29 | 33 - 37 | 35 - 48 | 1kg |
|
Raw Banana (Plantain) | ₹10 | 12 - 13 | 12 - 17 | 1kg |
|
Amaranth Leaves | ₹10 | 12 - 13 | 12 - 17 | 1kg |
|
Amla | ₹75 | 86 - 95 | 90 - 124 | 1kg |
|
Ash gourd | ₹24 | 28 - 30 | 29 - 40 | 1kg |
|
Baby Corn | ₹50 | 58 - 64 | 60 - 83 | 1kg |
|
Banana Flower | ₹15 | 17 - 19 | 18 - 25 | 1kg |
|
Capsicum | ₹49 | 56 - 62 | 59 - 81 | 1kg |
|
Bitter Gourd | ₹40 | 46 - 51 | 48 - 66 | 1kg |
|
Bottle Gourd | ₹32 | 37 - 41 | 38 - 53 | 1kg |
|
Butter Beans | ₹48 | 55 - 61 | 58 - 79 | 1kg |
|
Broad Beans | ₹55 | 63 - 70 | 66 - 91 | 1kg |
|
Cabbage | ₹24 | 28 - 30 | 29 - 40 | 1kg |
|
Carrot | ₹46 | 53 - 58 | 55 - 76 | 1kg |
|
Cauliflower | ₹32 | 37 - 41 | 38 - 53 | 1kg |
|
Cluster beans | ₹40 | 46 - 51 | 48 - 66 | 1kg |
|
Coconut | ₹65 | 75 - 83 | 78 - 107 | 1kg |
|
Colocasia Leaves | ₹12 | 14 - 15 | 14 - 20 | 1kg |
|
Colocasia | ₹28 | 32 - 36 | 34 - 46 | 1kg |
|
Coriander Leaves | ₹15 | 17 - 19 | 18 - 25 | 1kg |
|
Corn | ₹29 | 33 - 37 | 35 - 48 | 1kg |
|
Cucumber | ₹30 | 35 - 38 | 36 - 50 | 1kg |
|
Curry Leaves | ₹27 | 31 - 34 | 32 - 45 | 1kg |
|
Dill Leaves | ₹14 | 16 - 18 | 17 - 23 | 1kg |
|
Drumsticks | ₹120 | 138 - 152 | 144 - 198 | 1kg |
|
Brinjal | ₹33 | 38 - 42 | 40 - 54 | 1kg |
|
Brinjal (Big) | ₹40 | 46 - 51 | 48 - 66 | 1kg |
|
Elephant Yam | ₹39 | 45 - 50 | 47 - 64 | 1kg |
|
Fenugreek Leaves | ₹10 | 12 - 13 | 12 - 17 | 1kg |
|
French Beans | ₹43 | 49 - 55 | 52 - 71 | 1kg |
|
Garlic | ₹133 | 153 - 169 | 160 - 219 | 1kg |
|
Ginger | ₹61 | 70 - 77 | 73 - 101 | 1kg |
|
Onion Green | ₹66 | 76 - 84 | 79 - 109 | 1kg |
|
Green Peas | ₹63 | 72 - 80 | 76 - 104 | 1kg |
|
Ivy Gourd | ₹37 | 43 - 47 | 44 - 61 | 1kg |
|
Lemon (Lime) | ₹63 | 72 - 80 | 76 - 104 | 1kg |
|
Mango Raw | ₹73 | 84 - 93 | 88 - 120 | 1kg |
|
Mint Leaves | ₹7 | 8 - 9 | 8 - 12 | 1kg |
|
Mushroom | ₹88 | 101 - 112 | 106 - 145 | 1kg |
|
Mustard Leaves | ₹16 | 18 - 20 | 19 - 26 | 1kg |
|
Ladies Finger | ₹41 | 47 - 52 | 49 - 68 | 1kg |
|
Pumpkin | ₹19 | 22 - 24 | 23 - 31 | 1kg |
|
Radish | ₹26 | 30 - 33 | 31 - 43 | 1kg |
|
Ridge Gourd | ₹30 | 35 - 38 | 36 - 50 | 1kg |
|
Shallot (Pearl Onion) | ₹37 | 43 - 47 | 44 - 61 | 1kg |
|
Snake Gourd | ₹31 | 36 - 39 | 37 - 51 | 1kg |
|
Sorrel Leaves | ₹12 | 14 - 15 | 14 - 20 | 1kg |
|
Spinach | ₹12 | 14 - 15 | 14 - 20 | 1kg |
|
Sweet Potato | ₹60 | 69 - 76 | 72 - 99 | 1kg |
Find related links