Coimbatore (கோயம்புத்தூர்) today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹34 | 39 - 43 | 41 - 56 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹47 | 54 - 60 | 56 - 78 | 1kg |
|
Tomato (தக்காளி) | ₹18 | 21 - 23 | 22 - 30 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹48 | 55 - 61 | 58 - 79 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹40 | 46 - 51 | 48 - 66 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹26 | 30 - 33 | 31 - 43 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹10 | 12 - 13 | 12 - 17 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹14 | 16 - 18 | 17 - 23 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹75 | 86 - 95 | 90 - 124 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹23 | 26 - 29 | 28 - 38 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹50 | 58 - 64 | 60 - 83 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹15 | 17 - 19 | 18 - 25 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹49 | 56 - 62 | 59 - 81 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹40 | 46 - 51 | 48 - 66 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹32 | 37 - 41 | 38 - 53 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹47 | 54 - 60 | 56 - 78 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹55 | 63 - 70 | 66 - 91 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹23 | 26 - 29 | 28 - 38 | 1kg |
|
Carrot (கேரட்) | ₹49 | 56 - 62 | 59 - 81 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹32 | 37 - 41 | 38 - 53 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹42 | 48 - 53 | 50 - 69 | 1kg |
|
Coconut (தேங்காய்) | ₹67 | 77 - 85 | 80 - 111 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹18 | 21 - 23 | 22 - 30 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹29 | 33 - 37 | 35 - 48 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹13 | 15 - 17 | 16 - 21 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹34 | 39 - 43 | 41 - 56 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹32 | 37 - 41 | 38 - 53 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹25 | 29 - 32 | 30 - 41 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹10 | 12 - 13 | 12 - 17 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹130 | 150 - 165 | 156 - 215 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹40 | 46 - 51 | 48 - 66 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹40 | 46 - 51 | 48 - 66 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹43 | 49 - 55 | 52 - 71 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹10 | 12 - 13 | 12 - 17 | 1kg |
|
French Beans (பீன்ஸ்) | ₹42 | 48 - 53 | 50 - 69 | 1kg |
|
Garlic (பூண்டு) | ₹123 | 141 - 156 | 148 - 203 | 1kg |
|
Ginger (இஞ்சி) | ₹59 | 68 - 75 | 71 - 97 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹65 | 75 - 83 | 78 - 107 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹69 | 79 - 88 | 83 - 114 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹32 | 37 - 41 | 38 - 53 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹63 | 72 - 80 | 76 - 104 | 1kg |
|
Mango Raw (மாங்காய்) | ₹71 | 82 - 90 | 85 - 117 | 1kg |
|
Mint Leaves (புதினா) | ₹7 | 8 - 9 | 8 - 12 | 1kg |
|
Mushroom (காளான்) | ₹92 | 106 - 117 | 110 - 152 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹16 | 18 - 20 | 19 - 26 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹45 | 52 - 57 | 54 - 74 | 1kg |
|
Pumpkin (பூசணி) | ₹23 | 26 - 29 | 28 - 38 | 1kg |
|
Radish (முள்ளங்கி) | ₹26 | 30 - 33 | 31 - 43 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹30 | 35 - 38 | 36 - 50 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹30 | 35 - 38 | 36 - 50 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹34 | 39 - 43 | 41 - 56 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹17 | 20 - 22 | 20 - 28 | 1kg |
|
Spinach (கீரை) | ₹16 | 18 - 20 | 19 - 26 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹58 | 67 - 74 | 70 - 96 | 1kg |
Find related links