Erode (ஈரோடு) today's Vegetable Price

|
Select Date:
Vegetable Wholesale Price Retail Price Shopping Mall Units
Onion Big (பெரிய வெங்காயம்) ₹38 44 - 48 46 - 63 1kg
Onion Small (சின்ன வெங்காயம்) ₹45 52 - 57 54 - 74 1kg
Tomato (தக்காளி) ₹17 20 - 22 20 - 28 1kg
Green Chilli (பச்சை மிளகாய்) ₹50 58 - 64 60 - 83 1kg
Beetroot (பீட்ரூட்) ₹42 48 - 53 50 - 69 1kg
Potato (உருளைக்கிழங்கு) ₹28 32 - 36 34 - 46 1kg
Raw Banana (Plantain) (வாழைக்காய்) ₹9 10 - 11 11 - 15 1kg
Amaranth Leaves (சிறு கீரை) ₹12 14 - 15 14 - 20 1kg
Amla (நெல்லிக்காய்) ₹65 75 - 83 78 - 107 1kg
Ash gourd (சாம்பல் பூசணிக்காய்) ₹20 23 - 25 24 - 33 1kg
Baby Corn (சிறிய மக்காச்சோளம்) ₹55 63 - 70 66 - 91 1kg
Banana Flower (வாழைப்பூ) ₹16 18 - 20 19 - 26 1kg
Capsicum (குடைமிளகாய்) ₹42 48 - 53 50 - 69 1kg
Bitter Gourd (பாகற்காய்) ₹34 39 - 43 41 - 56 1kg
Bottle Gourd (சுரைக்காய்) ₹32 37 - 41 38 - 53 1kg
Butter Beans (பட்டர் பீன்ஸ்) ₹48 55 - 61 58 - 79 1kg
Broad Beans (அவரைக்காய்) ₹48 55 - 61 58 - 79 1kg
Cabbage (முட்டைக்கோஸ்) ₹22 25 - 28 26 - 36 1kg
Carrot (கேரட்) ₹49 56 - 62 59 - 81 1kg
Cauliflower (காலிஃபிளவர்) ₹29 33 - 37 35 - 48 1kg
Cluster beans (கொத்தவரை) ₹42 48 - 53 50 - 69 1kg
Coconut (தேங்காய்) ₹69 79 - 88 83 - 114 1kg
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) ₹18 21 - 23 22 - 30 1kg
Colocasia (சேப்பங்கிழங்கு) ₹25 29 - 32 30 - 41 1kg
Coriander Leaves (கொத்துமல்லி) ₹14 16 - 18 17 - 23 1kg
Corn (மக்காச்சோளம்) ₹34 39 - 43 41 - 56 1kg
Cucumber (வெள்ளரிக்காய்) ₹29 33 - 37 35 - 48 1kg
Curry Leaves (கறிவேப்பிலை) ₹26 30 - 33 31 - 43 1kg
Dill Leaves (வெந்தயம் இலைகள்) ₹11 13 - 14 13 - 18 1kg
Drumsticks (முருங்கைக்காய்) ₹120 138 - 152 144 - 198 1kg
Brinjal (கத்திரிக்காய்) ₹40 46 - 51 48 - 66 1kg
Brinjal (Big) (கத்திரிக்காய்) ₹40 46 - 51 48 - 66 1kg
Elephant Yam (சேனைக்கிழங்கு) ₹41 47 - 52 49 - 68 1kg
Fenugreek Leaves (வெந்தயக்கீரை) ₹10 12 - 13 12 - 17 1kg
French Beans (பீன்ஸ்) ₹43 49 - 55 52 - 71 1kg
Garlic (பூண்டு) ₹122 140 - 155 146 - 201 1kg
Ginger (இஞ்சி) ₹65 75 - 83 78 - 107 1kg
Onion Green (பச்சை வெங்காயம்) ₹64 74 - 81 77 - 106 1kg
Green Peas (பச்சை பட்டாணி) ₹60 69 - 76 72 - 99 1kg
Ivy Gourd (கோவைக்காய்) ₹38 44 - 48 46 - 63 1kg
Lemon (Lime) (எலுமிச்சை) ₹64 74 - 81 77 - 106 1kg
Mango Raw (மாங்காய்) ₹75 86 - 95 90 - 124 1kg
Mint Leaves (புதினா) ₹6 7 - 8 7 - 10 1kg
Mushroom (காளான்) ₹99 114 - 126 119 - 163 1kg
Mustard Leaves (கடுகு இலைகள்) ₹14 16 - 18 17 - 23 1kg
Ladies Finger (வெண்டைக்காய்) ₹40 46 - 51 48 - 66 1kg
Pumpkin (பூசணி) ₹19 22 - 24 23 - 31 1kg
Radish (முள்ளங்கி) ₹30 35 - 38 36 - 50 1kg
Ridge Gourd (பீர்க்கங்காய்) ₹34 39 - 43 41 - 56 1kg
Shallot (Pearl Onion) (சிறிய வெங்காயம்) ₹33 38 - 42 40 - 54 1kg
Snake Gourd (புடலங்காய்) ₹30 35 - 38 36 - 50 1kg
Sorrel Leaves (புளிச்ச கீரை) ₹12 14 - 15 14 - 20 1kg
Spinach (கீரை) ₹11 13 - 14 13 - 18 1kg
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) ₹59 68 - 75 71 - 97 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.