Dindigul (திண்டுக்கல்) today's Vegetable Price

|
Select Date:
Vegetable Wholesale Price Retail Price Shopping Mall Units
Onion Big (பெரிய வெங்காயம்) ₹35 40 - 44 42 - 58 1kg
Onion Small (சின்ன வெங்காயம்) ₹47 54 - 60 56 - 78 1kg
Tomato (தக்காளி) ₹19 22 - 24 23 - 31 1kg
Green Chilli (பச்சை மிளகாய்) ₹46 53 - 58 55 - 76 1kg
Beetroot (பீட்ரூட்) ₹42 48 - 53 50 - 69 1kg
Potato (உருளைக்கிழங்கு) ₹30 35 - 38 36 - 50 1kg
Raw Banana (Plantain) (வாழைக்காய்) ₹8 9 - 10 10 - 13 1kg
Amaranth Leaves (சிறு கீரை) ₹10 12 - 13 12 - 17 1kg
Amla (நெல்லிக்காய்) ₹80 92 - 102 96 - 132 1kg
Ash gourd (சாம்பல் பூசணிக்காய்) ₹20 23 - 25 24 - 33 1kg
Baby Corn (சிறிய மக்காச்சோளம்) ₹49 56 - 62 59 - 81 1kg
Banana Flower (வாழைப்பூ) ₹14 16 - 18 17 - 23 1kg
Capsicum (குடைமிளகாய்) ₹50 58 - 64 60 - 83 1kg
Bitter Gourd (பாகற்காய்) ₹34 39 - 43 41 - 56 1kg
Bottle Gourd (சுரைக்காய்) ₹32 37 - 41 38 - 53 1kg
Butter Beans (பட்டர் பீன்ஸ்) ₹49 56 - 62 59 - 81 1kg
Broad Beans (அவரைக்காய்) ₹52 60 - 66 62 - 86 1kg
Cabbage (முட்டைக்கோஸ்) ₹21 24 - 27 25 - 35 1kg
Carrot (கேரட்) ₹48 55 - 61 58 - 79 1kg
Cauliflower (காலிஃபிளவர்) ₹29 33 - 37 35 - 48 1kg
Cluster beans (கொத்தவரை) ₹41 47 - 52 49 - 68 1kg
Coconut (தேங்காய்) ₹67 77 - 85 80 - 111 1kg
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) ₹16 18 - 20 19 - 26 1kg
Colocasia (சேப்பங்கிழங்கு) ₹29 33 - 37 35 - 48 1kg
Coriander Leaves (கொத்துமல்லி) ₹13 15 - 17 16 - 21 1kg
Corn (மக்காச்சோளம்) ₹36 41 - 46 43 - 59 1kg
Cucumber (வெள்ளரிக்காய்) ₹28 32 - 36 34 - 46 1kg
Curry Leaves (கறிவேப்பிலை) ₹27 31 - 34 32 - 45 1kg
Dill Leaves (வெந்தயம் இலைகள்) ₹13 15 - 17 16 - 21 1kg
Drumsticks (முருங்கைக்காய்) ₹110 127 - 140 132 - 182 1kg
Brinjal (கத்திரிக்காய்) ₹38 44 - 48 46 - 63 1kg
Brinjal (Big) (கத்திரிக்காய்) ₹34 39 - 43 41 - 56 1kg
Elephant Yam (சேனைக்கிழங்கு) ₹42 48 - 53 50 - 69 1kg
Fenugreek Leaves (வெந்தயக்கீரை) ₹10 12 - 13 12 - 17 1kg
French Beans (பீன்ஸ்) ₹45 52 - 57 54 - 74 1kg
Garlic (பூண்டு) ₹138 159 - 175 166 - 228 1kg
Ginger (இஞ்சி) ₹69 79 - 88 83 - 114 1kg
Onion Green (பச்சை வெங்காயம்) ₹62 71 - 79 74 - 102 1kg
Green Peas (பச்சை பட்டாணி) ₹64 74 - 81 77 - 106 1kg
Ivy Gourd (கோவைக்காய்) ₹38 44 - 48 46 - 63 1kg
Lemon (Lime) (எலுமிச்சை) ₹58 67 - 74 70 - 96 1kg
Mango Raw (மாங்காய்) ₹68 78 - 86 82 - 112 1kg
Mint Leaves (புதினா) ₹6 7 - 8 7 - 10 1kg
Mushroom (காளான்) ₹96 110 - 122 115 - 158 1kg
Mustard Leaves (கடுகு இலைகள்) ₹14 16 - 18 17 - 23 1kg
Ladies Finger (வெண்டைக்காய்) ₹45 52 - 57 54 - 74 1kg
Pumpkin (பூசணி) ₹19 22 - 24 23 - 31 1kg
Radish (முள்ளங்கி) ₹30 35 - 38 36 - 50 1kg
Ridge Gourd (பீர்க்கங்காய்) ₹34 39 - 43 41 - 56 1kg
Shallot (Pearl Onion) (சிறிய வெங்காயம்) ₹34 39 - 43 41 - 56 1kg
Snake Gourd (புடலங்காய்) ₹31 36 - 39 37 - 51 1kg
Sorrel Leaves (புளிச்ச கீரை) ₹14 16 - 18 17 - 23 1kg
Spinach (கீரை) ₹14 16 - 18 17 - 23 1kg
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) ₹56 64 - 71 67 - 92 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.