Theni (தேனி) today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹37 | 43 - 47 | 44 - 61 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹49 | 56 - 62 | 59 - 81 | 1kg |
|
Tomato (தக்காளி) | ₹18 | 21 - 23 | 22 - 30 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹46 | 53 - 58 | 55 - 76 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹40 | 46 - 51 | 48 - 66 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹29 | 33 - 37 | 35 - 48 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹8 | 9 - 10 | 10 - 13 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹13 | 15 - 17 | 16 - 21 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹65 | 75 - 83 | 78 - 107 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹24 | 28 - 30 | 29 - 40 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹55 | 63 - 70 | 66 - 91 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹17 | 20 - 22 | 20 - 28 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹46 | 53 - 58 | 55 - 76 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹33 | 38 - 42 | 40 - 54 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹34 | 39 - 43 | 41 - 56 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹47 | 54 - 60 | 56 - 78 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹55 | 63 - 70 | 66 - 91 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹22 | 25 - 28 | 26 - 36 | 1kg |
|
Carrot (கேரட்) | ₹48 | 55 - 61 | 58 - 79 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹28 | 32 - 36 | 34 - 46 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹44 | 51 - 56 | 53 - 73 | 1kg |
|
Coconut (தேங்காய்) | ₹67 | 77 - 85 | 80 - 111 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹17 | 20 - 22 | 20 - 28 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹30 | 35 - 38 | 36 - 50 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹12 | 14 - 15 | 14 - 20 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹29 | 33 - 37 | 35 - 48 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹32 | 37 - 41 | 38 - 53 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹28 | 32 - 36 | 34 - 46 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹15 | 17 - 19 | 18 - 25 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹110 | 127 - 140 | 132 - 182 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹38 | 44 - 48 | 46 - 63 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹40 | 46 - 51 | 48 - 66 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹39 | 45 - 50 | 47 - 64 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹12 | 14 - 15 | 14 - 20 | 1kg |
|
French Beans (பீன்ஸ்) | ₹43 | 49 - 55 | 52 - 71 | 1kg |
|
Garlic (பூண்டு) | ₹127 | 146 - 161 | 152 - 210 | 1kg |
|
Ginger (இஞ்சி) | ₹68 | 78 - 86 | 82 - 112 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹61 | 70 - 77 | 73 - 101 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹64 | 74 - 81 | 77 - 106 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹32 | 37 - 41 | 38 - 53 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹52 | 60 - 66 | 62 - 86 | 1kg |
|
Mango Raw (மாங்காய்) | ₹71 | 82 - 90 | 85 - 117 | 1kg |
|
Mint Leaves (புதினா) | ₹6 | 7 - 8 | 7 - 10 | 1kg |
|
Mushroom (காளான்) | ₹82 | 94 - 104 | 98 - 135 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹14 | 16 - 18 | 17 - 23 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹41 | 47 - 52 | 49 - 68 | 1kg |
|
Pumpkin (பூசணி) | ₹17 | 20 - 22 | 20 - 28 | 1kg |
|
Radish (முள்ளங்கி) | ₹26 | 30 - 33 | 31 - 43 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹31 | 36 - 39 | 37 - 51 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹32 | 37 - 41 | 38 - 53 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹34 | 39 - 43 | 41 - 56 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹12 | 14 - 15 | 14 - 20 | 1kg |
|
Spinach (கீரை) | ₹17 | 20 - 22 | 20 - 28 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹55 | 63 - 70 | 66 - 91 | 1kg |
Find related links