Assam today's Fruit Price

|
Select Date:
March 29, 2026
Fruit Price Retail Price Units
Apple Washington ₹170 ₹196 - 221 1kg
Apple Shimla ₹125 ₹144 - 163 1kg
Apple Green ₹180 ₹207 - 234 1kg
Apricot ₹160 ₹184 - 208 1kg
Avocado ₹190 ₹219 - 247 1kg
Banana Morris ₹26 ₹30 - 34 1kg
Banana ₹44 ₹51 - 57 1kg
Banana Poovam ₹58 ₹67 - 75 1kg
Cantaloupe ₹30 ₹35 - 39 1kg
Custard Apple ₹59 ₹68 - 77 1kg
Gooseberry ₹125 ₹144 - 163 1kg
Grapes Black ₹110 ₹127 - 143 1kg
Grapes Green ₹115 ₹132 - 150 1kg
Guava ₹52 ₹60 - 68 1kg
Jackfruit ₹95 ₹109 - 124 1kg
Lychee ₹240 ₹276 - 312 1kg
Mango Image Mango ₹98 ₹113 - 127 1kg
Orange ₹63 ₹72 - 82 1kg
Papaya ₹35 ₹40 - 46 1kg
Pears ₹96 ₹110 - 125 1kg
Pineapple ₹35 ₹40 - 46 1kg
Pomegranate Kabul ₹125 ₹144 - 163 1kg
Sapota ₹42 ₹48 - 55 1kg
Sugar Cane ₹28 ₹32 - 36 1kg
Sweet Lime(Mosumbi) ₹40 ₹46 - 52 1kg
Watermelon ₹12 ₹14 - 16 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.