Assam today's Fruit Price

|
Select Date:
February 24, 2026
Fruit Price Retail Price Units
Apple Washington ₹140 ₹161 - 178 1kg
Apple Shimla ₹95 ₹109 - 121 1kg
Apple Green ₹150 ₹173 - 191 1kg
Apricot ₹160 ₹184 - 203 1kg
Avocado ₹220 ₹253 - 279 1kg
Banana Morris ₹29 ₹33 - 37 1kg
Banana ₹53 ₹61 - 67 1kg
Banana Poovam ₹57 ₹66 - 72 1kg
Cantaloupe ₹30 ₹35 - 38 1kg
Custard Apple ₹55 ₹63 - 70 1kg
Gooseberry ₹105 ₹121 - 133 1kg
Grapes Black ₹100 ₹115 - 127 1kg
Grapes Green ₹105 ₹121 - 133 1kg
Guava ₹56 ₹64 - 71 1kg
Jackfruit ₹85 ₹98 - 108 1kg
Lychee ₹220 ₹253 - 279 1kg
Mango Image Mango ₹105 ₹121 - 133 1kg
Orange ₹59 ₹68 - 75 1kg
Papaya ₹32 ₹37 - 41 1kg
Pears ₹112 ₹129 - 142 1kg
Pineapple ₹35 ₹40 - 44 1kg
Pomegranate Kabul ₹135 ₹155 - 171 1kg
Sapota ₹47 ₹54 - 60 1kg
Sugar Cane ₹27 ₹31 - 34 1kg
Sweet Lime(Mosumbi) ₹44 ₹51 - 56 1kg
Watermelon ₹20 ₹23 - 25 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.