Assam today's Fruit Price

|
Select Date:
25/Sep/2026
Fruit Price Retail Price Units
Apple Washington ₹190 ₹219 - 247 1kg
Apple Shimla ₹115 ₹132 - 150 1kg
Apple Green ₹210 ₹242 - 273 1kg
Apricot ₹190 ₹219 - 247 1kg
Avocado ₹210 ₹242 - 273 1kg
Banana Morris ₹28 ₹32 - 36 1kg
Banana ₹51 ₹59 - 66 1kg
Banana Poovam ₹63 ₹72 - 82 1kg
Cantaloupe ₹20 ₹23 - 26 1kg
Custard Apple ₹57 ₹66 - 74 1kg
Gooseberry ₹115 ₹132 - 150 1kg
Grapes Black ₹120 ₹138 - 156 1kg
Grapes Green ₹115 ₹132 - 150 1kg
Guava ₹56 ₹64 - 73 1kg
Jackfruit ₹135 ₹155 - 176 1kg
Lychee ₹240 ₹276 - 312 1kg
Mango Image Mango ₹85 ₹98 - 111 1kg
Orange ₹57 ₹66 - 74 1kg
Papaya ₹39 ₹45 - 51 1kg
Pears ₹120 ₹138 - 156 1kg
Pineapple ₹35 ₹40 - 46 1kg
Pomegranate Kabul ₹125 ₹144 - 163 1kg
Sapota ₹48 ₹55 - 62 1kg
Sugar Cane ₹28 ₹32 - 36 1kg
Sweet Lime(Mosumbi) ₹36 ₹41 - 47 1kg
Watermelon ₹20 ₹23 - 26 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.