Assam today's Fruit Price

|
Select Date:
27/Jun/2026
Fruit Price Retail Price Units
Apple Washington ₹270 ₹311 - 351 1kg
Apple Shimla ₹165 ₹190 - 215 1kg
Apple Green ₹240 ₹276 - 312 1kg
Apricot ₹170 ₹196 - 221 1kg
Avocado ₹220 ₹253 - 286 1kg
Banana Morris ₹28 ₹32 - 36 1kg
Banana ₹47 ₹54 - 61 1kg
Banana Poovam ₹61 ₹70 - 79 1kg
Cantaloupe ₹27 ₹31 - 35 1kg
Custard Apple ₹59 ₹68 - 77 1kg
Gooseberry ₹125 ₹144 - 163 1kg
Grapes Black ₹110 ₹127 - 143 1kg
Grapes Green ₹115 ₹132 - 150 1kg
Guava ₹46 ₹53 - 60 1kg
Jackfruit ₹95 ₹109 - 124 1kg
Lychee ₹230 ₹265 - 299 1kg
Mango Image Mango ₹40 ₹46 - 52 1kg
Orange ₹62 ₹71 - 81 1kg
Papaya ₹38 ₹44 - 49 1kg
Pears ₹115 ₹132 - 150 1kg
Pineapple ₹45 ₹52 - 59 1kg
Pomegranate Kabul ₹165 ₹190 - 215 1kg
Sapota ₹46 ₹53 - 60 1kg
Sugar Cane ₹27 ₹31 - 35 1kg
Sweet Lime(Mosumbi) ₹43 ₹49 - 56 1kg
Watermelon ₹21 ₹24 - 27 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.