Assam today's Fruit Price

|
Select Date:
Fruit Wholesale Price Retail Price Shopping Mall Units
Apple Washington ₹220 253 - 279 264 - 363 1kg
Apple Shimla ₹155 178 - 197 186 - 256 1kg
Apple Green ₹240 276 - 305 288 - 396 1kg
Apricot ₹180 207 - 229 216 - 297 1kg
Avocado ₹230 265 - 292 276 - 380 1kg
Banana Morris ₹27 31 - 34 32 - 45 1kg
Banana ₹53 61 - 67 64 - 87 1kg
Banana Poovam ₹49 56 - 62 59 - 81 1kg
Cantaloupe ₹28 32 - 36 34 - 46 1kg
Custard Apple ₹52 60 - 66 62 - 86 1kg
Gooseberry ₹105 121 - 133 126 - 173 1kg
Grapes Black ₹90 104 - 114 108 - 149 1kg
Grapes Green ₹95 109 - 121 114 - 157 1kg
Guava ₹54 62 - 69 65 - 89 1kg
Jackfruit ₹95 109 - 121 114 - 157 1kg
Lychee ₹240 276 - 305 288 - 396 1kg
Mango ₹100 115 - 127 120 - 165 1kg
Orange ₹55 63 - 70 66 - 91 1kg
Papaya ₹37 43 - 47 44 - 61 1kg
Pears ₹90 104 - 114 108 - 149 1kg
Pineapple ₹35 40 - 44 42 - 58 1kg
Pomegranate Kabul ₹145 167 - 184 174 - 239 1kg
Sapota ₹35 40 - 44 42 - 58 1kg
Sugar Cane ₹28 32 - 36 34 - 46 1kg
Sweet Lime(Mosumbi) ₹43 49 - 55 52 - 71 1kg
Watermelon ₹15 17 - 19 18 - 25 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.