Assam today's Fruit Price

|
Select Date:
Fruit Wholesale Price Retail Price Shopping Mall Units
Apple Washington ₹190 ₹219 - 241 ₹228 - 314 1kg
Apple Shimla ₹95 ₹109 - 121 ₹114 - 157 1kg
Apple Green ₹220 ₹253 - 279 ₹264 - 363 1kg
Apricot ₹180 ₹207 - 229 ₹216 - 297 1kg
Avocado ₹200 ₹230 - 254 ₹240 - 330 1kg
Banana Morris ₹26 ₹30 - 33 ₹31 - 43 1kg
Banana ₹46 ₹53 - 58 ₹55 - 76 1kg
Banana Poovam ₹54 ₹62 - 69 ₹65 - 89 1kg
Cantaloupe ₹34 ₹39 - 43 ₹41 - 56 1kg
Custard Apple ₹65 ₹75 - 83 ₹78 - 107 1kg
Gooseberry ₹115 ₹132 - 146 ₹138 - 190 1kg
Grapes Black ₹90 ₹104 - 114 ₹108 - 149 1kg
Grapes Green ₹75 ₹86 - 95 ₹90 - 124 1kg
Guava ₹51 ₹59 - 65 ₹61 - 84 1kg
Jackfruit ₹105 ₹121 - 133 ₹126 - 173 1kg
Lychee ₹230 ₹265 - 292 ₹276 - 380 1kg
Mango ₹94 ₹108 - 119 ₹113 - 155 1kg
Orange ₹42 ₹48 - 53 ₹50 - 69 1kg
Papaya ₹33 ₹38 - 42 ₹40 - 54 1kg
Pears ₹94 ₹108 - 119 ₹113 - 155 1kg
Pineapple ₹35 ₹40 - 44 ₹42 - 58 1kg
Pomegranate Kabul ₹125 ₹144 - 159 ₹150 - 206 1kg
Sapota ₹47 ₹54 - 60 ₹56 - 78 1kg
Sugar Cane ₹22 ₹25 - 28 ₹26 - 36 1kg
Sweet Lime(Mosumbi) ₹46 ₹53 - 58 ₹55 - 76 1kg
Watermelon ₹17 ₹20 - 22 ₹20 - 28 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.