Assam today's Fruit Price

|
Select Date:
16/Oct/2026
Fruit Price Retail Price Units
Apple Washington ₹170 ₹196 - 221 1kg
Apple Shimla ₹105 ₹121 - 137 1kg
Apple Green ₹200 ₹230 - 260 1kg
Apricot ₹170 ₹196 - 221 1kg
Avocado ₹190 ₹219 - 247 1kg
Banana Morris ₹30 ₹35 - 39 1kg
Banana ₹45 ₹52 - 59 1kg
Banana Poovam ₹62 ₹71 - 81 1kg
Cantaloupe ₹22 ₹25 - 29 1kg
Custard Apple ₹57 ₹66 - 74 1kg
Gooseberry ₹115 ₹132 - 150 1kg
Grapes Black ₹120 ₹138 - 156 1kg
Grapes Green ₹115 ₹132 - 150 1kg
Guava ₹63 ₹72 - 82 1kg
Jackfruit ₹125 ₹144 - 163 1kg
Lychee ₹240 ₹276 - 312 1kg
Mango Image Mango ₹95 ₹109 - 124 1kg
Orange ₹50 ₹58 - 65 1kg
Papaya ₹39 ₹45 - 51 1kg
Pears ₹115 ₹132 - 150 1kg
Pineapple ₹45 ₹52 - 59 1kg
Pomegranate Kabul ₹135 ₹155 - 176 1kg
Sapota ₹45 ₹52 - 59 1kg
Sugar Cane ₹26 ₹30 - 34 1kg
Sweet Lime(Mosumbi) ₹37 ₹43 - 48 1kg
Watermelon ₹23 ₹26 - 30 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.