Assam today's Fruit Price

|
Select Date:
13/May/2026
Fruit Price Retail Price Units
Apple Washington ₹270 ₹311 - 351 1kg
Apple Shimla ₹165 ₹190 - 215 1kg
Apple Green ₹230 ₹265 - 299 1kg
Apricot ₹190 ₹219 - 247 1kg
Avocado ₹200 ₹230 - 260 1kg
Banana Morris ₹30 ₹35 - 39 1kg
Banana ₹51 ₹59 - 66 1kg
Banana Poovam ₹60 ₹69 - 78 1kg
Cantaloupe ₹27 ₹31 - 35 1kg
Custard Apple ₹60 ₹69 - 78 1kg
Gooseberry ₹125 ₹144 - 163 1kg
Grapes Black ₹110 ₹127 - 143 1kg
Grapes Green ₹115 ₹132 - 150 1kg
Guava ₹51 ₹59 - 66 1kg
Jackfruit ₹95 ₹109 - 124 1kg
Lychee ₹220 ₹253 - 286 1kg
Mango Image Mango ₹60 ₹69 - 78 1kg
Orange ₹65 ₹75 - 85 1kg
Papaya ₹35 ₹40 - 46 1kg
Pears ₹115 ₹132 - 150 1kg
Pineapple ₹35 ₹40 - 46 1kg
Pomegranate Kabul ₹165 ₹190 - 215 1kg
Sapota ₹46 ₹53 - 60 1kg
Sugar Cane ₹27 ₹31 - 35 1kg
Sweet Lime(Mosumbi) ₹43 ₹49 - 56 1kg
Watermelon ₹20 ₹23 - 26 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.