Assam today's Fruit Price

|
Select Date:
06/Jun/2026
Fruit Price Retail Price Units
Apple Washington ₹260 ₹299 - 338 1kg
Apple Shimla ₹175 ₹201 - 228 1kg
Apple Green ₹260 ₹299 - 338 1kg
Apricot ₹180 ₹207 - 234 1kg
Avocado ₹190 ₹219 - 247 1kg
Banana Morris ₹28 ₹32 - 36 1kg
Banana ₹52 ₹60 - 68 1kg
Banana Poovam ₹65 ₹75 - 85 1kg
Cantaloupe ₹25 ₹29 - 33 1kg
Custard Apple ₹52 ₹60 - 68 1kg
Gooseberry ₹115 ₹132 - 150 1kg
Grapes Black ₹110 ₹127 - 143 1kg
Grapes Green ₹115 ₹132 - 150 1kg
Guava ₹52 ₹60 - 68 1kg
Jackfruit ₹95 ₹109 - 124 1kg
Lychee ₹210 ₹242 - 273 1kg
Mango Image Mango ₹45 ₹52 - 59 1kg
Orange ₹63 ₹72 - 82 1kg
Papaya ₹33 ₹38 - 43 1kg
Pears ₹105 ₹121 - 137 1kg
Pineapple ₹35 ₹40 - 46 1kg
Pomegranate Kabul ₹185 ₹213 - 241 1kg
Sapota ₹45 ₹52 - 59 1kg
Sugar Cane ₹28 ₹32 - 36 1kg
Sweet Lime(Mosumbi) ₹42 ₹48 - 55 1kg
Watermelon ₹21 ₹24 - 27 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.