Assam today's Fruit Price

|
Select Date:
11/Aug/2026
Fruit Price Retail Price Units
Apple Washington ₹260 ₹299 - 338 1kg
Apple Shimla ₹195 ₹224 - 254 1kg
Apple Green ₹240 ₹276 - 312 1kg
Apricot ₹190 ₹219 - 247 1kg
Avocado ₹200 ₹230 - 260 1kg
Banana Morris ₹34 ₹39 - 44 1kg
Banana ₹45 ₹52 - 59 1kg
Banana Poovam ₹65 ₹75 - 85 1kg
Cantaloupe ₹26 ₹30 - 34 1kg
Custard Apple ₹56 ₹64 - 73 1kg
Gooseberry ₹115 ₹132 - 150 1kg
Grapes Black ₹120 ₹138 - 156 1kg
Grapes Green ₹125 ₹144 - 163 1kg
Guava ₹47 ₹54 - 61 1kg
Jackfruit ₹135 ₹155 - 176 1kg
Lychee ₹240 ₹276 - 312 1kg
Mango Image Mango ₹60 ₹69 - 78 1kg
Orange ₹62 ₹71 - 81 1kg
Papaya ₹38 ₹44 - 49 1kg
Pears ₹120 ₹138 - 156 1kg
Pineapple ₹35 ₹40 - 46 1kg
Pomegranate Kabul ₹165 ₹190 - 215 1kg
Sapota ₹49 ₹56 - 64 1kg
Sugar Cane ₹20 ₹23 - 26 1kg
Sweet Lime(Mosumbi) ₹40 ₹46 - 52 1kg
Watermelon ₹22 ₹25 - 29 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.