Vegetable today price
Vegetables history price
Today Price rise
| Drumsticks | 6.76 |
| Brinjal (Big) | 4.32 |
| Green Peas | 4.00 |
| Butter Beans | 2.64 |
| Garlic | 1.60 |
| Green Chilli | 1.55 |
| Onion Big | 1.41 |
| Elephant Yam | 1.40 |
| French Beans | 1.36 |
| Corn | 1.32 |
| Bitter Gourd | 1.31 |
Today Price fall
| Tomato | 2.87 |
| Ginger | 2.12 |
| Mango Raw | 1.02 |