Vegetable today price
Vegetables history price
Today Price rise
| Ginger | 19.43 |
| Garlic | 7.28 |
| Brinjal (Big) | 6.45 |
| Drumsticks | 2.88 |
| Beetroot | 1.66 |
| Green Peas | 1.36 |
| Mango Raw | 1.33 |
| Broad Beans | 1.30 |
| Coconut | 1.05 |
Today Price fall
| Snake Gourd | 2.65 |
| Ladies Finger | 2.23 |
| Mushroom | 1.83 |
| Tomato | 1.49 |
| Lemon (Lime) | 1.32 |