Vegetable today price
Vegetables history price
Today Price rise
| Drumsticks | 5.18 |
| Brinjal (Big) | 4.40 |
| Green Peas | 3.35 |
| Butter Beans | 3.02 |
| Green Chilli | 2.21 |
| Onion Big | 1.68 |
| Garlic | 1.67 |
| Onion Small | 1.53 |
| Corn | 1.53 |
| Ivy Gourd | 1.38 |
| Brinjal | 1.37 |
Today Price fall
| Tomato | 2.38 |
| Ginger | 2.07 |
| Mango Raw | 1.14 |