Vegetable today price
Vegetables history price
Today Price rise
| Garlic | 21.16 |
| Green Peas | 3.55 |
| Brinjal (Big) | 3.33 |
| Butter Beans | 2.58 |
| Onion Big | 2.39 |
| Green Chilli | 1.99 |
| Raw Banana (Plantain) | 1.40 |
| Onion Small | 1.34 |
| Ivy Gourd | 1.24 |
| Corn | 1.19 |
| Brinjal | 1.17 |
Today Price fall
| Lemon (Lime) | 33.10 |
| Bottle Gourd | 4.88 |
| Carrot | 1.93 |
| Broad Beans | 1.87 |
| Mango Raw | 1.72 |
| Tomato | 1.70 |
| Drumsticks | 1.48 |
| Ginger | 1.45 |