Vegetable today price
Vegetables history price
Today Price rise
| Drumsticks | 7.94 |
| Brinjal (Big) | 5.05 |
| Green Peas | 4.62 |
| Butter Beans | 3.11 |
| Green Chilli | 1.82 |
| French Beans | 1.70 |
| Onion Big | 1.65 |
| Brinjal | 1.63 |
| Elephant Yam | 1.60 |
| Corn | 1.53 |
| Bitter Gourd | 1.52 |
Today Price fall
| Tomato | 3.29 |
| Ginger | 2.41 |
| Mango Raw | 1.26 |