Dharmapuri (தருமபுரி) today's Vegetable Price

|
Select Date:
Vegetable Wholesale Price Retail Price Shopping Mall Units
Onion Big (பெரிய வெங்காயம்) ₹40 46 - 51 48 - 66 1kg
Onion Small (சின்ன வெங்காயம்) ₹67 77 - 85 80 - 111 1kg
Tomato (தக்காளி) ₹27 31 - 34 32 - 45 1kg
Green Chilli (பச்சை மிளகாய்) ₹45 52 - 57 54 - 74 1kg
Beetroot (பீட்ரூட்) ₹44 51 - 56 53 - 73 1kg
Potato (உருளைக்கிழங்கு) ₹38 44 - 48 46 - 63 1kg
Raw Banana (Plantain) (வாழைக்காய்) ₹8 9 - 10 10 - 13 1kg
Amaranth Leaves (சிறு கீரை) ₹11 13 - 14 13 - 18 1kg
Amla (நெல்லிக்காய்) ₹65 75 - 83 78 - 107 1kg
Ash gourd (சாம்பல் பூசணிக்காய்) ₹24 28 - 30 29 - 40 1kg
Baby Corn (சிறிய மக்காச்சோளம்) ₹48 55 - 61 58 - 79 1kg
Banana Flower (வாழைப்பூ) ₹17 20 - 22 20 - 28 1kg
Capsicum (குடைமிளகாய்) ₹42 48 - 53 50 - 69 1kg
Bitter Gourd (பாகற்காய்) ₹35 40 - 44 42 - 58 1kg
Bottle Gourd (சுரைக்காய்) ₹34 39 - 43 41 - 56 1kg
Butter Beans (பட்டர் பீன்ஸ்) ₹48 55 - 61 58 - 79 1kg
Broad Beans (அவரைக்காய்) ₹53 61 - 67 64 - 87 1kg
Cabbage (முட்டைக்கோஸ்) ₹22 25 - 28 26 - 36 1kg
Carrot (கேரட்) ₹50 58 - 64 60 - 83 1kg
Cauliflower (காலிஃபிளவர்) ₹27 31 - 34 32 - 45 1kg
Cluster beans (கொத்தவரை) ₹44 51 - 56 53 - 73 1kg
Coconut (தேங்காய்) ₹47 54 - 60 56 - 78 1kg
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) ₹12 14 - 15 14 - 20 1kg
Colocasia (சேப்பங்கிழங்கு) ₹27 31 - 34 32 - 45 1kg
Coriander Leaves (கொத்துமல்லி) ₹14 16 - 18 17 - 23 1kg
Corn (மக்காச்சோளம்) ₹30 35 - 38 36 - 50 1kg
Cucumber (வெள்ளரிக்காய்) ₹28 32 - 36 34 - 46 1kg
Curry Leaves (கறிவேப்பிலை) ₹30 35 - 38 36 - 50 1kg
Dill Leaves (வெந்தயம் இலைகள்) ₹11 13 - 14 13 - 18 1kg
Drumsticks (முருங்கைக்காய்) ₹130 150 - 165 156 - 215 1kg
Brinjal (கத்திரிக்காய்) ₹40 46 - 51 48 - 66 1kg
Brinjal (Big) (கத்திரிக்காய்) ₹38 44 - 48 46 - 63 1kg
Elephant Yam (சேனைக்கிழங்கு) ₹43 49 - 55 52 - 71 1kg
Fenugreek Leaves (வெந்தயக்கீரை) ₹10 12 - 13 12 - 17 1kg
French Beans (பீன்ஸ்) ₹59 68 - 75 71 - 97 1kg
Garlic (பூண்டு) ₹289 332 - 367 347 - 477 1kg
Ginger (இஞ்சி) ₹63 72 - 80 76 - 104 1kg
Onion Green (பச்சை வெங்காயம்) ₹61 70 - 77 73 - 101 1kg
Green Peas (பச்சை பட்டாணி) ₹65 75 - 83 78 - 107 1kg
Ivy Gourd (கோவைக்காய்) ₹35 40 - 44 42 - 58 1kg
Lemon (Lime) (எலுமிச்சை) ₹59 68 - 75 71 - 97 1kg
Mango Raw (மாங்காய்) ₹73 84 - 93 88 - 120 1kg
Mint Leaves (புதினா) ₹7 8 - 9 8 - 12 1kg
Mushroom (காளான்) ₹75 86 - 95 90 - 124 1kg
Mustard Leaves (கடுகு இலைகள்) ₹14 16 - 18 17 - 23 1kg
Ladies Finger (வெண்டைக்காய்) ₹40 46 - 51 48 - 66 1kg
Pumpkin (பூசணி) ₹23 26 - 29 28 - 38 1kg
Radish (முள்ளங்கி) ₹30 35 - 38 36 - 50 1kg
Ridge Gourd (பீர்க்கங்காய்) ₹38 44 - 48 46 - 63 1kg
Shallot (Pearl Onion) (சிறிய வெங்காயம்) ₹36 41 - 46 43 - 59 1kg
Snake Gourd (புடலங்காய்) ₹35 40 - 44 42 - 58 1kg
Sorrel Leaves (புளிச்ச கீரை) ₹14 16 - 18 17 - 23 1kg
Spinach (கீரை) ₹11 13 - 14 13 - 18 1kg
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) ₹58 67 - 74 70 - 96 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.