Tiruvannamalai (திருவண்ணாமலை) today's Vegetable Price
|
Select Date:
January 22, 2026
| Vegetable | Price | Retail Price | Units | |
|---|---|---|---|---|
| Onion Big (பெரிய வெங்காயம்) | ₹31 | 37 - 47 | 1kg | |
| Onion Small (சின்ன வெங்காயம்) | ₹51 | 61 - 77 | 1kg | |
| Tomato (தக்காளி) | ₹32 | 38 - 48 | 1kg | |
| Green Chilli (பச்சை மிளகாய்) | ₹40 | 48 - 60 | 1kg | |
| Beetroot (பீட்ரூட்) | ₹36 | 43 - 54 | 1kg | |
| Potato (உருளைக்கிழங்கு) | ₹28 | 34 - 42 | 1kg | |
| Raw Banana (Plantain) (வாழைக்காய்) | ₹11 | 13 - 17 | 1kg | |
| Amaranth Leaves (சிறு கீரை) | ₹12 | 14 - 18 | 1kg | |
| Amla (நெல்லிக்காய்) | ₹60 | 72 - 90 | 1kg | |
| Ash gourd (சாம்பல் பூசணிக்காய்) | ₹18 | 22 - 27 | 1kg | |
| Baby Corn (சிறிய மக்காச்சோளம்) | ₹46 | 55 - 69 | 1kg | |
| Banana Flower (வாழைப்பூ) | ₹14 | 17 - 21 | 1kg | |
| Capsicum (குடைமிளகாய்) | ₹52 | 62 - 78 | 1kg | |
| Bitter Gourd (பாகற்காய்) | ₹40 | 48 - 60 | 1kg | |
| Bottle Gourd (சுரைக்காய்) | ₹32 | 38 - 48 | 1kg | |
| Butter Beans (பட்டர் பீன்ஸ்) | ₹49 | 59 - 74 | 1kg | |
| Broad Beans (அவரைக்காய்) | ₹38 | 46 - 57 | 1kg | |
| Cabbage (முட்டைக்கோஸ்) | ₹28 | 34 - 42 | 1kg | |
| Carrot (கேரட்) | ₹38 | 46 - 57 | 1kg | |
| Cauliflower (காலிஃபிளவர்) | ₹28 | 34 - 42 | 1kg | |
| Cluster beans (கொத்தவரை) | ₹42 | 50 - 63 | 1kg | |
| Coconut (தேங்காய்) | ₹70 | 84 - 105 | 1kg | |
| Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹15 | 18 - 23 | 1kg | |
| Colocasia (சேப்பங்கிழங்கு) | ₹25 | 30 - 38 | 1kg | |
| Coriander Leaves (கொத்துமல்லி) | ₹11 | 13 - 17 | 1kg | |
| Corn (மக்காச்சோளம்) | ₹33 | 40 - 50 | 1kg | |
| Cucumber (வெள்ளரிக்காய்) | ₹28 | 34 - 42 | 1kg | |
| Curry Leaves (கறிவேப்பிலை) | ₹25 | 30 - 38 | 1kg | |
| Dill Leaves (வெந்தயம் இலைகள்) | ₹11 | 13 - 17 | 1kg | |
| Drumsticks (முருங்கைக்காய்) | ₹150 | 180 - 225 | 1kg | |
| Brinjal (கத்திரிக்காய்) | ₹36 | 43 - 54 | 1kg | |
| Brinjal (Big) (கத்திரிக்காய்) | ₹44 | 53 - 66 | 1kg | |
| Elephant Yam (சேனைக்கிழங்கு) | ₹44 | 53 - 66 | 1kg | |
| Fenugreek Leaves (வெந்தயக்கீரை) | ₹11 | 13 - 17 | 1kg | |
| French Beans (பீன்ஸ்) | ₹51 | 61 - 77 | 1kg | |
| Garlic (பூண்டு) | ₹97 | 116 - 146 | 1kg | |
| Ginger (இஞ்சி) | ₹72 | 86 - 108 | 1kg | |
| Onion Green (பச்சை வெங்காயம்) | ₹36 | 43 - 54 | 1kg | |
| Green Peas (பச்சை பட்டாணி) | ₹50 | 60 - 75 | 1kg | |
| Ivy Gourd (கோவைக்காய்) | ₹33 | 40 - 50 | 1kg | |
| Lemon (Lime) (எலுமிச்சை) | ₹50 | 60 - 75 | 1kg | |
| Mango Raw (மாங்காய்) | ₹47 | 56 - 71 | 1kg | |
| Mint Leaves (புதினா) | ₹6 | 7 - 9 | 1kg | |
| Mushroom (காளான்) | ₹82 | 98 - 123 | 1kg | |
| Mustard Leaves (கடுகு இலைகள்) | ₹13 | 16 - 20 | 1kg | |
| Ladies Finger (வெண்டைக்காய்) | ₹38 | 46 - 57 | 1kg | |
| Pumpkin (பூசணி) | ₹18 | 22 - 27 | 1kg | |
| Radish (முள்ளங்கி) | ₹30 | 36 - 45 | 1kg | |
| Ridge Gourd (பீர்க்கங்காய்) | ₹36 | 43 - 54 | 1kg | |
| Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹35 | 42 - 53 | 1kg | |
| Snake Gourd (புடலங்காய்) | ₹37 | 44 - 56 | 1kg | |
| Sorrel Leaves (புளிச்ச கீரை) | ₹12 | 14 - 18 | 1kg | |
| Spinach (கீரை) | ₹13 | 16 - 20 | 1kg | |
| Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹56 | 67 - 84 | 1kg |
Find related links