Tirupattur (திருப்பத்தூர்) today's Vegetable Price

|
Select Date:
Vegetable Wholesale Price Retail Price Shopping Mall Units
Onion Big (பெரிய வெங்காயம்) ₹49 ₹56 - 62 ₹59 - 81 1kg
Onion Small (சின்ன வெங்காயம்) ₹50 ₹58 - 64 ₹60 - 83 1kg
Tomato (தக்காளி) ₹49 ₹56 - 62 ₹59 - 81 1kg
Green Chilli (பச்சை மிளகாய்) ₹44 ₹51 - 56 ₹53 - 73 1kg
Beetroot (பீட்ரூட்) ₹30 ₹35 - 38 ₹36 - 50 1kg
Potato (உருளைக்கிழங்கு) ₹37 ₹43 - 47 ₹44 - 61 1kg
Raw Banana (Plantain) (வாழைக்காய்) ₹12 ₹14 - 15 ₹14 - 20 1kg
Amaranth Leaves (சிறு கீரை) ₹14 ₹16 - 18 ₹17 - 23 1kg
Amla (நெல்லிக்காய்) ₹75 ₹86 - 95 ₹90 - 124 1kg
Ash gourd (சாம்பல் பூசணிக்காய்) ₹16 ₹18 - 20 ₹19 - 26 1kg
Baby Corn (சிறிய மக்காச்சோளம்) ₹47 ₹54 - 60 ₹56 - 78 1kg
Banana Flower (வாழைப்பூ) ₹19 ₹22 - 24 ₹23 - 31 1kg
Capsicum (குடைமிளகாய்) ₹40 ₹46 - 51 ₹48 - 66 1kg
Bitter Gourd (பாகற்காய்) ₹35 ₹40 - 44 ₹42 - 58 1kg
Bottle Gourd (சுரைக்காய்) ₹28 ₹32 - 36 ₹34 - 46 1kg
Butter Beans (பட்டர் பீன்ஸ்) ₹53 ₹61 - 67 ₹64 - 87 1kg
Broad Beans (அவரைக்காய்) ₹41 ₹47 - 52 ₹49 - 68 1kg
Cabbage (முட்டைக்கோஸ்) ₹28 ₹32 - 36 ₹34 - 46 1kg
Carrot (கேரட்) ₹41 ₹47 - 52 ₹49 - 68 1kg
Cauliflower (காலிஃபிளவர்) ₹26 ₹30 - 33 ₹31 - 43 1kg
Cluster beans (கொத்தவரை) ₹44 ₹51 - 56 ₹53 - 73 1kg
Coconut (தேங்காய்) ₹36 ₹41 - 46 ₹43 - 59 1kg
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) ₹16 ₹18 - 20 ₹19 - 26 1kg
Colocasia (சேப்பங்கிழங்கு) ₹30 ₹35 - 38 ₹36 - 50 1kg
Coriander Leaves (கொத்துமல்லி) ₹6 ₹7 - 8 ₹7 - 10 1kg
Corn (மக்காச்சோளம்) ₹30 ₹35 - 38 ₹36 - 50 1kg
Cucumber (வெள்ளரிக்காய்) ₹28 ₹32 - 36 ₹34 - 46 1kg
Curry Leaves (கறிவேப்பிலை) ₹25 ₹29 - 32 ₹30 - 41 1kg
Dill Leaves (வெந்தயம் இலைகள்) ₹13 ₹15 - 17 ₹16 - 21 1kg
Drumsticks (முருங்கைக்காய்) ₹40 ₹46 - 51 ₹48 - 66 1kg
Brinjal (கத்திரிக்காய்) ₹35 ₹40 - 44 ₹42 - 58 1kg
Brinjal (Big) (கத்திரிக்காய்) ₹33 ₹38 - 42 ₹40 - 54 1kg
Elephant Yam (சேனைக்கிழங்கு) ₹37 ₹43 - 47 ₹44 - 61 1kg
Fenugreek Leaves (வெந்தயக்கீரை) ₹10 ₹12 - 13 ₹12 - 17 1kg
French Beans (பீன்ஸ்) ₹46 ₹53 - 58 ₹55 - 76 1kg
Garlic (பூண்டு) ₹262 ₹301 - 333 ₹314 - 432 1kg
Ginger (இஞ்சி) ₹56 ₹64 - 71 ₹67 - 92 1kg
Onion Green (பச்சை வெங்காயம்) ₹42 ₹48 - 53 ₹50 - 69 1kg
Green Peas (பச்சை பட்டாணி) ₹48 ₹55 - 61 ₹58 - 79 1kg
Ivy Gourd (கோவைக்காய்) ₹28 ₹32 - 36 ₹34 - 46 1kg
Lemon (Lime) (எலுமிச்சை) ₹74 ₹85 - 94 ₹89 - 122 1kg
Mango Raw (மாங்காய்) ₹80 ₹92 - 102 ₹96 - 132 1kg
Mint Leaves (புதினா) ₹7 ₹8 - 9 ₹8 - 12 1kg
Mushroom (காளான்) ₹95 ₹109 - 121 ₹114 - 157 1kg
Mustard Leaves (கடுகு இலைகள்) ₹12 ₹14 - 15 ₹14 - 20 1kg
Ladies Finger (வெண்டைக்காய்) ₹28 ₹32 - 36 ₹34 - 46 1kg
Pumpkin (பூசணி) ₹22 ₹25 - 28 ₹26 - 36 1kg
Radish (முள்ளங்கி) ₹30 ₹35 - 38 ₹36 - 50 1kg
Ridge Gourd (பீர்க்கங்காய்) ₹35 ₹40 - 44 ₹42 - 58 1kg
Shallot (Pearl Onion) (சிறிய வெங்காயம்) ₹34 ₹39 - 43 ₹41 - 56 1kg
Snake Gourd (புடலங்காய்) ₹32 ₹37 - 41 ₹38 - 53 1kg
Sorrel Leaves (புளிச்ச கீரை) ₹11 ₹13 - 14 ₹13 - 18 1kg
Spinach (கீரை) ₹14 ₹16 - 18 ₹17 - 23 1kg
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) ₹48 ₹55 - 61 ₹58 - 79 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.