Chengalpattu (செங்கல்பட்டு) today's Vegetable Price

|
Select Date:
Vegetable Wholesale Price Retail Price Shopping Mall Units
Onion Big (பெரிய வெங்காயம்) ₹59 ₹68 - 75 ₹71 - 97 1kg
Onion Small (சின்ன வெங்காயம்) ₹61 ₹70 - 77 ₹73 - 101 1kg
Tomato (தக்காளி) ₹27 ₹31 - 34 ₹32 - 45 1kg
Green Chilli (பச்சை மிளகாய்) ₹56 ₹64 - 71 ₹67 - 92 1kg
Beetroot (பீட்ரூட்) ₹39 ₹45 - 50 ₹47 - 64 1kg
Potato (உருளைக்கிழங்கு) ₹39 ₹45 - 50 ₹47 - 64 1kg
Raw Banana (Plantain) (வாழைக்காய்) ₹8 ₹9 - 10 ₹10 - 13 1kg
Amaranth Leaves (சிறு கீரை) ₹12 ₹14 - 15 ₹14 - 20 1kg
Amla (நெல்லிக்காய்) ₹60 ₹69 - 76 ₹72 - 99 1kg
Ash gourd (சாம்பல் பூசணிக்காய்) ₹18 ₹21 - 23 ₹22 - 30 1kg
Baby Corn (சிறிய மக்காச்சோளம்) ₹47 ₹54 - 60 ₹56 - 78 1kg
Banana Flower (வாழைப்பூ) ₹18 ₹21 - 23 ₹22 - 30 1kg
Capsicum (குடைமிளகாய்) ₹44 ₹51 - 56 ₹53 - 73 1kg
Bitter Gourd (பாகற்காய்) ₹33 ₹38 - 42 ₹40 - 54 1kg
Bottle Gourd (சுரைக்காய்) ₹31 ₹36 - 39 ₹37 - 51 1kg
Butter Beans (பட்டர் பீன்ஸ்) ₹55 ₹63 - 70 ₹66 - 91 1kg
Broad Beans (அவரைக்காய்) ₹46 ₹53 - 58 ₹55 - 76 1kg
Cabbage (முட்டைக்கோஸ்) ₹26 ₹30 - 33 ₹31 - 43 1kg
Carrot (கேரட்) ₹45 ₹52 - 57 ₹54 - 74 1kg
Cauliflower (காலிஃபிளவர்) ₹25 ₹29 - 32 ₹30 - 41 1kg
Cluster beans (கொத்தவரை) ₹45 ₹52 - 57 ₹54 - 74 1kg
Coconut (தேங்காய்) ₹43 ₹49 - 55 ₹52 - 71 1kg
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) ₹17 ₹20 - 22 ₹20 - 28 1kg
Colocasia (சேப்பங்கிழங்கு) ₹26 ₹30 - 33 ₹31 - 43 1kg
Coriander Leaves (கொத்துமல்லி) ₹7 ₹8 - 9 ₹8 - 12 1kg
Corn (மக்காச்சோளம்) ₹30 ₹35 - 38 ₹36 - 50 1kg
Cucumber (வெள்ளரிக்காய்) ₹27 ₹31 - 34 ₹32 - 45 1kg
Curry Leaves (கறிவேப்பிலை) ₹26 ₹30 - 33 ₹31 - 43 1kg
Dill Leaves (வெந்தயம் இலைகள்) ₹11 ₹13 - 14 ₹13 - 18 1kg
Drumsticks (முருங்கைக்காய்) ₹70 ₹81 - 89 ₹84 - 116 1kg
Brinjal (கத்திரிக்காய்) ₹37 ₹43 - 47 ₹44 - 61 1kg
Brinjal (Big) (கத்திரிக்காய்) ₹32 ₹37 - 41 ₹38 - 53 1kg
Elephant Yam (சேனைக்கிழங்கு) ₹39 ₹45 - 50 ₹47 - 64 1kg
Fenugreek Leaves (வெந்தயக்கீரை) ₹12 ₹14 - 15 ₹14 - 20 1kg
French Beans (பீன்ஸ்) ₹63 ₹72 - 80 ₹76 - 104 1kg
Garlic (பூண்டு) ₹334 ₹384 - 424 ₹401 - 551 1kg
Ginger (இஞ்சி) ₹66 ₹76 - 84 ₹79 - 109 1kg
Onion Green (பச்சை வெங்காயம்) ₹55 ₹63 - 70 ₹66 - 91 1kg
Green Peas (பச்சை பட்டாணி) ₹57 ₹66 - 72 ₹68 - 94 1kg
Ivy Gourd (கோவைக்காய்) ₹26 ₹30 - 33 ₹31 - 43 1kg
Lemon (Lime) (எலுமிச்சை) ₹80 ₹92 - 102 ₹96 - 132 1kg
Mango Raw (மாங்காய்) ₹36 ₹41 - 46 ₹43 - 59 1kg
Mint Leaves (புதினா) ₹5 ₹6 - 6 ₹6 - 8 1kg
Mushroom (காளான்) ₹92 ₹106 - 117 ₹110 - 152 1kg
Mustard Leaves (கடுகு இலைகள்) ₹17 ₹20 - 22 ₹20 - 28 1kg
Ladies Finger (வெண்டைக்காய்) ₹30 ₹35 - 38 ₹36 - 50 1kg
Pumpkin (பூசணி) ₹22 ₹25 - 28 ₹26 - 36 1kg
Radish (முள்ளங்கி) ₹30 ₹35 - 38 ₹36 - 50 1kg
Ridge Gourd (பீர்க்கங்காய்) ₹35 ₹40 - 44 ₹42 - 58 1kg
Shallot (Pearl Onion) (சிறிய வெங்காயம்) ₹36 ₹41 - 46 ₹43 - 59 1kg
Snake Gourd (புடலங்காய்) ₹31 ₹36 - 39 ₹37 - 51 1kg
Sorrel Leaves (புளிச்ச கீரை) ₹11 ₹13 - 14 ₹13 - 18 1kg
Spinach (கீரை) ₹17 ₹20 - 22 ₹20 - 28 1kg
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) ₹46 ₹53 - 58 ₹55 - 76 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.