Chennai (சென்னை) today's Vegetable Price

|
Select Date:
Vegetable Wholesale Price Retail Price Shopping Mall Units
Onion Big (பெரிய வெங்காயம்) ₹35 40 - 44 42 - 58 1kg
Onion Small (சின்ன வெங்காயம்) ₹55 63 - 70 66 - 91 1kg
Tomato (தக்காளி) ₹17 20 - 22 20 - 28 1kg
Green Chilli (பச்சை மிளகாய்) ₹49 56 - 62 59 - 81 1kg
Beetroot (பீட்ரூட்) ₹40 46 - 51 48 - 66 1kg
Potato (உருளைக்கிழங்கு) ₹30 35 - 38 36 - 50 1kg
Raw Banana (Plantain) (வாழைக்காய்) ₹8 9 - 10 10 - 13 1kg
Amaranth Leaves (சிறு கீரை) ₹10 12 - 13 12 - 17 1kg
Amla (நெல்லிக்காய்) ₹70 81 - 89 84 - 116 1kg
Ash gourd (சாம்பல் பூசணிக்காய்) ₹24 28 - 30 29 - 40 1kg
Baby Corn (சிறிய மக்காச்சோளம்) ₹54 62 - 69 65 - 89 1kg
Banana Flower (வாழைப்பூ) ₹16 18 - 20 19 - 26 1kg
Capsicum (குடைமிளகாய்) ₹40 46 - 51 48 - 66 1kg
Bitter Gourd (பாகற்காய்) ₹36 41 - 46 43 - 59 1kg
Bottle Gourd (சுரைக்காய்) ₹35 40 - 44 42 - 58 1kg
Butter Beans (பட்டர் பீன்ஸ்) ₹46 53 - 58 55 - 76 1kg
Broad Beans (அவரைக்காய்) ₹49 56 - 62 59 - 81 1kg
Cabbage (முட்டைக்கோஸ்) ₹23 26 - 29 28 - 38 1kg
Carrot (கேரட்) ₹46 53 - 58 55 - 76 1kg
Cauliflower (காலிஃபிளவர்) ₹31 36 - 39 37 - 51 1kg
Cluster beans (கொத்தவரை) ₹44 51 - 56 53 - 73 1kg
Coconut (தேங்காய்) ₹69 79 - 88 83 - 114 1kg
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) ₹14 16 - 18 17 - 23 1kg
Colocasia (சேப்பங்கிழங்கு) ₹28 32 - 36 34 - 46 1kg
Coriander Leaves (கொத்துமல்லி) ₹14 16 - 18 17 - 23 1kg
Corn (மக்காச்சோளம்) ₹32 37 - 41 38 - 53 1kg
Cucumber (வெள்ளரிக்காய்) ₹31 36 - 39 37 - 51 1kg
Curry Leaves (கறிவேப்பிலை) ₹28 32 - 36 34 - 46 1kg
Dill Leaves (வெந்தயம் இலைகள்) ₹11 13 - 14 13 - 18 1kg
Drumsticks (முருங்கைக்காய்) ₹120 138 - 152 144 - 198 1kg
Brinjal (கத்திரிக்காய்) ₹38 44 - 48 46 - 63 1kg
Brinjal (Big) (கத்திரிக்காய்) ₹40 46 - 51 48 - 66 1kg
Elephant Yam (சேனைக்கிழங்கு) ₹38 44 - 48 46 - 63 1kg
Fenugreek Leaves (வெந்தயக்கீரை) ₹12 14 - 15 14 - 20 1kg
French Beans (பீன்ஸ்) ₹46 53 - 58 55 - 76 1kg
Garlic (பூண்டு) ₹129 148 - 164 155 - 213 1kg
Ginger (இஞ்சி) ₹58 67 - 74 70 - 96 1kg
Onion Green (பச்சை வெங்காயம்) ₹60 69 - 76 72 - 99 1kg
Green Peas (பச்சை பட்டாணி) ₹69 79 - 88 83 - 114 1kg
Ivy Gourd (கோவைக்காய்) ₹36 41 - 46 43 - 59 1kg
Lemon (Lime) (எலுமிச்சை) ₹50 58 - 64 60 - 83 1kg
Mango Raw (மாங்காய்) ₹68 78 - 86 82 - 112 1kg
Mint Leaves (புதினா) ₹6 7 - 8 7 - 10 1kg
Mushroom (காளான்) ₹77 89 - 98 92 - 127 1kg
Mustard Leaves (கடுகு இலைகள்) ₹17 20 - 22 20 - 28 1kg
Ladies Finger (வெண்டைக்காய்) ₹43 49 - 55 52 - 71 1kg
Pumpkin (பூசணி) ₹22 25 - 28 26 - 36 1kg
Radish (முள்ளங்கி) ₹27 31 - 34 32 - 45 1kg
Ridge Gourd (பீர்க்கங்காய்) ₹35 40 - 44 42 - 58 1kg
Shallot (Pearl Onion) (சிறிய வெங்காயம்) ₹29 33 - 37 35 - 48 1kg
Snake Gourd (புடலங்காய்) ₹31 36 - 39 37 - 51 1kg
Sorrel Leaves (புளிச்ச கீரை) ₹17 20 - 22 20 - 28 1kg
Spinach (கீரை) ₹14 16 - 18 17 - 23 1kg
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) ₹55 63 - 70 66 - 91 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.