Kanchipuram (காஞ்சிபுரம்) today's Vegetable Price

|
Select Date:
Vegetable Wholesale Price Retail Price Shopping Mall Units
Onion Big (பெரிய வெங்காயம்) ₹59 ₹68 - 75 ₹71 - 97 1kg
Onion Small (சின்ன வெங்காயம்) ₹50 ₹58 - 64 ₹60 - 83 1kg
Tomato (தக்காளி) ₹30 ₹35 - 38 ₹36 - 50 1kg
Green Chilli (பச்சை மிளகாய்) ₹58 ₹67 - 74 ₹70 - 96 1kg
Beetroot (பீட்ரூட்) ₹34 ₹39 - 43 ₹41 - 56 1kg
Potato (உருளைக்கிழங்கு) ₹40 ₹46 - 51 ₹48 - 66 1kg
Raw Banana (Plantain) (வாழைக்காய்) ₹10 ₹12 - 13 ₹12 - 17 1kg
Amaranth Leaves (சிறு கீரை) ₹14 ₹16 - 18 ₹17 - 23 1kg
Amla (நெல்லிக்காய்) ₹70 ₹81 - 89 ₹84 - 116 1kg
Ash gourd (சாம்பல் பூசணிக்காய்) ₹22 ₹25 - 28 ₹26 - 36 1kg
Baby Corn (சிறிய மக்காச்சோளம்) ₹56 ₹64 - 71 ₹67 - 92 1kg
Banana Flower (வாழைப்பூ) ₹18 ₹21 - 23 ₹22 - 30 1kg
Capsicum (குடைமிளகாய்) ₹46 ₹53 - 58 ₹55 - 76 1kg
Bitter Gourd (பாகற்காய்) ₹39 ₹45 - 50 ₹47 - 64 1kg
Bottle Gourd (சுரைக்காய்) ₹25 ₹29 - 32 ₹30 - 41 1kg
Butter Beans (பட்டர் பீன்ஸ்) ₹50 ₹58 - 64 ₹60 - 83 1kg
Broad Beans (அவரைக்காய்) ₹43 ₹49 - 55 ₹52 - 71 1kg
Cabbage (முட்டைக்கோஸ்) ₹28 ₹32 - 36 ₹34 - 46 1kg
Carrot (கேரட்) ₹48 ₹55 - 61 ₹58 - 79 1kg
Cauliflower (காலிஃபிளவர்) ₹28 ₹32 - 36 ₹34 - 46 1kg
Cluster beans (கொத்தவரை) ₹42 ₹48 - 53 ₹50 - 69 1kg
Coconut (தேங்காய்) ₹40 ₹46 - 51 ₹48 - 66 1kg
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) ₹17 ₹20 - 22 ₹20 - 28 1kg
Colocasia (சேப்பங்கிழங்கு) ₹25 ₹29 - 32 ₹30 - 41 1kg
Coriander Leaves (கொத்துமல்லி) ₹8 ₹9 - 10 ₹10 - 13 1kg
Corn (மக்காச்சோளம்) ₹29 ₹33 - 37 ₹35 - 48 1kg
Cucumber (வெள்ளரிக்காய்) ₹27 ₹31 - 34 ₹32 - 45 1kg
Curry Leaves (கறிவேப்பிலை) ₹30 ₹35 - 38 ₹36 - 50 1kg
Dill Leaves (வெந்தயம் இலைகள்) ₹15 ₹17 - 19 ₹18 - 25 1kg
Drumsticks (முருங்கைக்காய்) ₹70 ₹81 - 89 ₹84 - 116 1kg
Brinjal (கத்திரிக்காய்) ₹33 ₹38 - 42 ₹40 - 54 1kg
Brinjal (Big) (கத்திரிக்காய்) ₹30 ₹35 - 38 ₹36 - 50 1kg
Elephant Yam (சேனைக்கிழங்கு) ₹35 ₹40 - 44 ₹42 - 58 1kg
Fenugreek Leaves (வெந்தயக்கீரை) ₹11 ₹13 - 14 ₹13 - 18 1kg
French Beans (பீன்ஸ்) ₹62 ₹71 - 79 ₹74 - 102 1kg
Garlic (பூண்டு) ₹268 ₹308 - 340 ₹322 - 442 1kg
Ginger (இஞ்சி) ₹76 ₹87 - 97 ₹91 - 125 1kg
Onion Green (பச்சை வெங்காயம்) ₹43 ₹49 - 55 ₹52 - 71 1kg
Green Peas (பச்சை பட்டாணி) ₹47 ₹54 - 60 ₹56 - 78 1kg
Ivy Gourd (கோவைக்காய்) ₹26 ₹30 - 33 ₹31 - 43 1kg
Lemon (Lime) (எலுமிச்சை) ₹78 ₹90 - 99 ₹94 - 129 1kg
Mango Raw (மாங்காய்) ₹67 ₹77 - 85 ₹80 - 111 1kg
Mint Leaves (புதினா) ₹7 ₹8 - 9 ₹8 - 12 1kg
Mushroom (காளான்) ₹80 ₹92 - 102 ₹96 - 132 1kg
Mustard Leaves (கடுகு இலைகள்) ₹18 ₹21 - 23 ₹22 - 30 1kg
Ladies Finger (வெண்டைக்காய்) ₹31 ₹36 - 39 ₹37 - 51 1kg
Pumpkin (பூசணி) ₹18 ₹21 - 23 ₹22 - 30 1kg
Radish (முள்ளங்கி) ₹29 ₹33 - 37 ₹35 - 48 1kg
Ridge Gourd (பீர்க்கங்காய்) ₹37 ₹43 - 47 ₹44 - 61 1kg
Shallot (Pearl Onion) (சிறிய வெங்காயம்) ₹29 ₹33 - 37 ₹35 - 48 1kg
Snake Gourd (புடலங்காய்) ₹33 ₹38 - 42 ₹40 - 54 1kg
Sorrel Leaves (புளிச்ச கீரை) ₹15 ₹17 - 19 ₹18 - 25 1kg
Spinach (கீரை) ₹13 ₹15 - 17 ₹16 - 21 1kg
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) ₹50 ₹58 - 64 ₹60 - 83 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.