Ranipet (ராணிப்பேட்டை) today's Vegetable Price

|
Select Date:
Vegetable Wholesale Price Retail Price Shopping Mall Units
Onion Big (பெரிய வெங்காயம்) ₹35 40 - 44 42 - 58 1kg
Onion Small (சின்ன வெங்காயம்) ₹66 76 - 84 79 - 109 1kg
Tomato (தக்காளி) ₹25 29 - 32 30 - 41 1kg
Green Chilli (பச்சை மிளகாய்) ₹50 58 - 64 60 - 83 1kg
Beetroot (பீட்ரூட்) ₹45 52 - 57 54 - 74 1kg
Potato (உருளைக்கிழங்கு) ₹38 44 - 48 46 - 63 1kg
Raw Banana (Plantain) (வாழைக்காய்) ₹10 12 - 13 12 - 17 1kg
Amaranth Leaves (சிறு கீரை) ₹14 16 - 18 17 - 23 1kg
Amla (நெல்லிக்காய்) ₹70 81 - 89 84 - 116 1kg
Ash gourd (சாம்பல் பூசணிக்காய்) ₹21 24 - 27 25 - 35 1kg
Baby Corn (சிறிய மக்காச்சோளம்) ₹56 64 - 71 67 - 92 1kg
Banana Flower (வாழைப்பூ) ₹17 20 - 22 20 - 28 1kg
Capsicum (குடைமிளகாய்) ₹41 47 - 52 49 - 68 1kg
Bitter Gourd (பாகற்காய்) ₹33 38 - 42 40 - 54 1kg
Bottle Gourd (சுரைக்காய்) ₹33 38 - 42 40 - 54 1kg
Butter Beans (பட்டர் பீன்ஸ்) ₹49 56 - 62 59 - 81 1kg
Broad Beans (அவரைக்காய்) ₹51 59 - 65 61 - 84 1kg
Cabbage (முட்டைக்கோஸ்) ₹22 25 - 28 26 - 36 1kg
Carrot (கேரட்) ₹46 53 - 58 55 - 76 1kg
Cauliflower (காலிஃபிளவர்) ₹31 36 - 39 37 - 51 1kg
Cluster beans (கொத்தவரை) ₹43 49 - 55 52 - 71 1kg
Coconut (தேங்காய்) ₹47 54 - 60 56 - 78 1kg
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) ₹12 14 - 15 14 - 20 1kg
Colocasia (சேப்பங்கிழங்கு) ₹29 33 - 37 35 - 48 1kg
Coriander Leaves (கொத்துமல்லி) ₹10 12 - 13 12 - 17 1kg
Corn (மக்காச்சோளம்) ₹35 40 - 44 42 - 58 1kg
Cucumber (வெள்ளரிக்காய்) ₹31 36 - 39 37 - 51 1kg
Curry Leaves (கறிவேப்பிலை) ₹27 31 - 34 32 - 45 1kg
Dill Leaves (வெந்தயம் இலைகள்) ₹11 13 - 14 13 - 18 1kg
Drumsticks (முருங்கைக்காய்) ₹110 127 - 140 132 - 182 1kg
Brinjal (கத்திரிக்காய்) ₹33 38 - 42 40 - 54 1kg
Brinjal (Big) (கத்திரிக்காய்) ₹38 44 - 48 46 - 63 1kg
Elephant Yam (சேனைக்கிழங்கு) ₹45 52 - 57 54 - 74 1kg
Fenugreek Leaves (வெந்தயக்கீரை) ₹10 12 - 13 12 - 17 1kg
French Beans (பீன்ஸ்) ₹52 60 - 66 62 - 86 1kg
Garlic (பூண்டு) ₹281 323 - 357 337 - 464 1kg
Ginger (இஞ்சி) ₹70 81 - 89 84 - 116 1kg
Onion Green (பச்சை வெங்காயம்) ₹60 69 - 76 72 - 99 1kg
Green Peas (பச்சை பட்டாணி) ₹62 71 - 79 74 - 102 1kg
Ivy Gourd (கோவைக்காய்) ₹37 43 - 47 44 - 61 1kg
Lemon (Lime) (எலுமிச்சை) ₹55 63 - 70 66 - 91 1kg
Mango Raw (மாங்காய்) ₹70 81 - 89 84 - 116 1kg
Mint Leaves (புதினா) ₹5 6 - 6 6 - 8 1kg
Mushroom (காளான்) ₹100 115 - 127 120 - 165 1kg
Mustard Leaves (கடுகு இலைகள்) ₹12 14 - 15 14 - 20 1kg
Ladies Finger (வெண்டைக்காய்) ₹46 53 - 58 55 - 76 1kg
Pumpkin (பூசணி) ₹21 24 - 27 25 - 35 1kg
Radish (முள்ளங்கி) ₹34 39 - 43 41 - 56 1kg
Ridge Gourd (பீர்க்கங்காய்) ₹36 41 - 46 43 - 59 1kg
Shallot (Pearl Onion) (சிறிய வெங்காயம்) ₹34 39 - 43 41 - 56 1kg
Snake Gourd (புடலங்காய்) ₹33 38 - 42 40 - 54 1kg
Sorrel Leaves (புளிச்ச கீரை) ₹12 14 - 15 14 - 20 1kg
Spinach (கீரை) ₹11 13 - 14 13 - 18 1kg
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) ₹55 63 - 70 66 - 91 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.