Ranipet (ராணிப்பேட்டை) today's Vegetable Price
|
Select Date:
February 17, 2026
| Vegetable | Price | Retail Price | Units | |
|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹34 | ₹41 - 51 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹60 | ₹72 - 90 | 1kg |
|
Tomato (தக்காளி) | ₹22 | ₹26 - 33 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹41 | ₹49 - 62 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹27 | ₹32 - 41 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹30 | ₹36 - 45 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹10 | ₹12 - 15 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹15 | ₹18 - 23 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹60 | ₹72 - 90 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹23 | ₹28 - 35 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹53 | ₹64 - 80 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹14 | ₹17 - 21 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹45 | ₹54 - 68 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹39 | ₹47 - 59 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹30 | ₹36 - 45 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹46 | ₹55 - 69 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹45 | ₹54 - 68 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹25 | ₹30 - 38 | 1kg |
|
Carrot (கேரட்) | ₹26 | ₹31 - 39 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹28 | ₹34 - 42 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹45 | ₹54 - 68 | 1kg |
|
Coconut (தேங்காய்) | ₹67 | ₹80 - 101 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹13 | ₹16 - 20 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹27 | ₹32 - 41 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹14 | ₹17 - 21 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹26 | ₹31 - 39 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹29 | ₹35 - 44 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹30 | ₹36 - 45 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹12 | ₹14 - 18 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹100 | ₹120 - 150 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹31 | ₹37 - 47 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹35 | ₹42 - 53 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹37 | ₹44 - 56 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹11 | ₹13 - 17 | 1kg |
|
French Beans (பீன்ஸ்) | ₹51 | ₹61 - 77 | 1kg |
|
Garlic (பூண்டு) | ₹104 | ₹125 - 156 | 1kg |
|
Ginger (இஞ்சி) | ₹72 | ₹86 - 108 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹36 | ₹43 - 54 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹51 | ₹61 - 77 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹32 | ₹38 - 48 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹54 | ₹65 - 81 | 1kg |
|
Mango Raw (மாங்காய்) | ₹83 | ₹100 - 125 | 1kg |
|
Mint Leaves (புதினா) | ₹6 | ₹7 - 9 | 1kg |
|
Mushroom (காளான்) | ₹94 | ₹113 - 141 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹17 | ₹20 - 26 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹38 | ₹46 - 57 | 1kg |
|
Pumpkin (பூசணி) | ₹22 | ₹26 - 33 | 1kg |
|
Radish (முள்ளங்கி) | ₹34 | ₹41 - 51 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹39 | ₹47 - 59 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹35 | ₹42 - 53 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹40 | ₹48 - 60 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹12 | ₹14 - 18 | 1kg |
|
Spinach (கீரை) | ₹15 | ₹18 - 23 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹54 | ₹65 - 81 | 1kg |
Find related links