Coimbatore (கோயம்புத்தூர்) today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹37 | ₹43 - 47 | ₹44 - 61 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹68 | ₹78 - 86 | ₹82 - 112 | 1kg |
|
Tomato (தக்காளி) | ₹19 | ₹22 - 24 | ₹23 - 31 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹49 | ₹56 - 62 | ₹59 - 81 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹47 | ₹54 - 60 | ₹56 - 78 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹14 | ₹16 - 18 | ₹17 - 23 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹65 | ₹75 - 83 | ₹78 - 107 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹23 | ₹26 - 29 | ₹28 - 38 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹51 | ₹59 - 65 | ₹61 - 84 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹18 | ₹21 - 23 | ₹22 - 30 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹41 | ₹47 - 52 | ₹49 - 68 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹38 | ₹44 - 48 | ₹46 - 63 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹50 | ₹58 - 64 | ₹60 - 83 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹52 | ₹60 - 66 | ₹62 - 86 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹23 | ₹26 - 29 | ₹28 - 38 | 1kg |
|
Carrot (கேரட்) | ₹54 | ₹62 - 69 | ₹65 - 89 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹41 | ₹47 - 52 | ₹49 - 68 | 1kg |
|
Coconut (தேங்காய்) | ₹48 | ₹55 - 61 | ₹58 - 79 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹25 | ₹29 - 32 | ₹30 - 41 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹14 | ₹16 - 18 | ₹17 - 23 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹15 | ₹17 - 19 | ₹18 - 25 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹110 | ₹127 - 140 | ₹132 - 182 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹39 | ₹45 - 50 | ₹47 - 64 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹11 | ₹13 - 14 | ₹13 - 18 | 1kg |
|
French Beans (பீன்ஸ்) | ₹63 | ₹72 - 80 | ₹76 - 104 | 1kg |
|
Garlic (பூண்டு) | ₹271 | ₹312 - 344 | ₹325 - 447 | 1kg |
|
Ginger (இஞ்சி) | ₹69 | ₹79 - 88 | ₹83 - 114 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹59 | ₹68 - 75 | ₹71 - 97 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹65 | ₹75 - 83 | ₹78 - 107 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹55 | ₹63 - 70 | ₹66 - 91 | 1kg |
|
Mango Raw (மாங்காய்) | ₹72 | ₹83 - 91 | ₹86 - 119 | 1kg |
|
Mint Leaves (புதினா) | ₹7 | ₹8 - 9 | ₹8 - 12 | 1kg |
|
Mushroom (காளான்) | ₹84 | ₹97 - 107 | ₹101 - 139 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹17 | ₹20 - 22 | ₹20 - 28 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹44 | ₹51 - 56 | ₹53 - 73 | 1kg |
|
Pumpkin (பூசணி) | ₹21 | ₹24 - 27 | ₹25 - 35 | 1kg |
|
Radish (முள்ளங்கி) | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹11 | ₹13 - 14 | ₹13 - 18 | 1kg |
|
Spinach (கீரை) | ₹11 | ₹13 - 14 | ₹13 - 18 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹56 | ₹64 - 71 | ₹67 - 92 | 1kg |
Find related links