Coimbatore (கோயம்புத்தூர்) today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹46 | ₹53 - 58 | ₹55 - 76 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹50 | ₹58 - 64 | ₹60 - 83 | 1kg |
|
Tomato (தக்காளி) | ₹50 | ₹58 - 64 | ₹60 - 83 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹50 | ₹58 - 64 | ₹60 - 83 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹39 | ₹45 - 50 | ₹47 - 64 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹9 | ₹10 - 11 | ₹11 - 15 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹13 | ₹15 - 17 | ₹16 - 21 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹65 | ₹75 - 83 | ₹78 - 107 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹23 | ₹26 - 29 | ₹28 - 38 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹53 | ₹61 - 67 | ₹64 - 87 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹15 | ₹17 - 19 | ₹18 - 25 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹46 | ₹53 - 58 | ₹55 - 76 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹51 | ₹59 - 65 | ₹61 - 84 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹24 | ₹28 - 30 | ₹29 - 40 | 1kg |
|
Carrot (கேரட்) | ₹37 | ₹43 - 47 | ₹44 - 61 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹27 | ₹31 - 34 | ₹32 - 45 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹45 | ₹52 - 57 | ₹54 - 74 | 1kg |
|
Coconut (தேங்காய்) | ₹33 | ₹38 - 42 | ₹40 - 54 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹16 | ₹18 - 20 | ₹19 - 26 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹6 | ₹7 - 8 | ₹7 - 10 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹31 | ₹36 - 39 | ₹37 - 51 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹38 | ₹44 - 48 | ₹46 - 63 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹11 | ₹13 - 14 | ₹13 - 18 | 1kg |
|
French Beans (பீன்ஸ்) | ₹48 | ₹55 - 61 | ₹58 - 79 | 1kg |
|
Garlic (பூண்டு) | ₹265 | ₹305 - 337 | ₹318 - 437 | 1kg |
|
Ginger (இஞ்சி) | ₹59 | ₹68 - 75 | ₹71 - 97 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹43 | ₹49 - 55 | ₹52 - 71 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹42 | ₹48 - 53 | ₹50 - 69 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹31 | ₹36 - 39 | ₹37 - 51 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹72 | ₹83 - 91 | ₹86 - 119 | 1kg |
|
Mango Raw (மாங்காய்) | ₹80 | ₹92 - 102 | ₹96 - 132 | 1kg |
|
Mint Leaves (புதினா) | ₹5 | ₹6 - 6 | ₹6 - 8 | 1kg |
|
Mushroom (காளான்) | ₹84 | ₹97 - 107 | ₹101 - 139 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg |
|
Pumpkin (பூசணி) | ₹17 | ₹20 - 22 | ₹20 - 28 | 1kg |
|
Radish (முள்ளங்கி) | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹37 | ₹43 - 47 | ₹44 - 61 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹16 | ₹18 - 20 | ₹19 - 26 | 1kg |
|
Spinach (கீரை) | ₹16 | ₹18 - 20 | ₹19 - 26 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹47 | ₹54 - 60 | ₹56 - 78 | 1kg |
Find related links