Coimbatore (கோயம்புத்தூர்) today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹57 | ₹66 - 72 | ₹68 - 94 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹70 | ₹81 - 89 | ₹84 - 116 | 1kg |
|
Tomato (தக்காளி) | ₹27 | ₹31 - 34 | ₹32 - 45 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹57 | ₹66 - 72 | ₹68 - 94 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹15 | ₹17 - 19 | ₹18 - 25 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹75 | ₹86 - 95 | ₹90 - 124 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹22 | ₹25 - 28 | ₹26 - 36 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹47 | ₹54 - 60 | ₹56 - 78 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹15 | ₹17 - 19 | ₹18 - 25 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹42 | ₹48 - 53 | ₹50 - 69 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹31 | ₹36 - 39 | ₹37 - 51 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹46 | ₹53 - 58 | ₹55 - 76 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹42 | ₹48 - 53 | ₹50 - 69 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg |
|
Carrot (கேரட்) | ₹44 | ₹51 - 56 | ₹53 - 73 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹25 | ₹29 - 32 | ₹30 - 41 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹42 | ₹48 - 53 | ₹50 - 69 | 1kg |
|
Coconut (தேங்காய்) | ₹44 | ₹51 - 56 | ₹53 - 73 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹14 | ₹16 - 18 | ₹17 - 23 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹25 | ₹29 - 32 | ₹30 - 41 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹7 | ₹8 - 9 | ₹8 - 12 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹27 | ₹31 - 34 | ₹32 - 45 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹70 | ₹81 - 89 | ₹84 - 116 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹33 | ₹38 - 42 | ₹40 - 54 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg |
|
French Beans (பீன்ஸ்) | ₹62 | ₹71 - 79 | ₹74 - 102 | 1kg |
|
Garlic (பூண்டு) | ₹342 | ₹393 - 434 | ₹410 - 564 | 1kg |
|
Ginger (இஞ்சி) | ₹71 | ₹82 - 90 | ₹85 - 117 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹52 | ₹60 - 66 | ₹62 - 86 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹58 | ₹67 - 74 | ₹70 - 96 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹70 | ₹81 - 89 | ₹84 - 116 | 1kg |
|
Mango Raw (மாங்காய்) | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg |
|
Mint Leaves (புதினா) | ₹7 | ₹8 - 9 | ₹8 - 12 | 1kg |
|
Mushroom (காளான்) | ₹81 | ₹93 - 103 | ₹97 - 134 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹14 | ₹16 - 18 | ₹17 - 23 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹31 | ₹36 - 39 | ₹37 - 51 | 1kg |
|
Pumpkin (பூசணி) | ₹18 | ₹21 - 23 | ₹22 - 30 | 1kg |
|
Radish (முள்ளங்கி) | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹37 | ₹43 - 47 | ₹44 - 61 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹15 | ₹17 - 19 | ₹18 - 25 | 1kg |
|
Spinach (கீரை) | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹46 | ₹53 - 58 | ₹55 - 76 | 1kg |
Find related links