Coimbatore (கோயம்புத்தூர்) today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
Onion Big (பெரிய வெங்காயம்) | ₹32 | 37 - 41 | 38 - 53 | 1kg | |
Onion Small (சின்ன வெங்காயம்) | ₹54 | 62 - 69 | 65 - 89 | 1kg | |
Tomato (தக்காளி) | ₹25 | 29 - 32 | 30 - 41 | 1kg | |
Green Chilli (பச்சை மிளகாய்) | ₹48 | 55 - 61 | 58 - 79 | 1kg | |
Beetroot (பீட்ரூட்) | ₹35 | 40 - 44 | 42 - 58 | 1kg | |
Potato (உருளைக்கிழங்கு) | ₹26 | 30 - 33 | 31 - 43 | 1kg | |
Raw Banana (Plantain) (வாழைக்காய்) | ₹9 | 10 - 11 | 11 - 15 | 1kg | |
Amaranth Leaves (சிறு கீரை) | ₹13 | 15 - 17 | 16 - 21 | 1kg | |
Amla (நெல்லிக்காய்) | ₹85 | 98 - 108 | 102 - 140 | 1kg | |
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹23 | 26 - 29 | 28 - 38 | 1kg | |
Baby Corn (சிறிய மக்காச்சோளம்) | ₹49 | 56 - 62 | 59 - 81 | 1kg | |
Banana Flower (வாழைப்பூ) | ₹19 | 22 - 24 | 23 - 31 | 1kg | |
Capsicum (குடைமிளகாய்) | ₹45 | 52 - 57 | 54 - 74 | 1kg | |
Bitter Gourd (பாகற்காய்) | ₹35 | 40 - 44 | 42 - 58 | 1kg | |
Bottle Gourd (சுரைக்காய்) | ₹30 | 35 - 38 | 36 - 50 | 1kg | |
Butter Beans (பட்டர் பீன்ஸ்) | ₹46 | 53 - 58 | 55 - 76 | 1kg | |
Broad Beans (அவரைக்காய்) | ₹31 | 36 - 39 | 37 - 51 | 1kg | |
Cabbage (முட்டைக்கோஸ்) | ₹21 | 24 - 27 | 25 - 35 | 1kg | |
Carrot (கேரட்) | ₹37 | 43 - 47 | 44 - 61 | 1kg | |
Cauliflower (காலிஃபிளவர்) | ₹26 | 30 - 33 | 31 - 43 | 1kg | |
Cluster beans (கொத்தவரை) | ₹42 | 48 - 53 | 50 - 69 | 1kg | |
Coconut (தேங்காய்) | ₹70 | 81 - 89 | 84 - 116 | 1kg | |
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹13 | 15 - 17 | 16 - 21 | 1kg | |
Colocasia (சேப்பங்கிழங்கு) | ₹26 | 30 - 33 | 31 - 43 | 1kg | |
Coriander Leaves (கொத்துமல்லி) | ₹14 | 16 - 18 | 17 - 23 | 1kg | |
Corn (மக்காச்சோளம்) | ₹34 | 39 - 43 | 41 - 56 | 1kg | |
Cucumber (வெள்ளரிக்காய்) | ₹22 | 25 - 28 | 26 - 36 | 1kg | |
Curry Leaves (கறிவேப்பிலை) | ₹27 | 31 - 34 | 32 - 45 | 1kg | |
Dill Leaves (வெந்தயம் இலைகள்) | ₹13 | 15 - 17 | 16 - 21 | 1kg | |
Drumsticks (முருங்கைக்காய்) | ₹70 | 81 - 89 | 84 - 116 | 1kg | |
Brinjal (கத்திரிக்காய்) | ₹34 | 39 - 43 | 41 - 56 | 1kg | |
Brinjal (Big) (கத்திரிக்காய்) | ₹31 | 36 - 39 | 37 - 51 | 1kg | |
Elephant Yam (சேனைக்கிழங்கு) | ₹39 | 45 - 50 | 47 - 64 | 1kg | |
Fenugreek Leaves (வெந்தயக்கீரை) | ₹11 | 13 - 14 | 13 - 18 | 1kg | |
French Beans (பீன்ஸ்) | ₹49 | 56 - 62 | 59 - 81 | 1kg | |
Garlic (பூண்டு) | ₹91 | 105 - 116 | 109 - 150 | 1kg | |
Ginger (இஞ்சி) | ₹57 | 66 - 72 | 68 - 94 | 1kg | |
Onion Green (பச்சை வெங்காயம்) | ₹39 | 45 - 50 | 47 - 64 | 1kg | |
Green Peas (பச்சை பட்டாணி) | ₹52 | 60 - 66 | 62 - 86 | 1kg | |
Ivy Gourd (கோவைக்காய்) | ₹32 | 37 - 41 | 38 - 53 | 1kg | |
Lemon (Lime) (எலுமிச்சை) | ₹64 | 74 - 81 | 77 - 106 | 1kg | |
Mango Raw (மாங்காய்) | ₹40 | 46 - 51 | 48 - 66 | 1kg | |
Mint Leaves (புதினா) | ₹4 | 5 - 5 | 5 - 7 | 1kg | |
Mushroom (காளான்) | ₹81 | 93 - 103 | 97 - 134 | 1kg | |
Mustard Leaves (கடுகு இலைகள்) | ₹15 | 17 - 19 | 18 - 25 | 1kg | |
Ladies Finger (வெண்டைக்காய்) | ₹35 | 40 - 44 | 42 - 58 | 1kg | |
Pumpkin (பூசணி) | ₹19 | 22 - 24 | 23 - 31 | 1kg | |
Radish (முள்ளங்கி) | ₹28 | 32 - 36 | 34 - 46 | 1kg | |
Ridge Gourd (பீர்க்கங்காய்) | ₹31 | 36 - 39 | 37 - 51 | 1kg | |
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹35 | 40 - 44 | 42 - 58 | 1kg | |
Snake Gourd (புடலங்காய்) | ₹30 | 35 - 38 | 36 - 50 | 1kg | |
Sorrel Leaves (புளிச்ச கீரை) | ₹12 | 14 - 15 | 14 - 20 | 1kg | |
Spinach (கீரை) | ₹16 | 18 - 20 | 19 - 26 | 1kg | |
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹57 | 66 - 72 | 68 - 94 | 1kg |
Find related links