Udagamandalam (Ooty) (ஊட்டி) today's Vegetable Price

|
Select Date:
Vegetable Wholesale Price Retail Price Shopping Mall Units
Onion Big (பெரிய வெங்காயம்) ₹36 41 - 46 43 - 59 1kg
Onion Small (சின்ன வெங்காயம்) ₹70 81 - 89 84 - 116 1kg
Tomato (தக்காளி) ₹25 29 - 32 30 - 41 1kg
Green Chilli (பச்சை மிளகாய்) ₹47 54 - 60 56 - 78 1kg
Beetroot (பீட்ரூட்) ₹43 49 - 55 52 - 71 1kg
Potato (உருளைக்கிழங்கு) ₹39 45 - 50 47 - 64 1kg
Raw Banana (Plantain) (வாழைக்காய்) ₹9 10 - 11 11 - 15 1kg
Amaranth Leaves (சிறு கீரை) ₹11 13 - 14 13 - 18 1kg
Amla (நெல்லிக்காய்) ₹65 75 - 83 78 - 107 1kg
Ash gourd (சாம்பல் பூசணிக்காய்) ₹20 23 - 25 24 - 33 1kg
Baby Corn (சிறிய மக்காச்சோளம்) ₹50 58 - 64 60 - 83 1kg
Banana Flower (வாழைப்பூ) ₹19 22 - 24 23 - 31 1kg
Capsicum (குடைமிளகாய்) ₹42 48 - 53 50 - 69 1kg
Bitter Gourd (பாகற்காய்) ₹35 40 - 44 42 - 58 1kg
Bottle Gourd (சுரைக்காய்) ₹33 38 - 42 40 - 54 1kg
Butter Beans (பட்டர் பீன்ஸ்) ₹47 54 - 60 56 - 78 1kg
Broad Beans (அவரைக்காய்) ₹46 53 - 58 55 - 76 1kg
Cabbage (முட்டைக்கோஸ்) ₹20 23 - 25 24 - 33 1kg
Carrot (கேரட்) ₹54 62 - 69 65 - 89 1kg
Cauliflower (காலிஃபிளவர்) ₹31 36 - 39 37 - 51 1kg
Cluster beans (கொத்தவரை) ₹40 46 - 51 48 - 66 1kg
Coconut (தேங்காய்) ₹46 53 - 58 55 - 76 1kg
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) ₹18 21 - 23 22 - 30 1kg
Colocasia (சேப்பங்கிழங்கு) ₹27 31 - 34 32 - 45 1kg
Coriander Leaves (கொத்துமல்லி) ₹15 17 - 19 18 - 25 1kg
Corn (மக்காச்சோளம்) ₹30 35 - 38 36 - 50 1kg
Cucumber (வெள்ளரிக்காய்) ₹31 36 - 39 37 - 51 1kg
Curry Leaves (கறிவேப்பிலை) ₹28 32 - 36 34 - 46 1kg
Dill Leaves (வெந்தயம் இலைகள்) ₹11 13 - 14 13 - 18 1kg
Drumsticks (முருங்கைக்காய்) ₹110 127 - 140 132 - 182 1kg
Brinjal (கத்திரிக்காய்) ₹37 43 - 47 44 - 61 1kg
Brinjal (Big) (கத்திரிக்காய்) ₹35 40 - 44 42 - 58 1kg
Elephant Yam (சேனைக்கிழங்கு) ₹44 51 - 56 53 - 73 1kg
Fenugreek Leaves (வெந்தயக்கீரை) ₹10 12 - 13 12 - 17 1kg
French Beans (பீன்ஸ்) ₹63 72 - 80 76 - 104 1kg
Garlic (பூண்டு) ₹297 342 - 377 356 - 490 1kg
Ginger (இஞ்சி) ₹67 77 - 85 80 - 111 1kg
Onion Green (பச்சை வெங்காயம்) ₹62 71 - 79 74 - 102 1kg
Green Peas (பச்சை பட்டாணி) ₹67 77 - 85 80 - 111 1kg
Ivy Gourd (கோவைக்காய்) ₹31 36 - 39 37 - 51 1kg
Lemon (Lime) (எலுமிச்சை) ₹65 75 - 83 78 - 107 1kg
Mango Raw (மாங்காய்) ₹74 85 - 94 89 - 122 1kg
Mint Leaves (புதினா) ₹5 6 - 6 6 - 8 1kg
Mushroom (காளான்) ₹83 95 - 105 100 - 137 1kg
Mustard Leaves (கடுகு இலைகள்) ₹18 21 - 23 22 - 30 1kg
Ladies Finger (வெண்டைக்காய்) ₹44 51 - 56 53 - 73 1kg
Pumpkin (பூசணி) ₹21 24 - 27 25 - 35 1kg
Radish (முள்ளங்கி) ₹31 36 - 39 37 - 51 1kg
Ridge Gourd (பீர்க்கங்காய்) ₹33 38 - 42 40 - 54 1kg
Shallot (Pearl Onion) (சிறிய வெங்காயம்) ₹31 36 - 39 37 - 51 1kg
Snake Gourd (புடலங்காய்) ₹36 41 - 46 43 - 59 1kg
Sorrel Leaves (புளிச்ச கீரை) ₹14 16 - 18 17 - 23 1kg
Spinach (கீரை) ₹12 14 - 15 14 - 20 1kg
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) ₹55 63 - 70 66 - 91 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.