Kerala today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
Onion Big | ₹29 | 33 - 37 | 35 - 48 | 1kg | |
Onion Small | ₹52 | 60 - 66 | 62 - 86 | 1kg | |
Tomato | ₹24 | 28 - 30 | 29 - 40 | 1kg | |
Green Chilli | ₹40 | 46 - 51 | 48 - 66 | 1kg | |
Beetroot | ₹29 | 33 - 37 | 35 - 48 | 1kg | |
Potato | ₹29 | 33 - 37 | 35 - 48 | 1kg | |
Raw Banana (Plantain) | ₹8 | 9 - 10 | 10 - 13 | 1kg | |
Amaranth Leaves | ₹10 | 12 - 13 | 12 - 17 | 1kg | |
Amla | ₹65 | 75 - 83 | 78 - 107 | 1kg | |
Ash gourd | ₹24 | 28 - 30 | 29 - 40 | 1kg | |
Baby Corn | ₹49 | 56 - 62 | 59 - 81 | 1kg | |
Banana Flower | ₹20 | 23 - 25 | 24 - 33 | 1kg | |
Capsicum | ₹48 | 55 - 61 | 58 - 79 | 1kg | |
Bitter Gourd | ₹32 | 37 - 41 | 38 - 53 | 1kg | |
Bottle Gourd | ₹30 | 35 - 38 | 36 - 50 | 1kg | |
Butter Beans | ₹48 | 55 - 61 | 58 - 79 | 1kg | |
Broad Beans | ₹33 | 38 - 42 | 40 - 54 | 1kg | |
Cabbage | ₹22 | 25 - 28 | 26 - 36 | 1kg | |
Carrot | ₹39 | 45 - 50 | 47 - 64 | 1kg | |
Cauliflower | ₹32 | 37 - 41 | 38 - 53 | 1kg | |
Cluster beans | ₹40 | 46 - 51 | 48 - 66 | 1kg | |
Coconut | ₹70 | 81 - 89 | 84 - 116 | 1kg | |
Colocasia Leaves | ₹15 | 17 - 19 | 18 - 25 | 1kg | |
Colocasia | ₹28 | 32 - 36 | 34 - 46 | 1kg | |
Coriander Leaves | ₹13 | 15 - 17 | 16 - 21 | 1kg | |
Corn | ₹31 | 36 - 39 | 37 - 51 | 1kg | |
Cucumber | ₹22 | 25 - 28 | 26 - 36 | 1kg | |
Curry Leaves | ₹29 | 33 - 37 | 35 - 48 | 1kg | |
Dill Leaves | ₹13 | 15 - 17 | 16 - 21 | 1kg | |
Drumsticks | ₹70 | 81 - 89 | 84 - 116 | 1kg | |
Brinjal | ₹39 | 45 - 50 | 47 - 64 | 1kg | |
Brinjal (Big) | ₹36 | 41 - 46 | 43 - 59 | 1kg | |
Elephant Yam | ₹41 | 47 - 52 | 49 - 68 | 1kg | |
Fenugreek Leaves | ₹12 | 14 - 15 | 14 - 20 | 1kg | |
French Beans | ₹52 | 60 - 66 | 62 - 86 | 1kg | |
Garlic | ₹97 | 112 - 123 | 116 - 160 | 1kg | |
Ginger | ₹66 | 76 - 84 | 79 - 109 | 1kg | |
Onion Green | ₹39 | 45 - 50 | 47 - 64 | 1kg | |
Green Peas | ₹51 | 59 - 65 | 61 - 84 | 1kg | |
Ivy Gourd | ₹36 | 41 - 46 | 43 - 59 | 1kg | |
Lemon (Lime) | ₹65 | 75 - 83 | 78 - 107 | 1kg | |
Mango Raw | ₹38 | 44 - 48 | 46 - 63 | 1kg | |
Mint Leaves | ₹4 | 5 - 5 | 5 - 7 | 1kg | |
Mushroom | ₹80 | 92 - 102 | 96 - 132 | 1kg | |
Mustard Leaves | ₹17 | 20 - 22 | 20 - 28 | 1kg | |
Ladies Finger | ₹33 | 38 - 42 | 40 - 54 | 1kg | |
Pumpkin | ₹20 | 23 - 25 | 24 - 33 | 1kg | |
Radish | ₹28 | 32 - 36 | 34 - 46 | 1kg | |
Ridge Gourd | ₹35 | 40 - 44 | 42 - 58 | 1kg | |
Shallot (Pearl Onion) | ₹34 | 39 - 43 | 41 - 56 | 1kg | |
Snake Gourd | ₹31 | 36 - 39 | 37 - 51 | 1kg | |
Sorrel Leaves | ₹16 | 18 - 20 | 19 - 26 | 1kg | |
Spinach | ₹16 | 18 - 20 | 19 - 26 | 1kg | |
Sweet Potato | ₹54 | 62 - 69 | 65 - 89 | 1kg |
Find related links