Kerala today's Vegetable Price
|
Select Date:
25/Jul/2026
| Vegetable | Price | Retail Price | Units | |
|---|---|---|---|---|
|
Onion Big | ₹32 | ₹35 - 42 | 1kg |
|
Onion Small | ₹57 | ₹63 - 74 | 1kg |
|
Tomato | ₹22 | ₹24 - 29 | 1kg |
|
Green Chilli | ₹69 | ₹76 - 90 | 1kg |
|
Beetroot | ₹46 | ₹51 - 60 | 1kg |
|
Potato | ₹26 | ₹29 - 34 | 1kg |
|
Raw Banana (Plantain) | ₹12 | ₹13 - 16 | 1kg |
|
Amaranth Leaves | ₹11 | ₹12 - 14 | 1kg |
|
Amla | ₹85 | ₹94 - 111 | 1kg |
|
Ash gourd | ₹18 | ₹20 - 23 | 1kg |
|
Baby Corn | ₹46 | ₹51 - 60 | 1kg |
|
Banana Flower | ₹19 | ₹21 - 25 | 1kg |
|
Capsicum | ₹46 | ₹51 - 60 | 1kg |
|
Bitter Gourd | ₹45 | ₹50 - 59 | 1kg |
|
Bottle Gourd | ₹30 | ₹33 - 39 | 1kg |
|
Butter Beans | ₹51 | ₹56 - 66 | 1kg |
|
Broad Beans | ₹48 | ₹53 - 62 | 1kg |
|
Cabbage | ₹33 | ₹36 - 43 | 1kg |
|
Carrot | ₹52 | ₹57 - 68 | 1kg |
|
Cauliflower | ₹39 | ₹43 - 51 | 1kg |
|
Cluster beans | ₹43 | ₹47 - 56 | 1kg |
|
Coconut | ₹69 | ₹76 - 90 | 1kg |
|
Colocasia Leaves | ₹16 | ₹18 - 21 | 1kg |
|
Colocasia | ₹31 | ₹34 - 40 | 1kg |
|
Coriander Leaves | ₹14 | ₹15 - 18 | 1kg |
|
Corn | ₹34 | ₹37 - 44 | 1kg |
|
Cucumber | ₹27 | ₹30 - 35 | 1kg |
|
Curry Leaves | ₹35 | ₹39 - 46 | 1kg |
|
Dill Leaves | ₹10 | ₹11 - 13 | 1kg |
|
Drumsticks | ₹55 | ₹61 - 72 | 1kg |
|
Brinjal | ₹39 | ₹43 - 51 | 1kg |
|
Brinjal (Big) | ₹79 | ₹87 - 103 | 1kg |
|
Elephant Yam | ₹40 | ₹44 - 52 | 1kg |
|
Fenugreek Leaves | ₹12 | ₹13 - 16 | 1kg |
|
French Beans | ₹82 | ₹90 - 107 | 1kg |
|
Garlic | ₹191 | ₹210 - 248 | 1kg |
|
Ginger | ₹150 | ₹165 - 195 | 1kg |
|
Onion Green | ₹33 | ₹36 - 43 | 1kg |
|
Green Peas | ₹61 | ₹67 - 79 | 1kg |
|
Ivy Gourd | ₹39 | ₹43 - 51 | 1kg |
|
Lemon (Lime) | ₹70 | ₹77 - 91 | 1kg |
|
Mango Raw | ₹18 | ₹20 - 23 | 1kg |
|
Mint Leaves | ₹6 | ₹7 - 8 | 1kg |
|
Mushroom | ₹92 | ₹101 - 120 | 1kg |
|
Mustard Leaves | ₹18 | ₹20 - 23 | 1kg |
|
Ladies Finger | ₹34 | ₹37 - 44 | 1kg |
|
Pumpkin | ₹24 | ₹26 - 31 | 1kg |
|
Radish | ₹36 | ₹40 - 47 | 1kg |
|
Ridge Gourd | ₹42 | ₹46 - 55 | 1kg |
|
Shallot (Pearl Onion) | ₹41 | ₹45 - 53 | 1kg |
|
Snake Gourd | ₹38 | ₹42 - 49 | 1kg |
|
Sorrel Leaves | ₹16 | ₹18 - 21 | 1kg |
|
Spinach | ₹16 | ₹18 - 21 | 1kg |
|
Sweet Potato | ₹36 | ₹40 - 47 | 1kg |
Find related links