Kerala today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Onion Small | ₹52 | ₹60 - 66 | ₹62 - 86 | 1kg |
|
Tomato | ₹18 | ₹21 - 23 | ₹22 - 30 | 1kg |
|
Green Chilli | ₹70 | ₹81 - 89 | ₹84 - 116 | 1kg |
|
Beetroot | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg |
|
Potato | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg |
|
Raw Banana (Plantain) | ₹11 | ₹13 - 14 | ₹13 - 18 | 1kg |
|
Amaranth Leaves | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Amla | ₹85 | ₹98 - 108 | ₹102 - 140 | 1kg |
|
Ash gourd | ₹19 | ₹22 - 24 | ₹23 - 31 | 1kg |
|
Baby Corn | ₹57 | ₹66 - 72 | ₹68 - 94 | 1kg |
|
Banana Flower | ₹14 | ₹16 - 18 | ₹17 - 23 | 1kg |
|
Capsicum | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg |
|
Bitter Gourd | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Bottle Gourd | ₹20 | ₹23 - 25 | ₹24 - 33 | 1kg |
|
Butter Beans | ₹44 | ₹51 - 56 | ₹53 - 73 | 1kg |
|
Broad Beans | ₹38 | ₹44 - 48 | ₹46 - 63 | 1kg |
|
Cabbage | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg |
|
Carrot | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Cauliflower | ₹25 | ₹29 - 32 | ₹30 - 41 | 1kg |
|
Cluster beans | ₹43 | ₹49 - 55 | ₹52 - 71 | 1kg |
|
Coconut | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Colocasia Leaves | ₹14 | ₹16 - 18 | ₹17 - 23 | 1kg |
|
Colocasia | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Coriander Leaves | ₹11 | ₹13 - 14 | ₹13 - 18 | 1kg |
|
Corn | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg |
|
Cucumber | ₹21 | ₹24 - 27 | ₹25 - 35 | 1kg |
|
Curry Leaves | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Dill Leaves | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Drumsticks | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg |
|
Brinjal | ₹24 | ₹28 - 30 | ₹29 - 40 | 1kg |
|
Brinjal (Big) | ₹24 | ₹28 - 30 | ₹29 - 40 | 1kg |
|
Elephant Yam | ₹27 | ₹31 - 34 | ₹32 - 45 | 1kg |
|
Fenugreek Leaves | ₹8 | ₹9 - 10 | ₹10 - 13 | 1kg |
|
French Beans | ₹43 | ₹49 - 55 | ₹52 - 71 | 1kg |
|
Garlic | ₹135 | ₹155 - 171 | ₹162 - 223 | 1kg |
|
Ginger | ₹101 | ₹116 - 128 | ₹121 - 167 | 1kg |
|
Onion Green | ₹44 | ₹51 - 56 | ₹53 - 73 | 1kg |
|
Green Peas | ₹78 | ₹90 - 99 | ₹94 - 129 | 1kg |
|
Ivy Gourd | ₹25 | ₹29 - 32 | ₹30 - 41 | 1kg |
|
Lemon (Lime) | ₹46 | ₹53 - 58 | ₹55 - 76 | 1kg |
|
Mango Raw | ₹50 | ₹58 - 64 | ₹60 - 83 | 1kg |
|
Mint Leaves | ₹6 | ₹7 - 8 | ₹7 - 10 | 1kg |
|
Mushroom | ₹80 | ₹92 - 102 | ₹96 - 132 | 1kg |
|
Mustard Leaves | ₹16 | ₹18 - 20 | ₹19 - 26 | 1kg |
|
Ladies Finger | ₹21 | ₹24 - 27 | ₹25 - 35 | 1kg |
|
Pumpkin | ₹18 | ₹21 - 23 | ₹22 - 30 | 1kg |
|
Radish | ₹16 | ₹18 - 20 | ₹19 - 26 | 1kg |
|
Ridge Gourd | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Shallot (Pearl Onion) | ₹33 | ₹38 - 42 | ₹40 - 54 | 1kg |
|
Snake Gourd | ₹23 | ₹26 - 29 | ₹28 - 38 | 1kg |
|
Sorrel Leaves | ₹13 | ₹15 - 17 | ₹16 - 21 | 1kg |
|
Spinach | ₹14 | ₹16 - 18 | ₹17 - 23 | 1kg |
|
Sweet Potato | ₹37 | ₹43 - 47 | ₹44 - 61 | 1kg |
Find related links