Kerala today's Vegetable Price
|
Select Date:
February 14, 2026
| Vegetable | Price | Retail Price | Units | |
|---|---|---|---|---|
| Onion Big | ₹32 | ₹38 - 48 | 1kg | |
| Onion Small | ₹52 | ₹62 - 78 | 1kg | |
| Tomato | ₹25 | ₹30 - 38 | 1kg | |
| Green Chilli | ₹48 | ₹58 - 72 | 1kg | |
| Beetroot | ₹26 | ₹31 - 39 | 1kg | |
| Potato | ₹29 | ₹35 - 44 | 1kg | |
| Raw Banana (Plantain) | ₹12 | ₹14 - 18 | 1kg | |
| Amaranth Leaves | ₹14 | ₹17 - 21 | 1kg | |
| Amla | ₹75 | ₹90 - 113 | 1kg | |
| Ash gourd | ₹17 | ₹20 - 26 | 1kg | |
| Baby Corn | ₹52 | ₹62 - 78 | 1kg | |
| Banana Flower | ₹15 | ₹18 - 23 | 1kg | |
| Capsicum | ₹45 | ₹54 - 68 | 1kg | |
| Bitter Gourd | ₹34 | ₹41 - 51 | 1kg | |
| Bottle Gourd | ₹31 | ₹37 - 47 | 1kg | |
| Butter Beans | ₹41 | ₹49 - 62 | 1kg | |
| Broad Beans | ₹37 | ₹44 - 56 | 1kg | |
| Cabbage | ₹26 | ₹31 - 39 | 1kg | |
| Carrot | ₹24 | ₹29 - 36 | 1kg | |
| Cauliflower | ₹29 | ₹35 - 44 | 1kg | |
| Cluster beans | ₹42 | ₹50 - 63 | 1kg | |
| Coconut | ₹66 | ₹79 - 99 | 1kg | |
| Colocasia Leaves | ₹12 | ₹14 - 18 | 1kg | |
| Colocasia | ₹27 | ₹32 - 41 | 1kg | |
| Coriander Leaves | ₹13 | ₹16 - 20 | 1kg | |
| Corn | ₹30 | ₹36 - 45 | 1kg | |
| Cucumber | ₹26 | ₹31 - 39 | 1kg | |
| Curry Leaves | ₹29 | ₹35 - 44 | 1kg | |
| Dill Leaves | ₹13 | ₹16 - 20 | 1kg | |
| Drumsticks | ₹120 | ₹144 - 180 | 1kg | |
| Brinjal | ₹30 | ₹36 - 45 | 1kg | |
| Brinjal (Big) | ₹32 | ₹38 - 48 | 1kg | |
| Elephant Yam | ₹37 | ₹44 - 56 | 1kg | |
| Fenugreek Leaves | ₹15 | ₹18 - 23 | 1kg | |
| French Beans | ₹56 | ₹67 - 84 | 1kg | |
| Garlic | ₹105 | ₹126 - 158 | 1kg | |
| Ginger | ₹76 | ₹91 - 114 | 1kg | |
| Onion Green | ₹37 | ₹44 - 56 | 1kg | |
| Green Peas | ₹49 | ₹59 - 74 | 1kg | |
| Ivy Gourd | ₹33 | ₹40 - 50 | 1kg | |
| Lemon (Lime) | ₹60 | ₹72 - 90 | 1kg | |
| Mango Raw | ₹72 | ₹86 - 108 | 1kg | |
| Mint Leaves | ₹5 | ₹6 - 8 | 1kg | |
| Mushroom | ₹99 | ₹119 - 149 | 1kg | |
| Mustard Leaves | ₹12 | ₹14 - 18 | 1kg | |
| Ladies Finger | ₹37 | ₹44 - 56 | 1kg | |
| Pumpkin | ₹22 | ₹26 - 33 | 1kg | |
| Radish | ₹35 | ₹42 - 53 | 1kg | |
| Ridge Gourd | ₹35 | ₹42 - 53 | 1kg | |
| Shallot (Pearl Onion) | ₹38 | ₹46 - 57 | 1kg | |
| Snake Gourd | ₹34 | ₹41 - 51 | 1kg | |
| Sorrel Leaves | ₹10 | ₹12 - 15 | 1kg | |
| Spinach | ₹10 | ₹12 - 15 | 1kg | |
| Sweet Potato | ₹60 | ₹72 - 90 | 1kg |
Find related links