Kerala today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
Onion Big | ₹32 | 37 - 41 | 38 - 53 | 1kg | |
Onion Small | ₹57 | 66 - 72 | 68 - 94 | 1kg | |
Tomato | ₹24 | 28 - 30 | 29 - 40 | 1kg | |
Green Chilli | ₹45 | 52 - 57 | 54 - 74 | 1kg | |
Beetroot | ₹33 | 38 - 42 | 40 - 54 | 1kg | |
Potato | ₹27 | 31 - 34 | 32 - 45 | 1kg | |
Raw Banana (Plantain) | ₹9 | 10 - 11 | 11 - 15 | 1kg | |
Amaranth Leaves | ₹14 | 16 - 18 | 17 - 23 | 1kg | |
Amla | ₹85 | 98 - 108 | 102 - 140 | 1kg | |
Ash gourd | ₹17 | 20 - 22 | 20 - 28 | 1kg | |
Baby Corn | ₹51 | 59 - 65 | 61 - 84 | 1kg | |
Banana Flower | ₹18 | 21 - 23 | 22 - 30 | 1kg | |
Capsicum | ₹40 | 46 - 51 | 48 - 66 | 1kg | |
Bitter Gourd | ₹34 | 39 - 43 | 41 - 56 | 1kg | |
Bottle Gourd | ₹29 | 33 - 37 | 35 - 48 | 1kg | |
Butter Beans | ₹49 | 56 - 62 | 59 - 81 | 1kg | |
Broad Beans | ₹33 | 38 - 42 | 40 - 54 | 1kg | |
Cabbage | ₹21 | 24 - 27 | 25 - 35 | 1kg | |
Carrot | ₹36 | 41 - 46 | 43 - 59 | 1kg | |
Cauliflower | ₹30 | 35 - 38 | 36 - 50 | 1kg | |
Cluster beans | ₹43 | 49 - 55 | 52 - 71 | 1kg | |
Coconut | ₹67 | 77 - 85 | 80 - 111 | 1kg | |
Colocasia Leaves | ₹12 | 14 - 15 | 14 - 20 | 1kg | |
Colocasia | ₹30 | 35 - 38 | 36 - 50 | 1kg | |
Coriander Leaves | ₹11 | 13 - 14 | 13 - 18 | 1kg | |
Corn | ₹30 | 35 - 38 | 36 - 50 | 1kg | |
Cucumber | ₹23 | 26 - 29 | 28 - 38 | 1kg | |
Curry Leaves | ₹28 | 32 - 36 | 34 - 46 | 1kg | |
Dill Leaves | ₹11 | 13 - 14 | 13 - 18 | 1kg | |
Drumsticks | ₹80 | 92 - 102 | 96 - 132 | 1kg | |
Brinjal | ₹37 | 43 - 47 | 44 - 61 | 1kg | |
Brinjal (Big) | ₹34 | 39 - 43 | 41 - 56 | 1kg | |
Elephant Yam | ₹42 | 48 - 53 | 50 - 69 | 1kg | |
Fenugreek Leaves | ₹10 | 12 - 13 | 12 - 17 | 1kg | |
French Beans | ₹48 | 55 - 61 | 58 - 79 | 1kg | |
Garlic | ₹90 | 104 - 114 | 108 - 149 | 1kg | |
Ginger | ₹64 | 74 - 81 | 77 - 106 | 1kg | |
Onion Green | ₹38 | 44 - 48 | 46 - 63 | 1kg | |
Green Peas | ₹51 | 59 - 65 | 61 - 84 | 1kg | |
Ivy Gourd | ₹31 | 36 - 39 | 37 - 51 | 1kg | |
Lemon (Lime) | ₹53 | 61 - 67 | 64 - 87 | 1kg | |
Mango Raw | ₹40 | 46 - 51 | 48 - 66 | 1kg | |
Mint Leaves | ₹3 | 3 - 4 | 4 - 5 | 1kg | |
Mushroom | ₹87 | 100 - 110 | 104 - 144 | 1kg | |
Mustard Leaves | ₹18 | 21 - 23 | 22 - 30 | 1kg | |
Ladies Finger | ₹33 | 38 - 42 | 40 - 54 | 1kg | |
Pumpkin | ₹17 | 20 - 22 | 20 - 28 | 1kg | |
Radish | ₹29 | 33 - 37 | 35 - 48 | 1kg | |
Ridge Gourd | ₹32 | 37 - 41 | 38 - 53 | 1kg | |
Shallot (Pearl Onion) | ₹33 | 38 - 42 | 40 - 54 | 1kg | |
Snake Gourd | ₹31 | 36 - 39 | 37 - 51 | 1kg | |
Sorrel Leaves | ₹14 | 16 - 18 | 17 - 23 | 1kg | |
Spinach | ₹11 | 13 - 14 | 13 - 18 | 1kg | |
Sweet Potato | ₹58 | 67 - 74 | 70 - 96 | 1kg |
Find related links