Kerala today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big | ₹58 | ₹67 - 74 | ₹70 - 96 | 1kg |
|
Onion Small | ₹66 | ₹76 - 84 | ₹79 - 109 | 1kg |
|
Tomato | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg |
|
Green Chilli | ₹60 | ₹69 - 76 | ₹72 - 99 | 1kg |
|
Beetroot | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Potato | ₹39 | ₹45 - 50 | ₹47 - 64 | 1kg |
|
Raw Banana (Plantain) | ₹8 | ₹9 - 10 | ₹10 - 13 | 1kg |
|
Amaranth Leaves | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg |
|
Amla | ₹65 | ₹75 - 83 | ₹78 - 107 | 1kg |
|
Ash gourd | ₹21 | ₹24 - 27 | ₹25 - 35 | 1kg |
|
Baby Corn | ₹54 | ₹62 - 69 | ₹65 - 89 | 1kg |
|
Banana Flower | ₹17 | ₹20 - 22 | ₹20 - 28 | 1kg |
|
Capsicum | ₹50 | ₹58 - 64 | ₹60 - 83 | 1kg |
|
Bitter Gourd | ₹37 | ₹43 - 47 | ₹44 - 61 | 1kg |
|
Bottle Gourd | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Butter Beans | ₹48 | ₹55 - 61 | ₹58 - 79 | 1kg |
|
Broad Beans | ₹41 | ₹47 - 52 | ₹49 - 68 | 1kg |
|
Cabbage | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg |
|
Carrot | ₹46 | ₹53 - 58 | ₹55 - 76 | 1kg |
|
Cauliflower | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg |
|
Cluster beans | ₹44 | ₹51 - 56 | ₹53 - 73 | 1kg |
|
Coconut | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg |
|
Colocasia Leaves | ₹15 | ₹17 - 19 | ₹18 - 25 | 1kg |
|
Colocasia | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Coriander Leaves | ₹5 | ₹6 - 6 | ₹6 - 8 | 1kg |
|
Corn | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Cucumber | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Curry Leaves | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg |
|
Dill Leaves | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg |
|
Drumsticks | ₹70 | ₹81 - 89 | ₹84 - 116 | 1kg |
|
Brinjal | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Brinjal (Big) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Elephant Yam | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Fenugreek Leaves | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg |
|
French Beans | ₹64 | ₹74 - 81 | ₹77 - 106 | 1kg |
|
Garlic | ₹335 | ₹385 - 425 | ₹402 - 553 | 1kg |
|
Ginger | ₹66 | ₹76 - 84 | ₹79 - 109 | 1kg |
|
Onion Green | ₹49 | ₹56 - 62 | ₹59 - 81 | 1kg |
|
Green Peas | ₹56 | ₹64 - 71 | ₹67 - 92 | 1kg |
|
Ivy Gourd | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Lemon (Lime) | ₹79 | ₹91 - 100 | ₹95 - 130 | 1kg |
|
Mango Raw | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Mint Leaves | ₹6 | ₹7 - 8 | ₹7 - 10 | 1kg |
|
Mushroom | ₹97 | ₹112 - 123 | ₹116 - 160 | 1kg |
|
Mustard Leaves | ₹15 | ₹17 - 19 | ₹18 - 25 | 1kg |
|
Ladies Finger | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Pumpkin | ₹20 | ₹23 - 25 | ₹24 - 33 | 1kg |
|
Radish | ₹33 | ₹38 - 42 | ₹40 - 54 | 1kg |
|
Ridge Gourd | ₹38 | ₹44 - 48 | ₹46 - 63 | 1kg |
|
Shallot (Pearl Onion) | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Snake Gourd | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Sorrel Leaves | ₹17 | ₹20 - 22 | ₹20 - 28 | 1kg |
|
Spinach | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Sweet Potato | ₹47 | ₹54 - 60 | ₹56 - 78 | 1kg |
Find related links