Tenkasi (தென்காசி) today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹35 | 40 - 44 | 42 - 58 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹65 | 75 - 83 | 78 - 107 | 1kg |
|
Tomato (தக்காளி) | ₹30 | 35 - 38 | 36 - 50 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹47 | 54 - 60 | 56 - 78 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹42 | 48 - 53 | 50 - 69 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹40 | 46 - 51 | 48 - 66 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹9 | 10 - 11 | 11 - 15 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹14 | 16 - 18 | 17 - 23 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹70 | 81 - 89 | 84 - 116 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹24 | 28 - 30 | 29 - 40 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹55 | 63 - 70 | 66 - 91 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹14 | 16 - 18 | 17 - 23 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹43 | 49 - 55 | 52 - 71 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹33 | 38 - 42 | 40 - 54 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹32 | 37 - 41 | 38 - 53 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹50 | 58 - 64 | 60 - 83 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹53 | 61 - 67 | 64 - 87 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹24 | 28 - 30 | 29 - 40 | 1kg |
|
Carrot (கேரட்) | ₹51 | 59 - 65 | 61 - 84 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹31 | 36 - 39 | 37 - 51 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹42 | 48 - 53 | 50 - 69 | 1kg |
|
Coconut (தேங்காய்) | ₹48 | 55 - 61 | 58 - 79 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹15 | 17 - 19 | 18 - 25 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹26 | 30 - 33 | 31 - 43 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹14 | 16 - 18 | 17 - 23 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹34 | 39 - 43 | 41 - 56 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹31 | 36 - 39 | 37 - 51 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹29 | 33 - 37 | 35 - 48 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹12 | 14 - 15 | 14 - 20 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹130 | 150 - 165 | 156 - 215 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹40 | 46 - 51 | 48 - 66 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹35 | 40 - 44 | 42 - 58 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹40 | 46 - 51 | 48 - 66 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹11 | 13 - 14 | 13 - 18 | 1kg |
|
French Beans (பீன்ஸ்) | ₹61 | 70 - 77 | 73 - 101 | 1kg |
|
Garlic (பூண்டு) | ₹295 | 339 - 375 | 354 - 487 | 1kg |
|
Ginger (இஞ்சி) | ₹64 | 74 - 81 | 77 - 106 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹62 | 71 - 79 | 74 - 102 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹70 | 81 - 89 | 84 - 116 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹31 | 36 - 39 | 37 - 51 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹54 | 62 - 69 | 65 - 89 | 1kg |
|
Mango Raw (மாங்காய்) | ₹63 | 72 - 80 | 76 - 104 | 1kg |
|
Mint Leaves (புதினா) | ₹5 | 6 - 6 | 6 - 8 | 1kg |
|
Mushroom (காளான்) | ₹82 | 94 - 104 | 98 - 135 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹18 | 21 - 23 | 22 - 30 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹45 | 52 - 57 | 54 - 74 | 1kg |
|
Pumpkin (பூசணி) | ₹22 | 25 - 28 | 26 - 36 | 1kg |
|
Radish (முள்ளங்கி) | ₹33 | 38 - 42 | 40 - 54 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹35 | 40 - 44 | 42 - 58 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹29 | 33 - 37 | 35 - 48 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹34 | 39 - 43 | 41 - 56 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹11 | 13 - 14 | 13 - 18 | 1kg |
|
Spinach (கீரை) | ₹15 | 17 - 19 | 18 - 25 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹56 | 64 - 71 | 67 - 92 | 1kg |
Find related links