Tirunelveli (திருநெல்வேலி) today's Vegetable Price
|
Select Date:
22/Jul/2026
| Vegetable | Price | Retail Price | Units | |
|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹29 | ₹32 - 38 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹54 | ₹59 - 70 | 1kg |
|
Tomato (தக்காளி) | ₹20 | ₹22 - 26 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹60 | ₹66 - 78 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹41 | ₹45 - 53 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹23 | ₹25 - 30 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹9 | ₹10 - 12 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹9 | ₹10 - 12 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹70 | ₹77 - 91 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹20 | ₹22 - 26 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹44 | ₹48 - 57 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹16 | ₹18 - 21 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹50 | ₹55 - 65 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹43 | ₹47 - 56 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹28 | ₹31 - 36 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹45 | ₹50 - 59 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹42 | ₹46 - 55 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹30 | ₹33 - 39 | 1kg |
|
Carrot (கேரட்) | ₹47 | ₹52 - 61 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹34 | ₹37 - 44 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹44 | ₹48 - 57 | 1kg |
|
Coconut (தேங்காய்) | ₹64 | ₹70 - 83 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹15 | ₹17 - 20 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹26 | ₹29 - 34 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹15 | ₹17 - 20 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹27 | ₹30 - 35 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹29 | ₹32 - 38 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹34 | ₹37 - 44 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹13 | ₹14 - 17 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹70 | ₹77 - 91 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹34 | ₹37 - 44 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹72 | ₹79 - 94 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹40 | ₹44 - 52 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹11 | ₹12 - 14 | 1kg |
|
French Beans (பீன்ஸ்) | ₹75 | ₹83 - 98 | 1kg |
|
Garlic (பூண்டு) | ₹183 | ₹201 - 238 | 1kg |
|
Ginger (இஞ்சி) | ₹148 | ₹163 - 192 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹31 | ₹34 - 40 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹50 | ₹55 - 65 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹37 | ₹41 - 48 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹60 | ₹66 - 78 | 1kg |
|
Mango Raw (மாங்காய்) | ₹17 | ₹19 - 22 | 1kg |
|
Mint Leaves (புதினா) | ₹6 | ₹7 - 8 | 1kg |
|
Mushroom (காளான்) | ₹88 | ₹97 - 114 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹18 | ₹20 - 23 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹31 | ₹34 - 40 | 1kg |
|
Pumpkin (பூசணி) | ₹19 | ₹21 - 25 | 1kg |
|
Radish (முள்ளங்கி) | ₹33 | ₹36 - 43 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹37 | ₹41 - 48 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹40 | ₹44 - 52 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹36 | ₹40 - 47 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹13 | ₹14 - 17 | 1kg |
|
Spinach (கீரை) | ₹10 | ₹11 - 13 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹33 | ₹36 - 43 | 1kg |
Find related links