Tirunelveli (திருநெல்வேலி) today's Vegetable Price
|
Select Date:
February 16, 2026
| Vegetable | Price | Retail Price | Units | |
|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹32 | ₹38 - 48 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹57 | ₹68 - 86 | 1kg |
|
Tomato (தக்காளி) | ₹22 | ₹26 - 33 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹42 | ₹50 - 63 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹28 | ₹34 - 42 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹28 | ₹34 - 42 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹11 | ₹13 - 17 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹15 | ₹18 - 23 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹80 | ₹96 - 120 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹17 | ₹20 - 26 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹54 | ₹65 - 81 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹18 | ₹22 - 27 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹46 | ₹55 - 69 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹35 | ₹42 - 53 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹32 | ₹38 - 48 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹44 | ₹53 - 66 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹38 | ₹46 - 57 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹25 | ₹30 - 38 | 1kg |
|
Carrot (கேரட்) | ₹26 | ₹31 - 39 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹30 | ₹36 - 45 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹41 | ₹49 - 62 | 1kg |
|
Coconut (தேங்காய்) | ₹66 | ₹79 - 99 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹15 | ₹18 - 23 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹29 | ₹35 - 44 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹13 | ₹16 - 20 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹29 | ₹35 - 44 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹26 | ₹31 - 39 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹27 | ₹32 - 41 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹12 | ₹14 - 18 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹120 | ₹144 - 180 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹32 | ₹38 - 48 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹34 | ₹41 - 51 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹35 | ₹42 - 53 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹13 | ₹16 - 20 | 1kg |
|
French Beans (பீன்ஸ்) | ₹60 | ₹72 - 90 | 1kg |
|
Garlic (பூண்டு) | ₹102 | ₹122 - 153 | 1kg |
|
Ginger (இஞ்சி) | ₹75 | ₹90 - 113 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹37 | ₹44 - 56 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹46 | ₹55 - 69 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹35 | ₹42 - 53 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹62 | ₹74 - 93 | 1kg |
|
Mango Raw (மாங்காய்) | ₹87 | ₹104 - 131 | 1kg |
|
Mint Leaves (புதினா) | ₹4 | ₹5 - 6 | 1kg |
|
Mushroom (காளான்) | ₹92 | ₹110 - 138 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹17 | ₹20 - 26 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹39 | ₹47 - 59 | 1kg |
|
Pumpkin (பூசணி) | ₹19 | ₹23 - 29 | 1kg |
|
Radish (முள்ளங்கி) | ₹35 | ₹42 - 53 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹41 | ₹49 - 62 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹41 | ₹49 - 62 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹34 | ₹41 - 51 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹15 | ₹18 - 23 | 1kg |
|
Spinach (கீரை) | ₹12 | ₹14 - 18 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹58 | ₹70 - 87 | 1kg |
Find related links