Nagercoil (நாகர்கோவில்) today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹49 | ₹56 - 62 | ₹59 - 81 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹60 | ₹69 - 76 | ₹72 - 99 | 1kg |
|
Tomato (தக்காளி) | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹59 | ₹68 - 75 | ₹71 - 97 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹15 | ₹17 - 19 | ₹18 - 25 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹60 | ₹69 - 76 | ₹72 - 99 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹23 | ₹26 - 29 | ₹28 - 38 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹48 | ₹55 - 61 | ₹58 - 79 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹17 | ₹20 - 22 | ₹20 - 28 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹49 | ₹56 - 62 | ₹59 - 81 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹55 | ₹63 - 70 | ₹66 - 91 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹41 | ₹47 - 52 | ₹49 - 68 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Carrot (கேரட்) | ₹46 | ₹53 - 58 | ₹55 - 76 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹24 | ₹28 - 30 | ₹29 - 40 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹43 | ₹49 - 55 | ₹52 - 71 | 1kg |
|
Coconut (தேங்காய்) | ₹44 | ₹51 - 56 | ₹53 - 73 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹18 | ₹21 - 23 | ₹22 - 30 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹8 | ₹9 - 10 | ₹10 - 13 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹25 | ₹29 - 32 | ₹30 - 41 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹27 | ₹31 - 34 | ₹32 - 45 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹11 | ₹13 - 14 | ₹13 - 18 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹70 | ₹81 - 89 | ₹84 - 116 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg |
|
French Beans (பீன்ஸ்) | ₹60 | ₹69 - 76 | ₹72 - 99 | 1kg |
|
Garlic (பூண்டு) | ₹348 | ₹400 - 442 | ₹418 - 574 | 1kg |
|
Ginger (இஞ்சி) | ₹62 | ₹71 - 79 | ₹74 - 102 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹56 | ₹64 - 71 | ₹67 - 92 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹60 | ₹69 - 76 | ₹72 - 99 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹76 | ₹87 - 97 | ₹91 - 125 | 1kg |
|
Mango Raw (மாங்காய்) | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg |
|
Mint Leaves (புதினா) | ₹6 | ₹7 - 8 | ₹7 - 10 | 1kg |
|
Mushroom (காளான்) | ₹75 | ₹86 - 95 | ₹90 - 124 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹16 | ₹18 - 20 | ₹19 - 26 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Pumpkin (பூசணி) | ₹20 | ₹23 - 25 | ₹24 - 33 | 1kg |
|
Radish (முள்ளங்கி) | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹38 | ₹44 - 48 | ₹46 - 63 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹31 | ₹36 - 39 | ₹37 - 51 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹15 | ₹17 - 19 | ₹18 - 25 | 1kg |
|
Spinach (கீரை) | ₹15 | ₹17 - 19 | ₹18 - 25 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹47 | ₹54 - 60 | ₹56 - 78 | 1kg |
Find related links