Nagercoil (நாகர்கோவில்) today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹31 | ₹36 - 39 | ₹37 - 51 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹50 | ₹58 - 64 | ₹60 - 83 | 1kg |
|
Tomato (தக்காளி) | ₹19 | ₹22 - 24 | ₹23 - 31 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹71 | ₹82 - 90 | ₹85 - 117 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹13 | ₹15 - 17 | ₹16 - 21 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹70 | ₹81 - 89 | ₹84 - 116 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹21 | ₹24 - 27 | ₹25 - 35 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹55 | ₹63 - 70 | ₹66 - 91 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹14 | ₹16 - 18 | ₹17 - 23 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹42 | ₹48 - 53 | ₹50 - 69 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹24 | ₹28 - 30 | ₹29 - 40 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹44 | ₹51 - 56 | ₹53 - 73 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹38 | ₹44 - 48 | ₹46 - 63 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹25 | ₹29 - 32 | ₹30 - 41 | 1kg |
|
Carrot (கேரட்) | ₹38 | ₹44 - 48 | ₹46 - 63 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹27 | ₹31 - 34 | ₹32 - 45 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹42 | ₹48 - 53 | ₹50 - 69 | 1kg |
|
Coconut (தேங்காய்) | ₹33 | ₹38 - 42 | ₹40 - 54 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹15 | ₹17 - 19 | ₹18 - 25 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹8 | ₹9 - 10 | ₹10 - 13 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹27 | ₹31 - 34 | ₹32 - 45 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹21 | ₹24 - 27 | ₹25 - 35 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹11 | ₹13 - 14 | ₹13 - 18 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹27 | ₹31 - 34 | ₹32 - 45 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹25 | ₹29 - 32 | ₹30 - 41 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹24 | ₹28 - 30 | ₹29 - 40 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg |
|
French Beans (பீன்ஸ்) | ₹49 | ₹56 - 62 | ₹59 - 81 | 1kg |
|
Garlic (பூண்டு) | ₹147 | ₹169 - 187 | ₹176 - 243 | 1kg |
|
Ginger (இஞ்சி) | ₹96 | ₹110 - 122 | ₹115 - 158 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹39 | ₹45 - 50 | ₹47 - 64 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹78 | ₹90 - 99 | ₹94 - 129 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹23 | ₹26 - 29 | ₹28 - 38 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹41 | ₹47 - 52 | ₹49 - 68 | 1kg |
|
Mango Raw (மாங்காய்) | ₹59 | ₹68 - 75 | ₹71 - 97 | 1kg |
|
Mint Leaves (புதினா) | ₹4 | ₹5 - 5 | ₹5 - 7 | 1kg |
|
Mushroom (காளான்) | ₹78 | ₹90 - 99 | ₹94 - 129 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹14 | ₹16 - 18 | ₹17 - 23 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹18 | ₹21 - 23 | ₹22 - 30 | 1kg |
|
Pumpkin (பூசணி) | ₹23 | ₹26 - 29 | ₹28 - 38 | 1kg |
|
Radish (முள்ளங்கி) | ₹16 | ₹18 - 20 | ₹19 - 26 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹27 | ₹31 - 34 | ₹32 - 45 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹33 | ₹38 - 42 | ₹40 - 54 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹23 | ₹26 - 29 | ₹28 - 38 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹14 | ₹16 - 18 | ₹17 - 23 | 1kg |
|
Spinach (கீரை) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg |
Find related links