Thoothukudi (தூத்துக்குடி) today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹55 | ₹63 - 70 | ₹66 - 91 | 1kg |
|
Tomato (தக்காளி) | ₹17 | ₹20 - 22 | ₹20 - 28 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹72 | ₹83 - 91 | ₹86 - 119 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹27 | ₹31 - 34 | ₹32 - 45 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹7 | ₹8 - 9 | ₹8 - 12 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹95 | ₹109 - 121 | ₹114 - 157 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹17 | ₹20 - 22 | ₹20 - 28 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹56 | ₹64 - 71 | ₹67 - 92 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹20 | ₹23 - 25 | ₹24 - 33 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹49 | ₹56 - 62 | ₹59 - 81 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹23 | ₹26 - 29 | ₹28 - 38 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹48 | ₹55 - 61 | ₹58 - 79 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹24 | ₹28 - 30 | ₹29 - 40 | 1kg |
|
Carrot (கேரட்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹24 | ₹28 - 30 | ₹29 - 40 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹42 | ₹48 - 53 | ₹50 - 69 | 1kg |
|
Coconut (தேங்காய்) | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹13 | ₹15 - 17 | ₹16 - 21 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹22 | ₹25 - 28 | ₹26 - 36 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹27 | ₹31 - 34 | ₹32 - 45 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹25 | ₹29 - 32 | ₹30 - 41 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹8 | ₹9 - 10 | ₹10 - 13 | 1kg |
|
French Beans (பீன்ஸ்) | ₹46 | ₹53 - 58 | ₹55 - 76 | 1kg |
|
Garlic (பூண்டு) | ₹137 | ₹158 - 174 | ₹164 - 226 | 1kg |
|
Ginger (இஞ்சி) | ₹106 | ₹122 - 135 | ₹127 - 175 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹42 | ₹48 - 53 | ₹50 - 69 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹76 | ₹87 - 97 | ₹91 - 125 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹23 | ₹26 - 29 | ₹28 - 38 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹53 | ₹61 - 67 | ₹64 - 87 | 1kg |
|
Mango Raw (மாங்காய்) | ₹56 | ₹64 - 71 | ₹67 - 92 | 1kg |
|
Mint Leaves (புதினா) | ₹5 | ₹6 - 6 | ₹6 - 8 | 1kg |
|
Mushroom (காளான்) | ₹74 | ₹85 - 94 | ₹89 - 122 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹18 | ₹21 - 23 | ₹22 - 30 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹21 | ₹24 - 27 | ₹25 - 35 | 1kg |
|
Pumpkin (பூசணி) | ₹21 | ₹24 - 27 | ₹25 - 35 | 1kg |
|
Radish (முள்ளங்கி) | ₹17 | ₹20 - 22 | ₹20 - 28 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹21 | ₹24 - 27 | ₹25 - 35 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Spinach (கீரை) | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹37 | ₹43 - 47 | ₹44 - 61 | 1kg |
Find related links