Ramanathapuram (ராமநாதபுரம்) today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹40 | 46 - 51 | 48 - 66 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹69 | 79 - 88 | 83 - 114 | 1kg |
|
Tomato (தக்காளி) | ₹24 | 28 - 30 | 29 - 40 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹49 | 56 - 62 | 59 - 81 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹43 | 49 - 55 | 52 - 71 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹39 | 45 - 50 | 47 - 64 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹8 | 9 - 10 | 10 - 13 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹14 | 16 - 18 | 17 - 23 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹60 | 69 - 76 | 72 - 99 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹22 | 25 - 28 | 26 - 36 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹47 | 54 - 60 | 56 - 78 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹17 | 20 - 22 | 20 - 28 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹41 | 47 - 52 | 49 - 68 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹40 | 46 - 51 | 48 - 66 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹32 | 37 - 41 | 38 - 53 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹50 | 58 - 64 | 60 - 83 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹46 | 53 - 58 | 55 - 76 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹21 | 24 - 27 | 25 - 35 | 1kg |
|
Carrot (கேரட்) | ₹52 | 60 - 66 | 62 - 86 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹27 | 31 - 34 | 32 - 45 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹41 | 47 - 52 | 49 - 68 | 1kg |
|
Coconut (தேங்காய்) | ₹48 | 55 - 61 | 58 - 79 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹12 | 14 - 15 | 14 - 20 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹26 | 30 - 33 | 31 - 43 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹14 | 16 - 18 | 17 - 23 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹28 | 32 - 36 | 34 - 46 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹30 | 35 - 38 | 36 - 50 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹25 | 29 - 32 | 30 - 41 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹13 | 15 - 17 | 16 - 21 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹130 | 150 - 165 | 156 - 215 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹33 | 38 - 42 | 40 - 54 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹39 | 45 - 50 | 47 - 64 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹41 | 47 - 52 | 49 - 68 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹11 | 13 - 14 | 13 - 18 | 1kg |
|
French Beans (பீன்ஸ்) | ₹54 | 62 - 69 | 65 - 89 | 1kg |
|
Garlic (பூண்டு) | ₹292 | 336 - 371 | 350 - 482 | 1kg |
|
Ginger (இஞ்சி) | ₹69 | 79 - 88 | 83 - 114 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹65 | 75 - 83 | 78 - 107 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹65 | 75 - 83 | 78 - 107 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹31 | 36 - 39 | 37 - 51 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹50 | 58 - 64 | 60 - 83 | 1kg |
|
Mango Raw (மாங்காய்) | ₹62 | 71 - 79 | 74 - 102 | 1kg |
|
Mint Leaves (புதினா) | ₹6 | 7 - 8 | 7 - 10 | 1kg |
|
Mushroom (காளான்) | ₹79 | 91 - 100 | 95 - 130 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹15 | 17 - 19 | 18 - 25 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹46 | 53 - 58 | 55 - 76 | 1kg |
|
Pumpkin (பூசணி) | ₹22 | 25 - 28 | 26 - 36 | 1kg |
|
Radish (முள்ளங்கி) | ₹32 | 37 - 41 | 38 - 53 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹34 | 39 - 43 | 41 - 56 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹30 | 35 - 38 | 36 - 50 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹32 | 37 - 41 | 38 - 53 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹16 | 18 - 20 | 19 - 26 | 1kg |
|
Spinach (கீரை) | ₹14 | 16 - 18 | 17 - 23 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹57 | 66 - 72 | 68 - 94 | 1kg |
Find related links