Pudukkottai (புதுக்கோட்டை) today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹56 | ₹64 - 71 | ₹67 - 92 | 1kg |
|
Tomato (தக்காளி) | ₹16 | ₹18 - 20 | ₹19 - 26 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹74 | ₹85 - 94 | ₹89 - 122 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹70 | ₹81 - 89 | ₹84 - 116 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹21 | ₹24 - 27 | ₹25 - 35 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹61 | ₹70 - 77 | ₹73 - 101 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹15 | ₹17 - 19 | ₹18 - 25 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹41 | ₹47 - 52 | ₹49 - 68 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹21 | ₹24 - 27 | ₹25 - 35 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹44 | ₹51 - 56 | ₹53 - 73 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg |
|
Carrot (கேரட்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹27 | ₹31 - 34 | ₹32 - 45 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹44 | ₹51 - 56 | ₹53 - 73 | 1kg |
|
Coconut (தேங்காய்) | ₹33 | ₹38 - 42 | ₹40 - 54 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹17 | ₹20 - 22 | ₹20 - 28 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹25 | ₹29 - 32 | ₹30 - 41 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹8 | ₹9 - 10 | ₹10 - 13 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹27 | ₹31 - 34 | ₹32 - 45 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹22 | ₹25 - 28 | ₹26 - 36 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹24 | ₹28 - 30 | ₹29 - 40 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹22 | ₹25 - 28 | ₹26 - 36 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹27 | ₹31 - 34 | ₹32 - 45 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg |
|
French Beans (பீன்ஸ்) | ₹49 | ₹56 - 62 | ₹59 - 81 | 1kg |
|
Garlic (பூண்டு) | ₹147 | ₹169 - 187 | ₹176 - 243 | 1kg |
|
Ginger (இஞ்சி) | ₹103 | ₹118 - 131 | ₹124 - 170 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹43 | ₹49 - 55 | ₹52 - 71 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹80 | ₹92 - 102 | ₹96 - 132 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹25 | ₹29 - 32 | ₹30 - 41 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹52 | ₹60 - 66 | ₹62 - 86 | 1kg |
|
Mango Raw (மாங்காய்) | ₹50 | ₹58 - 64 | ₹60 - 83 | 1kg |
|
Mint Leaves (புதினா) | ₹3 | ₹3 - 4 | ₹4 - 5 | 1kg |
|
Mushroom (காளான்) | ₹89 | ₹102 - 113 | ₹107 - 147 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹17 | ₹20 - 22 | ₹20 - 28 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹19 | ₹22 - 24 | ₹23 - 31 | 1kg |
|
Pumpkin (பூசணி) | ₹17 | ₹20 - 22 | ₹20 - 28 | 1kg |
|
Radish (முள்ளங்கி) | ₹19 | ₹22 - 24 | ₹23 - 31 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹33 | ₹38 - 42 | ₹40 - 54 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹20 | ₹23 - 25 | ₹24 - 33 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹15 | ₹17 - 19 | ₹18 - 25 | 1kg |
|
Spinach (கீரை) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹38 | ₹44 - 48 | ₹46 - 63 | 1kg |
Find related links