Pudukkottai (புதுக்கோட்டை) today's Vegetable Price

|
Select Date:
Vegetable Wholesale Price Retail Price Shopping Mall Units
Onion Big (பெரிய வெங்காயம்) ₹23 26 - 29 28 - 38 1kg
Onion Small (சின்ன வெங்காயம்) ₹48 55 - 61 58 - 79 1kg
Tomato (தக்காளி) ₹16 18 - 20 19 - 26 1kg
Green Chilli (பச்சை மிளகாய்) ₹43 49 - 55 52 - 71 1kg
Beetroot (பீட்ரூட்) ₹27 31 - 34 32 - 45 1kg
Potato (உருளைக்கிழங்கு) ₹29 33 - 37 35 - 48 1kg
Raw Banana (Plantain) (வாழைக்காய்) ₹9 10 - 11 11 - 15 1kg
Amaranth Leaves (சிறு கீரை) ₹14 16 - 18 17 - 23 1kg
Amla (நெல்லிக்காய்) ₹70 81 - 89 84 - 116 1kg
Ash gourd (சாம்பல் பூசணிக்காய்) ₹21 24 - 27 25 - 35 1kg
Baby Corn (சிறிய மக்காச்சோளம்) ₹54 62 - 69 65 - 89 1kg
Banana Flower (வாழைப்பூ) ₹14 16 - 18 17 - 23 1kg
Capsicum (குடைமிளகாய்) ₹43 49 - 55 52 - 71 1kg
Bitter Gourd (பாகற்காய்) ₹38 44 - 48 46 - 63 1kg
Bottle Gourd (சுரைக்காய்) ₹26 30 - 33 31 - 43 1kg
Butter Beans (பட்டர் பீன்ஸ்) ₹47 54 - 60 56 - 78 1kg
Broad Beans (அவரைக்காய்) ₹32 37 - 41 38 - 53 1kg
Cabbage (முட்டைக்கோஸ்) ₹16 18 - 20 19 - 26 1kg
Carrot (கேரட்) ₹38 44 - 48 46 - 63 1kg
Cauliflower (காலிஃபிளவர்) ₹28 32 - 36 34 - 46 1kg
Cluster beans (கொத்தவரை) ₹43 49 - 55 52 - 71 1kg
Coconut (தேங்காய்) ₹66 76 - 84 79 - 109 1kg
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) ₹15 17 - 19 18 - 25 1kg
Colocasia (சேப்பங்கிழங்கு) ₹26 30 - 33 31 - 43 1kg
Coriander Leaves (கொத்துமல்லி) ₹10 12 - 13 12 - 17 1kg
Corn (மக்காச்சோளம்) ₹32 37 - 41 38 - 53 1kg
Cucumber (வெள்ளரிக்காய்) ₹26 30 - 33 31 - 43 1kg
Curry Leaves (கறிவேப்பிலை) ₹26 30 - 33 31 - 43 1kg
Dill Leaves (வெந்தயம் இலைகள்) ₹10 12 - 13 12 - 17 1kg
Drumsticks (முருங்கைக்காய்) ₹50 58 - 64 60 - 83 1kg
Brinjal (கத்திரிக்காய்) ₹39 45 - 50 47 - 64 1kg
Brinjal (Big) (கத்திரிக்காய்) ₹35 40 - 44 42 - 58 1kg
Elephant Yam (சேனைக்கிழங்கு) ₹41 47 - 52 49 - 68 1kg
Fenugreek Leaves (வெந்தயக்கீரை) ₹12 14 - 15 14 - 20 1kg
French Beans (பீன்ஸ்) ₹54 62 - 69 65 - 89 1kg
Garlic (பூண்டு) ₹103 118 - 131 124 - 170 1kg
Ginger (இஞ்சி) ₹59 68 - 75 71 - 97 1kg
Onion Green (பச்சை வெங்காயம்) ₹40 46 - 51 48 - 66 1kg
Green Peas (பச்சை பட்டாணி) ₹50 58 - 64 60 - 83 1kg
Ivy Gourd (கோவைக்காய்) ₹33 38 - 42 40 - 54 1kg
Lemon (Lime) (எலுமிச்சை) ₹54 62 - 69 65 - 89 1kg
Mango Raw (மாங்காய்) ₹42 48 - 53 50 - 69 1kg
Mint Leaves (புதினா) ₹4 5 - 5 5 - 7 1kg
Mushroom (காளான்) ₹80 92 - 102 96 - 132 1kg
Mustard Leaves (கடுகு இலைகள்) ₹18 21 - 23 22 - 30 1kg
Ladies Finger (வெண்டைக்காய்) ₹34 39 - 43 41 - 56 1kg
Pumpkin (பூசணி) ₹19 22 - 24 23 - 31 1kg
Radish (முள்ளங்கி) ₹29 33 - 37 35 - 48 1kg
Ridge Gourd (பீர்க்கங்காய்) ₹34 39 - 43 41 - 56 1kg
Shallot (Pearl Onion) (சிறிய வெங்காயம்) ₹35 40 - 44 42 - 58 1kg
Snake Gourd (புடலங்காய்) ₹31 36 - 39 37 - 51 1kg
Sorrel Leaves (புளிச்ச கீரை) ₹11 13 - 14 13 - 18 1kg
Spinach (கீரை) ₹12 14 - 15 14 - 20 1kg
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) ₹59 68 - 75 71 - 97 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.