Pudukkottai (புதுக்கோட்டை) today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
Onion Big (பெரிய வெங்காயம்) | ₹29 | 33 - 37 | 35 - 48 | 1kg | |
Onion Small (சின்ன வெங்காயம்) | ₹48 | 55 - 61 | 58 - 79 | 1kg | |
Tomato (தக்காளி) | ₹24 | 28 - 30 | 29 - 40 | 1kg | |
Green Chilli (பச்சை மிளகாய்) | ₹45 | 52 - 57 | 54 - 74 | 1kg | |
Beetroot (பீட்ரூட்) | ₹30 | 35 - 38 | 36 - 50 | 1kg | |
Potato (உருளைக்கிழங்கு) | ₹29 | 33 - 37 | 35 - 48 | 1kg | |
Raw Banana (Plantain) (வாழைக்காய்) | ₹10 | 12 - 13 | 12 - 17 | 1kg | |
Amaranth Leaves (சிறு கீரை) | ₹12 | 14 - 15 | 14 - 20 | 1kg | |
Amla (நெல்லிக்காய்) | ₹60 | 69 - 76 | 72 - 99 | 1kg | |
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹24 | 28 - 30 | 29 - 40 | 1kg | |
Baby Corn (சிறிய மக்காச்சோளம்) | ₹49 | 56 - 62 | 59 - 81 | 1kg | |
Banana Flower (வாழைப்பூ) | ₹14 | 16 - 18 | 17 - 23 | 1kg | |
Capsicum (குடைமிளகாய்) | ₹49 | 56 - 62 | 59 - 81 | 1kg | |
Bitter Gourd (பாகற்காய்) | ₹37 | 43 - 47 | 44 - 61 | 1kg | |
Bottle Gourd (சுரைக்காய்) | ₹27 | 31 - 34 | 32 - 45 | 1kg | |
Butter Beans (பட்டர் பீன்ஸ்) | ₹47 | 54 - 60 | 56 - 78 | 1kg | |
Broad Beans (அவரைக்காய்) | ₹30 | 35 - 38 | 36 - 50 | 1kg | |
Cabbage (முட்டைக்கோஸ்) | ₹17 | 20 - 22 | 20 - 28 | 1kg | |
Carrot (கேரட்) | ₹39 | 45 - 50 | 47 - 64 | 1kg | |
Cauliflower (காலிஃபிளவர்) | ₹29 | 33 - 37 | 35 - 48 | 1kg | |
Cluster beans (கொத்தவரை) | ₹43 | 49 - 55 | 52 - 71 | 1kg | |
Coconut (தேங்காய்) | ₹68 | 78 - 86 | 82 - 112 | 1kg | |
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹12 | 14 - 15 | 14 - 20 | 1kg | |
Colocasia (சேப்பங்கிழங்கு) | ₹27 | 31 - 34 | 32 - 45 | 1kg | |
Coriander Leaves (கொத்துமல்லி) | ₹13 | 15 - 17 | 16 - 21 | 1kg | |
Corn (மக்காச்சோளம்) | ₹36 | 41 - 46 | 43 - 59 | 1kg | |
Cucumber (வெள்ளரிக்காய்) | ₹26 | 30 - 33 | 31 - 43 | 1kg | |
Curry Leaves (கறிவேப்பிலை) | ₹26 | 30 - 33 | 31 - 43 | 1kg | |
Dill Leaves (வெந்தயம் இலைகள்) | ₹14 | 16 - 18 | 17 - 23 | 1kg | |
Drumsticks (முருங்கைக்காய்) | ₹70 | 81 - 89 | 84 - 116 | 1kg | |
Brinjal (கத்திரிக்காய்) | ₹40 | 46 - 51 | 48 - 66 | 1kg | |
Brinjal (Big) (கத்திரிக்காய்) | ₹35 | 40 - 44 | 42 - 58 | 1kg | |
Elephant Yam (சேனைக்கிழங்கு) | ₹40 | 46 - 51 | 48 - 66 | 1kg | |
Fenugreek Leaves (வெந்தயக்கீரை) | ₹12 | 14 - 15 | 14 - 20 | 1kg | |
French Beans (பீன்ஸ்) | ₹46 | 53 - 58 | 55 - 76 | 1kg | |
Garlic (பூண்டு) | ₹96 | 110 - 122 | 115 - 158 | 1kg | |
Ginger (இஞ்சி) | ₹63 | 72 - 80 | 76 - 104 | 1kg | |
Onion Green (பச்சை வெங்காயம்) | ₹40 | 46 - 51 | 48 - 66 | 1kg | |
Green Peas (பச்சை பட்டாணி) | ₹52 | 60 - 66 | 62 - 86 | 1kg | |
Ivy Gourd (கோவைக்காய்) | ₹32 | 37 - 41 | 38 - 53 | 1kg | |
Lemon (Lime) (எலுமிச்சை) | ₹52 | 60 - 66 | 62 - 86 | 1kg | |
Mango Raw (மாங்காய்) | ₹40 | 46 - 51 | 48 - 66 | 1kg | |
Mint Leaves (புதினா) | ₹3 | 3 - 4 | 4 - 5 | 1kg | |
Mushroom (காளான்) | ₹99 | 114 - 126 | 119 - 163 | 1kg | |
Mustard Leaves (கடுகு இலைகள்) | ₹12 | 14 - 15 | 14 - 20 | 1kg | |
Ladies Finger (வெண்டைக்காய்) | ₹34 | 39 - 43 | 41 - 56 | 1kg | |
Pumpkin (பூசணி) | ₹21 | 24 - 27 | 25 - 35 | 1kg | |
Radish (முள்ளங்கி) | ₹29 | 33 - 37 | 35 - 48 | 1kg | |
Ridge Gourd (பீர்க்கங்காய்) | ₹30 | 35 - 38 | 36 - 50 | 1kg | |
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹32 | 37 - 41 | 38 - 53 | 1kg | |
Snake Gourd (புடலங்காய்) | ₹35 | 40 - 44 | 42 - 58 | 1kg | |
Sorrel Leaves (புளிச்ச கீரை) | ₹11 | 13 - 14 | 13 - 18 | 1kg | |
Spinach (கீரை) | ₹13 | 15 - 17 | 16 - 21 | 1kg | |
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹55 | 63 - 70 | 66 - 91 | 1kg |
Find related links