Tiruchirappalli (திருச்சி) today's Vegetable Price
|
Select Date:
23/Jul/2026
| Vegetable | Price | Retail Price | Units | |
|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹31 | ₹34 - 40 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹55 | ₹61 - 72 | 1kg |
|
Tomato (தக்காளி) | ₹21 | ₹23 - 27 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹57 | ₹63 - 74 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹43 | ₹47 - 56 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹24 | ₹26 - 31 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹10 | ₹11 - 13 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹9 | ₹10 - 12 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹80 | ₹88 - 104 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹17 | ₹19 - 22 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹41 | ₹45 - 53 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹18 | ₹20 - 23 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹46 | ₹51 - 60 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹41 | ₹45 - 53 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹31 | ₹34 - 40 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹48 | ₹53 - 62 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹45 | ₹50 - 59 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹30 | ₹33 - 39 | 1kg |
|
Carrot (கேரட்) | ₹52 | ₹57 - 68 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹35 | ₹39 - 46 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹42 | ₹46 - 55 | 1kg |
|
Coconut (தேங்காய்) | ₹65 | ₹72 - 85 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹12 | ₹13 - 16 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹26 | ₹29 - 34 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹12 | ₹13 - 16 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹27 | ₹30 - 35 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹27 | ₹30 - 35 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹38 | ₹42 - 49 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹12 | ₹13 - 16 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹60 | ₹66 - 78 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹38 | ₹42 - 49 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹74 | ₹81 - 96 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹40 | ₹44 - 52 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹10 | ₹11 - 13 | 1kg |
|
French Beans (பீன்ஸ்) | ₹76 | ₹84 - 99 | 1kg |
|
Garlic (பூண்டு) | ₹188 | ₹207 - 244 | 1kg |
|
Ginger (இஞ்சி) | ₹142 | ₹156 - 185 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹31 | ₹34 - 40 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹58 | ₹64 - 75 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹36 | ₹40 - 47 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹60 | ₹66 - 78 | 1kg |
|
Mango Raw (மாங்காய்) | ₹16 | ₹18 - 21 | 1kg |
|
Mint Leaves (புதினா) | ₹6 | ₹7 - 8 | 1kg |
|
Mushroom (காளான்) | ₹87 | ₹96 - 113 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹13 | ₹14 - 17 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹30 | ₹33 - 39 | 1kg |
|
Pumpkin (பூசணி) | ₹19 | ₹21 - 25 | 1kg |
|
Radish (முள்ளங்கி) | ₹34 | ₹37 - 44 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹35 | ₹39 - 46 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹37 | ₹41 - 48 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹36 | ₹40 - 47 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹10 | ₹11 - 13 | 1kg |
|
Spinach (கீரை) | ₹11 | ₹12 - 14 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹30 | ₹33 - 39 | 1kg |
Find related links