Tiruchirappalli (திருச்சி) today's Vegetable Price
|
Select Date:
01/Aug/2026
| Vegetable | Price | Retail Price | Units | |
|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹31 | ₹34 - 40 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹53 | ₹58 - 69 | 1kg |
|
Tomato (தக்காளி) | ₹22 | ₹24 - 29 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹64 | ₹70 - 83 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹43 | ₹47 - 56 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹23 | ₹25 - 30 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹12 | ₹13 - 16 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹10 | ₹11 - 13 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹70 | ₹77 - 91 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹18 | ₹20 - 23 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹45 | ₹50 - 59 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹16 | ₹18 - 21 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹47 | ₹52 - 61 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹39 | ₹43 - 51 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹30 | ₹33 - 39 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹40 | ₹44 - 52 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹45 | ₹50 - 59 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹28 | ₹31 - 36 | 1kg |
|
Carrot (கேரட்) | ₹50 | ₹55 - 65 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹35 | ₹39 - 46 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹40 | ₹44 - 52 | 1kg |
|
Coconut (தேங்காய்) | ₹63 | ₹69 - 82 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹17 | ₹19 - 22 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹30 | ₹33 - 39 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹13 | ₹14 - 17 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹32 | ₹35 - 42 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹30 | ₹33 - 39 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹32 | ₹35 - 42 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹11 | ₹12 - 14 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹50 | ₹55 - 65 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹38 | ₹42 - 49 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹75 | ₹83 - 98 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹40 | ₹44 - 52 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹10 | ₹11 - 13 | 1kg |
|
French Beans (பீன்ஸ்) | ₹78 | ₹86 - 101 | 1kg |
|
Garlic (பூண்டு) | ₹189 | ₹208 - 246 | 1kg |
|
Ginger (இஞ்சி) | ₹146 | ₹161 - 190 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹33 | ₹36 - 43 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹64 | ₹70 - 83 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹35 | ₹39 - 46 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹70 | ₹77 - 91 | 1kg |
|
Mango Raw (மாங்காய்) | ₹16 | ₹18 - 21 | 1kg |
|
Mint Leaves (புதினா) | ₹6 | ₹7 - 8 | 1kg |
|
Mushroom (காளான்) | ₹85 | ₹94 - 111 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹18 | ₹20 - 23 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹30 | ₹33 - 39 | 1kg |
|
Pumpkin (பூசணி) | ₹21 | ₹23 - 27 | 1kg |
|
Radish (முள்ளங்கி) | ₹34 | ₹37 - 44 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹38 | ₹42 - 49 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹39 | ₹43 - 51 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹39 | ₹43 - 51 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹13 | ₹14 - 17 | 1kg |
|
Spinach (கீரை) | ₹15 | ₹17 - 20 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹35 | ₹39 - 46 | 1kg |
Find related links