Tiruchirappalli (திருச்சி) today's Vegetable Price
|
Select Date:
February 16, 2026
| Vegetable | Price | Retail Price | Units | |
|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹32 | ₹38 - 48 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹51 | ₹61 - 77 | 1kg |
|
Tomato (தக்காளி) | ₹24 | ₹29 - 36 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹48 | ₹58 - 72 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹28 | ₹34 - 42 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹27 | ₹32 - 41 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹11 | ₹13 - 17 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹14 | ₹17 - 21 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹80 | ₹96 - 120 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹18 | ₹22 - 27 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹56 | ₹67 - 84 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹14 | ₹17 - 21 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹52 | ₹62 - 78 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹39 | ₹47 - 59 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹32 | ₹38 - 48 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹40 | ₹48 - 60 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹45 | ₹54 - 68 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹26 | ₹31 - 39 | 1kg |
|
Carrot (கேரட்) | ₹23 | ₹28 - 35 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹32 | ₹38 - 48 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹42 | ₹50 - 63 | 1kg |
|
Coconut (தேங்காய்) | ₹69 | ₹83 - 104 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹12 | ₹14 - 18 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹27 | ₹32 - 41 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹11 | ₹13 - 17 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹29 | ₹35 - 44 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹26 | ₹31 - 39 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹29 | ₹35 - 44 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹15 | ₹18 - 23 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹100 | ₹120 - 150 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹30 | ₹36 - 45 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹34 | ₹41 - 51 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹33 | ₹40 - 50 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹10 | ₹12 - 15 | 1kg |
|
French Beans (பீன்ஸ்) | ₹56 | ₹67 - 84 | 1kg |
|
Garlic (பூண்டு) | ₹100 | ₹120 - 150 | 1kg |
|
Ginger (இஞ்சி) | ₹78 | ₹94 - 117 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹36 | ₹43 - 54 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹46 | ₹55 - 69 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹34 | ₹41 - 51 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹65 | ₹78 - 98 | 1kg |
|
Mango Raw (மாங்காய்) | ₹75 | ₹90 - 113 | 1kg |
|
Mint Leaves (புதினா) | ₹3 | ₹4 - 5 | 1kg |
|
Mushroom (காளான்) | ₹96 | ₹115 - 144 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹12 | ₹14 - 18 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹37 | ₹44 - 56 | 1kg |
|
Pumpkin (பூசணி) | ₹20 | ₹24 - 30 | 1kg |
|
Radish (முள்ளங்கி) | ₹34 | ₹41 - 51 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹35 | ₹42 - 53 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹36 | ₹43 - 54 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹33 | ₹40 - 50 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹12 | ₹14 - 18 | 1kg |
|
Spinach (கீரை) | ₹10 | ₹12 - 15 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹57 | ₹68 - 86 | 1kg |
Find related links