Perambalur (பெரம்பலூர்) today's Vegetable Price

|
Select Date:
Vegetable Wholesale Price Retail Price Shopping Mall Units
Onion Big (பெரிய வெங்காயம்) ₹49 ₹56 - 62 ₹59 - 81 1kg
Onion Small (சின்ன வெங்காயம்) ₹50 ₹58 - 64 ₹60 - 83 1kg
Tomato (தக்காளி) ₹48 ₹55 - 61 ₹58 - 79 1kg
Green Chilli (பச்சை மிளகாய்) ₹50 ₹58 - 64 ₹60 - 83 1kg
Beetroot (பீட்ரூட்) ₹31 ₹36 - 39 ₹37 - 51 1kg
Potato (உருளைக்கிழங்கு) ₹39 ₹45 - 50 ₹47 - 64 1kg
Raw Banana (Plantain) (வாழைக்காய்) ₹11 ₹13 - 14 ₹13 - 18 1kg
Amaranth Leaves (சிறு கீரை) ₹13 ₹15 - 17 ₹16 - 21 1kg
Amla (நெல்லிக்காய்) ₹60 ₹69 - 76 ₹72 - 99 1kg
Ash gourd (சாம்பல் பூசணிக்காய்) ₹24 ₹28 - 30 ₹29 - 40 1kg
Baby Corn (சிறிய மக்காச்சோளம்) ₹53 ₹61 - 67 ₹64 - 87 1kg
Banana Flower (வாழைப்பூ) ₹19 ₹22 - 24 ₹23 - 31 1kg
Capsicum (குடைமிளகாய்) ₹46 ₹53 - 58 ₹55 - 76 1kg
Bitter Gourd (பாகற்காய்) ₹39 ₹45 - 50 ₹47 - 64 1kg
Bottle Gourd (சுரைக்காய்) ₹27 ₹31 - 34 ₹32 - 45 1kg
Butter Beans (பட்டர் பீன்ஸ்) ₹52 ₹60 - 66 ₹62 - 86 1kg
Broad Beans (அவரைக்காய்) ₹44 ₹51 - 56 ₹53 - 73 1kg
Cabbage (முட்டைக்கோஸ்) ₹24 ₹28 - 30 ₹29 - 40 1kg
Carrot (கேரட்) ₹40 ₹46 - 51 ₹48 - 66 1kg
Cauliflower (காலிஃபிளவர்) ₹24 ₹28 - 30 ₹29 - 40 1kg
Cluster beans (கொத்தவரை) ₹42 ₹48 - 53 ₹50 - 69 1kg
Coconut (தேங்காய்) ₹34 ₹39 - 43 ₹41 - 56 1kg
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) ₹14 ₹16 - 18 ₹17 - 23 1kg
Colocasia (சேப்பங்கிழங்கு) ₹30 ₹35 - 38 ₹36 - 50 1kg
Coriander Leaves (கொத்துமல்லி) ₹7 ₹8 - 9 ₹8 - 12 1kg
Corn (மக்காச்சோளம்) ₹32 ₹37 - 41 ₹38 - 53 1kg
Cucumber (வெள்ளரிக்காய்) ₹29 ₹33 - 37 ₹35 - 48 1kg
Curry Leaves (கறிவேப்பிலை) ₹28 ₹32 - 36 ₹34 - 46 1kg
Dill Leaves (வெந்தயம் இலைகள்) ₹14 ₹16 - 18 ₹17 - 23 1kg
Drumsticks (முருங்கைக்காய்) ₹50 ₹58 - 64 ₹60 - 83 1kg
Brinjal (கத்திரிக்காய்) ₹34 ₹39 - 43 ₹41 - 56 1kg
Brinjal (Big) (கத்திரிக்காய்) ₹34 ₹39 - 43 ₹41 - 56 1kg
Elephant Yam (சேனைக்கிழங்கு) ₹39 ₹45 - 50 ₹47 - 64 1kg
Fenugreek Leaves (வெந்தயக்கீரை) ₹11 ₹13 - 14 ₹13 - 18 1kg
French Beans (பீன்ஸ்) ₹51 ₹59 - 65 ₹61 - 84 1kg
Garlic (பூண்டு) ₹266 ₹306 - 338 ₹319 - 439 1kg
Ginger (இஞ்சி) ₹58 ₹67 - 74 ₹70 - 96 1kg
Onion Green (பச்சை வெங்காயம்) ₹38 ₹44 - 48 ₹46 - 63 1kg
Green Peas (பச்சை பட்டாணி) ₹43 ₹49 - 55 ₹52 - 71 1kg
Ivy Gourd (கோவைக்காய்) ₹28 ₹32 - 36 ₹34 - 46 1kg
Lemon (Lime) (எலுமிச்சை) ₹71 ₹82 - 90 ₹85 - 117 1kg
Mango Raw (மாங்காய்) ₹76 ₹87 - 97 ₹91 - 125 1kg
Mint Leaves (புதினா) ₹6 ₹7 - 8 ₹7 - 10 1kg
Mushroom (காளான்) ₹83 ₹95 - 105 ₹100 - 137 1kg
Mustard Leaves (கடுகு இலைகள்) ₹12 ₹14 - 15 ₹14 - 20 1kg
Ladies Finger (வெண்டைக்காய்) ₹30 ₹35 - 38 ₹36 - 50 1kg
Pumpkin (பூசணி) ₹17 ₹20 - 22 ₹20 - 28 1kg
Radish (முள்ளங்கி) ₹30 ₹35 - 38 ₹36 - 50 1kg
Ridge Gourd (பீர்க்கங்காய்) ₹37 ₹43 - 47 ₹44 - 61 1kg
Shallot (Pearl Onion) (சிறிய வெங்காயம்) ₹31 ₹36 - 39 ₹37 - 51 1kg
Snake Gourd (புடலங்காய்) ₹29 ₹33 - 37 ₹35 - 48 1kg
Sorrel Leaves (புளிச்ச கீரை) ₹12 ₹14 - 15 ₹14 - 20 1kg
Spinach (கீரை) ₹13 ₹15 - 17 ₹16 - 21 1kg
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) ₹47 ₹54 - 60 ₹56 - 78 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.