Cuddalore (கடலூர்) today's Vegetable Price
|
Select Date:
February 16, 2026
| Vegetable | Price | Retail Price | Units | |
|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹36 | ₹43 - 54 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹51 | ₹61 - 77 | 1kg |
|
Tomato (தக்காளி) | ₹22 | ₹26 - 33 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹47 | ₹56 - 71 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹26 | ₹31 - 39 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹28 | ₹34 - 42 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹12 | ₹14 - 18 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹15 | ₹18 - 23 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹90 | ₹108 - 135 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹23 | ₹28 - 35 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹49 | ₹59 - 74 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹14 | ₹17 - 21 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹49 | ₹59 - 74 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹35 | ₹42 - 53 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹31 | ₹37 - 47 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹43 | ₹52 - 65 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹43 | ₹52 - 65 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹28 | ₹34 - 42 | 1kg |
|
Carrot (கேரட்) | ₹26 | ₹31 - 39 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹30 | ₹36 - 45 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹41 | ₹49 - 62 | 1kg |
|
Coconut (தேங்காய்) | ₹70 | ₹84 - 105 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹17 | ₹20 - 26 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹26 | ₹31 - 39 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹11 | ₹13 - 17 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹28 | ₹34 - 42 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹29 | ₹35 - 44 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹29 | ₹35 - 44 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹11 | ₹13 - 17 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹110 | ₹132 - 165 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹31 | ₹37 - 47 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹34 | ₹41 - 51 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹35 | ₹42 - 53 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹14 | ₹17 - 21 | 1kg |
|
French Beans (பீன்ஸ்) | ₹54 | ₹65 - 81 | 1kg |
|
Garlic (பூண்டு) | ₹95 | ₹114 - 143 | 1kg |
|
Ginger (இஞ்சி) | ₹72 | ₹86 - 108 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹40 | ₹48 - 60 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹47 | ₹56 - 71 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹35 | ₹42 - 53 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹55 | ₹66 - 83 | 1kg |
|
Mango Raw (மாங்காய்) | ₹79 | ₹95 - 119 | 1kg |
|
Mint Leaves (புதினா) | ₹3 | ₹4 - 5 | 1kg |
|
Mushroom (காளான்) | ₹81 | ₹97 - 122 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹16 | ₹19 - 24 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹40 | ₹48 - 60 | 1kg |
|
Pumpkin (பூசணி) | ₹22 | ₹26 - 33 | 1kg |
|
Radish (முள்ளங்கி) | ₹30 | ₹36 - 45 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹35 | ₹42 - 53 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹35 | ₹42 - 53 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹38 | ₹46 - 57 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹15 | ₹18 - 23 | 1kg |
|
Spinach (கீரை) | ₹13 | ₹16 - 20 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹60 | ₹72 - 90 | 1kg |
Find related links