Mayiladuthurai (மயிலாடுதுறை) today's Vegetable Price

|
Select Date:
Vegetable Wholesale Price Retail Price Shopping Mall Units
Onion Big (பெரிய வெங்காயம்) ₹56 ₹64 - 71 ₹67 - 92 1kg
Onion Small (சின்ன வெங்காயம்) ₹60 ₹69 - 76 ₹72 - 99 1kg
Tomato (தக்காளி) ₹28 ₹32 - 36 ₹34 - 46 1kg
Green Chilli (பச்சை மிளகாய்) ₹60 ₹69 - 76 ₹72 - 99 1kg
Beetroot (பீட்ரூட்) ₹42 ₹48 - 53 ₹50 - 69 1kg
Potato (உருளைக்கிழங்கு) ₹37 ₹43 - 47 ₹44 - 61 1kg
Raw Banana (Plantain) (வாழைக்காய்) ₹8 ₹9 - 10 ₹10 - 13 1kg
Amaranth Leaves (சிறு கீரை) ₹10 ₹12 - 13 ₹12 - 17 1kg
Amla (நெல்லிக்காய்) ₹75 ₹86 - 95 ₹90 - 124 1kg
Ash gourd (சாம்பல் பூசணிக்காய்) ₹18 ₹21 - 23 ₹22 - 30 1kg
Baby Corn (சிறிய மக்காச்சோளம்) ₹48 ₹55 - 61 ₹58 - 79 1kg
Banana Flower (வாழைப்பூ) ₹20 ₹23 - 25 ₹24 - 33 1kg
Capsicum (குடைமிளகாய்) ₹42 ₹48 - 53 ₹50 - 69 1kg
Bitter Gourd (பாகற்காய்) ₹35 ₹40 - 44 ₹42 - 58 1kg
Bottle Gourd (சுரைக்காய்) ₹31 ₹36 - 39 ₹37 - 51 1kg
Butter Beans (பட்டர் பீன்ஸ்) ₹49 ₹56 - 62 ₹59 - 81 1kg
Broad Beans (அவரைக்காய்) ₹42 ₹48 - 53 ₹50 - 69 1kg
Cabbage (முட்டைக்கோஸ்) ₹28 ₹32 - 36 ₹34 - 46 1kg
Carrot (கேரட்) ₹44 ₹51 - 56 ₹53 - 73 1kg
Cauliflower (காலிஃபிளவர்) ₹28 ₹32 - 36 ₹34 - 46 1kg
Cluster beans (கொத்தவரை) ₹43 ₹49 - 55 ₹52 - 71 1kg
Coconut (தேங்காய்) ₹42 ₹48 - 53 ₹50 - 69 1kg
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) ₹15 ₹17 - 19 ₹18 - 25 1kg
Colocasia (சேப்பங்கிழங்கு) ₹25 ₹29 - 32 ₹30 - 41 1kg
Coriander Leaves (கொத்துமல்லி) ₹8 ₹9 - 10 ₹10 - 13 1kg
Corn (மக்காச்சோளம்) ₹23 ₹26 - 29 ₹28 - 38 1kg
Cucumber (வெள்ளரிக்காய்) ₹28 ₹32 - 36 ₹34 - 46 1kg
Curry Leaves (கறிவேப்பிலை) ₹30 ₹35 - 38 ₹36 - 50 1kg
Dill Leaves (வெந்தயம் இலைகள்) ₹10 ₹12 - 13 ₹12 - 17 1kg
Drumsticks (முருங்கைக்காய்) ₹60 ₹69 - 76 ₹72 - 99 1kg
Brinjal (கத்திரிக்காய்) ₹35 ₹40 - 44 ₹42 - 58 1kg
Brinjal (Big) (கத்திரிக்காய்) ₹30 ₹35 - 38 ₹36 - 50 1kg
Elephant Yam (சேனைக்கிழங்கு) ₹37 ₹43 - 47 ₹44 - 61 1kg
Fenugreek Leaves (வெந்தயக்கீரை) ₹12 ₹14 - 15 ₹14 - 20 1kg
French Beans (பீன்ஸ்) ₹56 ₹64 - 71 ₹67 - 92 1kg
Garlic (பூண்டு) ₹340 ₹391 - 432 ₹408 - 561 1kg
Ginger (இஞ்சி) ₹74 ₹85 - 94 ₹89 - 122 1kg
Onion Green (பச்சை வெங்காயம்) ₹56 ₹64 - 71 ₹67 - 92 1kg
Green Peas (பச்சை பட்டாணி) ₹59 ₹68 - 75 ₹71 - 97 1kg
Ivy Gourd (கோவைக்காய்) ₹32 ₹37 - 41 ₹38 - 53 1kg
Lemon (Lime) (எலுமிச்சை) ₹72 ₹83 - 91 ₹86 - 119 1kg
Mango Raw (மாங்காய்) ₹40 ₹46 - 51 ₹48 - 66 1kg
Mint Leaves (புதினா) ₹5 ₹6 - 6 ₹6 - 8 1kg
Mushroom (காளான்) ₹100 ₹115 - 127 ₹120 - 165 1kg
Mustard Leaves (கடுகு இலைகள்) ₹12 ₹14 - 15 ₹14 - 20 1kg
Ladies Finger (வெண்டைக்காய்) ₹32 ₹37 - 41 ₹38 - 53 1kg
Pumpkin (பூசணி) ₹18 ₹21 - 23 ₹22 - 30 1kg
Radish (முள்ளங்கி) ₹31 ₹36 - 39 ₹37 - 51 1kg
Ridge Gourd (பீர்க்கங்காய்) ₹37 ₹43 - 47 ₹44 - 61 1kg
Shallot (Pearl Onion) (சிறிய வெங்காயம்) ₹33 ₹38 - 42 ₹40 - 54 1kg
Snake Gourd (புடலங்காய்) ₹34 ₹39 - 43 ₹41 - 56 1kg
Sorrel Leaves (புளிச்ச கீரை) ₹14 ₹16 - 18 ₹17 - 23 1kg
Spinach (கீரை) ₹12 ₹14 - 15 ₹14 - 20 1kg
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) ₹49 ₹56 - 62 ₹59 - 81 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.