Tiruvarur (திருவாரூர்) today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹56 | ₹64 - 71 | ₹67 - 92 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹66 | ₹76 - 84 | ₹79 - 109 | 1kg |
|
Tomato (தக்காளி) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹60 | ₹69 - 76 | ₹72 - 99 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹42 | ₹48 - 53 | ₹50 - 69 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹38 | ₹44 - 48 | ₹46 - 63 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹75 | ₹86 - 95 | ₹90 - 124 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹16 | ₹18 - 20 | ₹19 - 26 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹50 | ₹58 - 64 | ₹60 - 83 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹15 | ₹17 - 19 | ₹18 - 25 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹42 | ₹48 - 53 | ₹50 - 69 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹50 | ₹58 - 64 | ₹60 - 83 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹44 | ₹51 - 56 | ₹53 - 73 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Carrot (கேரட்) | ₹49 | ₹56 - 62 | ₹59 - 81 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹25 | ₹29 - 32 | ₹30 - 41 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹43 | ₹49 - 55 | ₹52 - 71 | 1kg |
|
Coconut (தேங்காய்) | ₹43 | ₹49 - 55 | ₹52 - 71 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹13 | ₹15 - 17 | ₹16 - 21 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹25 | ₹29 - 32 | ₹30 - 41 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹5 | ₹6 - 6 | ₹6 - 8 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹23 | ₹26 - 29 | ₹28 - 38 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹24 | ₹28 - 30 | ₹29 - 40 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹11 | ₹13 - 14 | ₹13 - 18 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹70 | ₹81 - 89 | ₹84 - 116 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹38 | ₹44 - 48 | ₹46 - 63 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹11 | ₹13 - 14 | ₹13 - 18 | 1kg |
|
French Beans (பீன்ஸ்) | ₹64 | ₹74 - 81 | ₹77 - 106 | 1kg |
|
Garlic (பூண்டு) | ₹324 | ₹373 - 411 | ₹389 - 535 | 1kg |
|
Ginger (இஞ்சி) | ₹63 | ₹72 - 80 | ₹76 - 104 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹55 | ₹63 - 70 | ₹66 - 91 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹55 | ₹63 - 70 | ₹66 - 91 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹80 | ₹92 - 102 | ₹96 - 132 | 1kg |
|
Mango Raw (மாங்காய்) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Mint Leaves (புதினா) | ₹7 | ₹8 - 9 | ₹8 - 12 | 1kg |
|
Mushroom (காளான்) | ₹91 | ₹105 - 116 | ₹109 - 150 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹18 | ₹21 - 23 | ₹22 - 30 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Pumpkin (பூசணி) | ₹21 | ₹24 - 27 | ₹25 - 35 | 1kg |
|
Radish (முள்ளங்கி) | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹38 | ₹44 - 48 | ₹46 - 63 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹17 | ₹20 - 22 | ₹20 - 28 | 1kg |
|
Spinach (கீரை) | ₹14 | ₹16 - 18 | ₹17 - 23 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹45 | ₹52 - 57 | ₹54 - 74 | 1kg |
Find related links