Madurai (மதுரை) today's Vegetable Price
|
Select Date:
21/Jul/2026
| Vegetable | Price | Retail Price | Units | |
|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹31 | ₹34 - 40 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹50 | ₹55 - 65 | 1kg |
|
Tomato (தக்காளி) | ₹20 | ₹22 - 26 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹57 | ₹63 - 74 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹44 | ₹48 - 57 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹23 | ₹25 - 30 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹10 | ₹11 - 13 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹8 | ₹9 - 10 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹80 | ₹88 - 104 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹19 | ₹21 - 25 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹45 | ₹50 - 59 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹18 | ₹20 - 23 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹51 | ₹56 - 66 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹38 | ₹42 - 49 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹31 | ₹34 - 40 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹46 | ₹51 - 60 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹46 | ₹51 - 60 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹28 | ₹31 - 36 | 1kg |
|
Carrot (கேரட்) | ₹48 | ₹53 - 62 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹34 | ₹37 - 44 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹41 | ₹45 - 53 | 1kg |
|
Coconut (தேங்காய்) | ₹64 | ₹70 - 83 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹12 | ₹13 - 16 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹30 | ₹33 - 39 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹15 | ₹17 - 20 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹32 | ₹35 - 42 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹26 | ₹29 - 34 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹38 | ₹42 - 49 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹9 | ₹10 - 12 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹50 | ₹55 - 65 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹35 | ₹39 - 46 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹73 | ₹80 - 95 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹38 | ₹42 - 49 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹16 | ₹18 - 21 | 1kg |
|
French Beans (பீன்ஸ்) | ₹76 | ₹84 - 99 | 1kg |
|
Garlic (பூண்டு) | ₹198 | ₹218 - 257 | 1kg |
|
Ginger (இஞ்சி) | ₹139 | ₹153 - 181 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹37 | ₹41 - 48 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹55 | ₹61 - 72 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹37 | ₹41 - 48 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹70 | ₹77 - 91 | 1kg |
|
Mango Raw (மாங்காய்) | ₹19 | ₹21 - 25 | 1kg |
|
Mint Leaves (புதினா) | ₹5 | ₹6 - 7 | 1kg |
|
Mushroom (காளான்) | ₹75 | ₹83 - 98 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹16 | ₹18 - 21 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹29 | ₹32 - 38 | 1kg |
|
Pumpkin (பூசணி) | ₹19 | ₹21 - 25 | 1kg |
|
Radish (முள்ளங்கி) | ₹35 | ₹39 - 46 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹37 | ₹41 - 48 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹39 | ₹43 - 51 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹38 | ₹42 - 49 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹11 | ₹12 - 14 | 1kg |
|
Spinach (கீரை) | ₹14 | ₹15 - 18 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹33 | ₹36 - 43 | 1kg |
Find related links