Madurai (மதுரை) today's Vegetable Price

|
Select Date:
Vegetable Wholesale Price Retail Price Shopping Mall Units
Onion Big (பெரிய வெங்காயம்) ₹26 30 - 33 31 - 43 1kg
Onion Small (சின்ன வெங்காயம்) ₹50 58 - 64 60 - 83 1kg
Tomato (தக்காளி) ₹25 29 - 32 30 - 41 1kg
Green Chilli (பச்சை மிளகாய்) ₹44 51 - 56 53 - 73 1kg
Beetroot (பீட்ரூட்) ₹32 37 - 41 38 - 53 1kg
Potato (உருளைக்கிழங்கு) ₹25 29 - 32 30 - 41 1kg
Raw Banana (Plantain) (வாழைக்காய்) ₹8 9 - 10 10 - 13 1kg
Amaranth Leaves (சிறு கீரை) ₹17 20 - 22 20 - 28 1kg
Amla (நெல்லிக்காய்) ₹90 104 - 114 108 - 149 1kg
Ash gourd (சாம்பல் பூசணிக்காய்) ₹17 20 - 22 20 - 28 1kg
Baby Corn (சிறிய மக்காச்சோளம்) ₹52 60 - 66 62 - 86 1kg
Banana Flower (வாழைப்பூ) ₹16 18 - 20 19 - 26 1kg
Capsicum (குடைமிளகாய்) ₹46 53 - 58 55 - 76 1kg
Bitter Gourd (பாகற்காய்) ₹38 44 - 48 46 - 63 1kg
Bottle Gourd (சுரைக்காய்) ₹28 32 - 36 34 - 46 1kg
Butter Beans (பட்டர் பீன்ஸ்) ₹50 58 - 64 60 - 83 1kg
Broad Beans (அவரைக்காய்) ₹39 45 - 50 47 - 64 1kg
Cabbage (முட்டைக்கோஸ்) ₹30 35 - 38 36 - 50 1kg
Carrot (கேரட்) ₹42 48 - 53 50 - 69 1kg
Cauliflower (காலிஃபிளவர்) ₹32 37 - 41 38 - 53 1kg
Cluster beans (கொத்தவரை) ₹45 52 - 57 54 - 74 1kg
Coconut (தேங்காய்) ₹66 76 - 84 79 - 109 1kg
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) ₹13 15 - 17 16 - 21 1kg
Colocasia (சேப்பங்கிழங்கு) ₹30 35 - 38 36 - 50 1kg
Coriander Leaves (கொத்துமல்லி) ₹15 17 - 19 18 - 25 1kg
Corn (மக்காச்சோளம்) ₹29 33 - 37 35 - 48 1kg
Cucumber (வெள்ளரிக்காய்) ₹28 32 - 36 34 - 46 1kg
Curry Leaves (கறிவேப்பிலை) ₹26 30 - 33 31 - 43 1kg
Dill Leaves (வெந்தயம் இலைகள்) ₹14 16 - 18 17 - 23 1kg
Drumsticks (முருங்கைக்காய்) ₹60 69 - 76 72 - 99 1kg
Brinjal (கத்திரிக்காய்) ₹36 41 - 46 43 - 59 1kg
Brinjal (Big) (கத்திரிக்காய்) ₹35 40 - 44 42 - 58 1kg
Elephant Yam (சேனைக்கிழங்கு) ₹43 49 - 55 52 - 71 1kg
Fenugreek Leaves (வெந்தயக்கீரை) ₹12 14 - 15 14 - 20 1kg
French Beans (பீன்ஸ்) ₹59 68 - 75 71 - 97 1kg
Garlic (பூண்டு) ₹96 110 - 122 115 - 158 1kg
Ginger (இஞ்சி) ₹79 91 - 100 95 - 130 1kg
Onion Green (பச்சை வெங்காயம்) ₹38 44 - 48 46 - 63 1kg
Green Peas (பச்சை பட்டாணி) ₹52 60 - 66 62 - 86 1kg
Ivy Gourd (கோவைக்காய்) ₹33 38 - 42 40 - 54 1kg
Lemon (Lime) (எலுமிச்சை) ₹61 70 - 77 73 - 101 1kg
Mango Raw (மாங்காய்) ₹32 37 - 41 38 - 53 1kg
Mint Leaves (புதினா) ₹4 5 - 5 5 - 7 1kg
Mushroom (காளான்) ₹88 101 - 112 106 - 145 1kg
Mustard Leaves (கடுகு இலைகள்) ₹18 21 - 23 22 - 30 1kg
Ladies Finger (வெண்டைக்காய்) ₹39 45 - 50 47 - 64 1kg
Pumpkin (பூசணி) ₹23 26 - 29 28 - 38 1kg
Radish (முள்ளங்கி) ₹28 32 - 36 34 - 46 1kg
Ridge Gourd (பீர்க்கங்காய்) ₹32 37 - 41 38 - 53 1kg
Shallot (Pearl Onion) (சிறிய வெங்காயம்) ₹40 46 - 51 48 - 66 1kg
Snake Gourd (புடலங்காய்) ₹30 35 - 38 36 - 50 1kg
Sorrel Leaves (புளிச்ச கீரை) ₹15 17 - 19 18 - 25 1kg
Spinach (கீரை) ₹14 16 - 18 17 - 23 1kg
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) ₹58 67 - 74 70 - 96 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.