Madurai (மதுரை) today's Vegetable Price
|
Select Date:
05/Aug/2026
| Vegetable | Price | Retail Price | Units | |
|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹33 | ₹36 - 43 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹62 | ₹68 - 81 | 1kg |
|
Tomato (தக்காளி) | ₹21 | ₹23 - 27 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹58 | ₹64 - 75 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹42 | ₹46 - 55 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹25 | ₹28 - 33 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹10 | ₹11 - 13 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹10 | ₹11 - 13 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹70 | ₹77 - 91 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹20 | ₹22 - 26 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹40 | ₹44 - 52 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹16 | ₹18 - 21 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹46 | ₹51 - 60 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹39 | ₹43 - 51 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹29 | ₹32 - 38 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹46 | ₹51 - 60 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹42 | ₹46 - 55 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹28 | ₹31 - 36 | 1kg |
|
Carrot (கேரட்) | ₹52 | ₹57 - 68 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹36 | ₹40 - 47 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹42 | ₹46 - 55 | 1kg |
|
Coconut (தேங்காய்) | ₹65 | ₹72 - 85 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹16 | ₹18 - 21 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹27 | ₹30 - 35 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹13 | ₹14 - 17 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹31 | ₹34 - 40 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹29 | ₹32 - 38 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹36 | ₹40 - 47 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹9 | ₹10 - 12 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹50 | ₹55 - 65 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹34 | ₹37 - 44 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹73 | ₹80 - 95 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹40 | ₹44 - 52 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹12 | ₹13 - 16 | 1kg |
|
French Beans (பீன்ஸ்) | ₹79 | ₹87 - 103 | 1kg |
|
Garlic (பூண்டு) | ₹189 | ₹208 - 246 | 1kg |
|
Ginger (இஞ்சி) | ₹110 | ₹121 - 143 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹35 | ₹39 - 46 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹50 | ₹55 - 65 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹40 | ₹44 - 52 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹50 | ₹55 - 65 | 1kg |
|
Mango Raw (மாங்காய்) | ₹55 | ₹61 - 72 | 1kg |
|
Mint Leaves (புதினா) | ₹6 | ₹7 - 8 | 1kg |
|
Mushroom (காளான்) | ₹84 | ₹92 - 109 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹13 | ₹14 - 17 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹41 | ₹45 - 53 | 1kg |
|
Pumpkin (பூசணி) | ₹19 | ₹21 - 25 | 1kg |
|
Radish (முள்ளங்கி) | ₹31 | ₹34 - 40 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹35 | ₹39 - 46 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹40 | ₹44 - 52 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹39 | ₹43 - 51 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹13 | ₹14 - 17 | 1kg |
|
Spinach (கீரை) | ₹14 | ₹15 - 18 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹33 | ₹36 - 43 | 1kg |
Find related links