Theni (தேனி) today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹47 | ₹54 - 60 | ₹56 - 78 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹50 | ₹58 - 64 | ₹60 - 83 | 1kg |
|
Tomato (தக்காளி) | ₹49 | ₹56 - 62 | ₹59 - 81 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹31 | ₹36 - 39 | ₹37 - 51 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹38 | ₹44 - 48 | ₹46 - 63 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹65 | ₹75 - 83 | ₹78 - 107 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹21 | ₹24 - 27 | ₹25 - 35 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹52 | ₹60 - 66 | ₹62 - 86 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹16 | ₹18 - 20 | ₹19 - 26 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹49 | ₹56 - 62 | ₹59 - 81 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹27 | ₹31 - 34 | ₹32 - 45 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹48 | ₹55 - 61 | ₹58 - 79 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹41 | ₹47 - 52 | ₹49 - 68 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹25 | ₹29 - 32 | ₹30 - 41 | 1kg |
|
Carrot (கேரட்) | ₹42 | ₹48 - 53 | ₹50 - 69 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹44 | ₹51 - 56 | ₹53 - 73 | 1kg |
|
Coconut (தேங்காய்) | ₹38 | ₹44 - 48 | ₹46 - 63 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹15 | ₹17 - 19 | ₹18 - 25 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹6 | ₹7 - 8 | ₹7 - 10 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹31 | ₹36 - 39 | ₹37 - 51 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹14 | ₹16 - 18 | ₹17 - 23 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹33 | ₹38 - 42 | ₹40 - 54 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹37 | ₹43 - 47 | ₹44 - 61 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹11 | ₹13 - 14 | ₹13 - 18 | 1kg |
|
French Beans (பீன்ஸ்) | ₹49 | ₹56 - 62 | ₹59 - 81 | 1kg |
|
Garlic (பூண்டு) | ₹235 | ₹270 - 298 | ₹282 - 388 | 1kg |
|
Ginger (இஞ்சி) | ₹59 | ₹68 - 75 | ₹71 - 97 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹47 | ₹54 - 60 | ₹56 - 78 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹27 | ₹31 - 34 | ₹32 - 45 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹78 | ₹90 - 99 | ₹94 - 129 | 1kg |
|
Mango Raw (மாங்காய்) | ₹79 | ₹91 - 100 | ₹95 - 130 | 1kg |
|
Mint Leaves (புதினா) | ₹5 | ₹6 - 6 | ₹6 - 8 | 1kg |
|
Mushroom (காளான்) | ₹75 | ₹86 - 95 | ₹90 - 124 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹18 | ₹21 - 23 | ₹22 - 30 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg |
|
Pumpkin (பூசணி) | ₹22 | ₹25 - 28 | ₹26 - 36 | 1kg |
|
Radish (முள்ளங்கி) | ₹31 | ₹36 - 39 | ₹37 - 51 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹31 | ₹36 - 39 | ₹37 - 51 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹11 | ₹13 - 14 | ₹13 - 18 | 1kg |
|
Spinach (கீரை) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹44 | ₹51 - 56 | ₹53 - 73 | 1kg |
Find related links