Dindigul (திண்டுக்கல்) today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹40 | 46 - 51 | 48 - 66 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹65 | 75 - 83 | 78 - 107 | 1kg |
|
Tomato (தக்காளி) | ₹26 | 30 - 33 | 31 - 43 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹47 | 54 - 60 | 56 - 78 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹44 | 51 - 56 | 53 - 73 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹36 | 41 - 46 | 43 - 59 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹9 | 10 - 11 | 11 - 15 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹12 | 14 - 15 | 14 - 20 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹80 | 92 - 102 | 96 - 132 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹21 | 24 - 27 | 25 - 35 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹48 | 55 - 61 | 58 - 79 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹20 | 23 - 25 | 24 - 33 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹44 | 51 - 56 | 53 - 73 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹38 | 44 - 48 | 46 - 63 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹34 | 39 - 43 | 41 - 56 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹49 | 56 - 62 | 59 - 81 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹51 | 59 - 65 | 61 - 84 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹20 | 23 - 25 | 24 - 33 | 1kg |
|
Carrot (கேரட்) | ₹48 | 55 - 61 | 58 - 79 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹27 | 31 - 34 | 32 - 45 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹45 | 52 - 57 | 54 - 74 | 1kg |
|
Coconut (தேங்காய்) | ₹46 | 53 - 58 | 55 - 76 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹16 | 18 - 20 | 19 - 26 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹27 | 31 - 34 | 32 - 45 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹10 | 12 - 13 | 12 - 17 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹32 | 37 - 41 | 38 - 53 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹31 | 36 - 39 | 37 - 51 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹25 | 29 - 32 | 30 - 41 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹13 | 15 - 17 | 16 - 21 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹120 | 138 - 152 | 144 - 198 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹36 | 41 - 46 | 43 - 59 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹40 | 46 - 51 | 48 - 66 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹40 | 46 - 51 | 48 - 66 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹11 | 13 - 14 | 13 - 18 | 1kg |
|
French Beans (பீன்ஸ்) | ₹62 | 71 - 79 | 74 - 102 | 1kg |
|
Garlic (பூண்டு) | ₹289 | 332 - 367 | 347 - 477 | 1kg |
|
Ginger (இஞ்சி) | ₹66 | 76 - 84 | 79 - 109 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹61 | 70 - 77 | 73 - 101 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹69 | 79 - 88 | 83 - 114 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹37 | 43 - 47 | 44 - 61 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹53 | 61 - 67 | 64 - 87 | 1kg |
|
Mango Raw (மாங்காய்) | ₹71 | 82 - 90 | 85 - 117 | 1kg |
|
Mint Leaves (புதினா) | ₹7 | 8 - 9 | 8 - 12 | 1kg |
|
Mushroom (காளான்) | ₹79 | 91 - 100 | 95 - 130 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹15 | 17 - 19 | 18 - 25 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹45 | 52 - 57 | 54 - 74 | 1kg |
|
Pumpkin (பூசணி) | ₹17 | 20 - 22 | 20 - 28 | 1kg |
|
Radish (முள்ளங்கி) | ₹33 | 38 - 42 | 40 - 54 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹38 | 44 - 48 | 46 - 63 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹29 | 33 - 37 | 35 - 48 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹34 | 39 - 43 | 41 - 56 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹12 | 14 - 15 | 14 - 20 | 1kg |
|
Spinach (கீரை) | ₹15 | 17 - 19 | 18 - 25 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹59 | 68 - 75 | 71 - 97 | 1kg |
Find related links