Dindigul (திண்டுக்கல்) today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹58 | ₹67 - 74 | ₹70 - 96 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹68 | ₹78 - 86 | ₹82 - 112 | 1kg |
|
Tomato (தக்காளி) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹59 | ₹68 - 75 | ₹71 - 97 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹39 | ₹45 - 50 | ₹47 - 64 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹38 | ₹44 - 48 | ₹46 - 63 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹11 | ₹13 - 14 | ₹13 - 18 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹70 | ₹81 - 89 | ₹84 - 116 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹21 | ₹24 - 27 | ₹25 - 35 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹46 | ₹53 - 58 | ₹55 - 76 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹16 | ₹18 - 20 | ₹19 - 26 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹41 | ₹47 - 52 | ₹49 - 68 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹37 | ₹43 - 47 | ₹44 - 61 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹52 | ₹60 - 66 | ₹62 - 86 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹46 | ₹53 - 58 | ₹55 - 76 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹24 | ₹28 - 30 | ₹29 - 40 | 1kg |
|
Carrot (கேரட்) | ₹49 | ₹56 - 62 | ₹59 - 81 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹43 | ₹49 - 55 | ₹52 - 71 | 1kg |
|
Coconut (தேங்காய்) | ₹45 | ₹52 - 57 | ₹54 - 74 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹18 | ₹21 - 23 | ₹22 - 30 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹8 | ₹9 - 10 | ₹10 - 13 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹27 | ₹31 - 34 | ₹32 - 45 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹27 | ₹31 - 34 | ₹32 - 45 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹11 | ₹13 - 14 | ₹13 - 18 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹70 | ₹81 - 89 | ₹84 - 116 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹37 | ₹43 - 47 | ₹44 - 61 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹11 | ₹13 - 14 | ₹13 - 18 | 1kg |
|
French Beans (பீன்ஸ்) | ₹64 | ₹74 - 81 | ₹77 - 106 | 1kg |
|
Garlic (பூண்டு) | ₹333 | ₹383 - 423 | ₹400 - 549 | 1kg |
|
Ginger (இஞ்சி) | ₹73 | ₹84 - 93 | ₹88 - 120 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹50 | ₹58 - 64 | ₹60 - 83 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹59 | ₹68 - 75 | ₹71 - 97 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹80 | ₹92 - 102 | ₹96 - 132 | 1kg |
|
Mango Raw (மாங்காய்) | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg |
|
Mint Leaves (புதினா) | ₹5 | ₹6 - 6 | ₹6 - 8 | 1kg |
|
Mushroom (காளான்) | ₹98 | ₹113 - 124 | ₹118 - 162 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹14 | ₹16 - 18 | ₹17 - 23 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Pumpkin (பூசணி) | ₹22 | ₹25 - 28 | ₹26 - 36 | 1kg |
|
Radish (முள்ளங்கி) | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹31 | ₹36 - 39 | ₹37 - 51 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹11 | ₹13 - 14 | ₹13 - 18 | 1kg |
|
Spinach (கீரை) | ₹16 | ₹18 - 20 | ₹19 - 26 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹48 | ₹55 - 61 | ₹58 - 79 | 1kg |
Find related links