Tirupur (திருப்பூர்) today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹37 | ₹43 - 47 | ₹44 - 61 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹67 | ₹77 - 85 | ₹80 - 111 | 1kg |
|
Tomato (தக்காளி) | ₹18 | ₹21 - 23 | ₹22 - 30 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹46 | ₹53 - 58 | ₹55 - 76 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹48 | ₹55 - 61 | ₹58 - 79 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹13 | ₹15 - 17 | ₹16 - 21 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹85 | ₹98 - 108 | ₹102 - 140 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹20 | ₹23 - 25 | ₹24 - 33 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹48 | ₹55 - 61 | ₹58 - 79 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹20 | ₹23 - 25 | ₹24 - 33 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹37 | ₹43 - 47 | ₹44 - 61 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹50 | ₹58 - 64 | ₹60 - 83 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹53 | ₹61 - 67 | ₹64 - 87 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹21 | ₹24 - 27 | ₹25 - 35 | 1kg |
|
Carrot (கேரட்) | ₹55 | ₹63 - 70 | ₹66 - 91 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹45 | ₹52 - 57 | ₹54 - 74 | 1kg |
|
Coconut (தேங்காய்) | ₹45 | ₹52 - 57 | ₹54 - 74 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹17 | ₹20 - 22 | ₹20 - 28 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹11 | ₹13 - 14 | ₹13 - 18 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹11 | ₹13 - 14 | ₹13 - 18 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹120 | ₹138 - 152 | ₹144 - 198 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹38 | ₹44 - 48 | ₹46 - 63 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹11 | ₹13 - 14 | ₹13 - 18 | 1kg |
|
French Beans (பீன்ஸ்) | ₹63 | ₹72 - 80 | ₹76 - 104 | 1kg |
|
Garlic (பூண்டு) | ₹297 | ₹342 - 377 | ₹356 - 490 | 1kg |
|
Ginger (இஞ்சி) | ₹66 | ₹76 - 84 | ₹79 - 109 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹66 | ₹76 - 84 | ₹79 - 109 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹63 | ₹72 - 80 | ₹76 - 104 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹33 | ₹38 - 42 | ₹40 - 54 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹55 | ₹63 - 70 | ₹66 - 91 | 1kg |
|
Mango Raw (மாங்காய்) | ₹71 | ₹82 - 90 | ₹85 - 117 | 1kg |
|
Mint Leaves (புதினா) | ₹6 | ₹7 - 8 | ₹7 - 10 | 1kg |
|
Mushroom (காளான்) | ₹83 | ₹95 - 105 | ₹100 - 137 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹42 | ₹48 - 53 | ₹50 - 69 | 1kg |
|
Pumpkin (பூசணி) | ₹17 | ₹20 - 22 | ₹20 - 28 | 1kg |
|
Radish (முள்ளங்கி) | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹37 | ₹43 - 47 | ₹44 - 61 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹33 | ₹38 - 42 | ₹40 - 54 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg |
|
Spinach (கீரை) | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹57 | ₹66 - 72 | ₹68 - 94 | 1kg |
Find related links