Tirupur (திருப்பூர்) today's Vegetable Price
|
Select Date:
14/Aug/2026
| Vegetable | Price | Retail Price | Units | |
|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹34 | ₹37 - 44 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹59 | ₹65 - 77 | 1kg |
|
Tomato (தக்காளி) | ₹25 | ₹28 - 33 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹57 | ₹63 - 74 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹43 | ₹47 - 56 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹27 | ₹30 - 35 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹11 | ₹12 - 14 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹7 | ₹8 - 9 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹75 | ₹83 - 98 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹17 | ₹19 - 22 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹43 | ₹47 - 56 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹16 | ₹18 - 21 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹52 | ₹57 - 68 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹41 | ₹45 - 53 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹30 | ₹33 - 39 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹41 | ₹45 - 53 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹44 | ₹48 - 57 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹31 | ₹34 - 40 | 1kg |
|
Carrot (கேரட்) | ₹52 | ₹57 - 68 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹35 | ₹39 - 46 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹45 | ₹50 - 59 | 1kg |
|
Coconut (தேங்காய்) | ₹61 | ₹67 - 79 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹18 | ₹20 - 23 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹28 | ₹31 - 36 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹13 | ₹14 - 17 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹26 | ₹29 - 34 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹26 | ₹29 - 34 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹36 | ₹40 - 47 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹11 | ₹12 - 14 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹45 | ₹50 - 59 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹33 | ₹36 - 43 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹73 | ₹80 - 95 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹38 | ₹42 - 49 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹14 | ₹15 - 18 | 1kg |
|
French Beans (பீன்ஸ்) | ₹76 | ₹84 - 99 | 1kg |
|
Garlic (பூண்டு) | ₹189 | ₹208 - 246 | 1kg |
|
Ginger (இஞ்சி) | ₹108 | ₹119 - 140 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹33 | ₹36 - 43 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹60 | ₹66 - 78 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹38 | ₹42 - 49 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹40 | ₹44 - 52 | 1kg |
|
Mango Raw (மாங்காய்) | ₹49 | ₹54 - 64 | 1kg |
|
Mint Leaves (புதினா) | ₹6 | ₹7 - 8 | 1kg |
|
Mushroom (காளான்) | ₹81 | ₹89 - 105 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹15 | ₹17 - 20 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹41 | ₹45 - 53 | 1kg |
|
Pumpkin (பூசணி) | ₹20 | ₹22 - 26 | 1kg |
|
Radish (முள்ளங்கி) | ₹33 | ₹36 - 43 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹38 | ₹42 - 49 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹42 | ₹46 - 55 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹35 | ₹39 - 46 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹12 | ₹13 - 16 | 1kg |
|
Spinach (கீரை) | ₹14 | ₹15 - 18 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹34 | ₹37 - 44 | 1kg |
Find related links