Namakkal (நாமக்கல்) today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹51 | ₹59 - 65 | ₹61 - 84 | 1kg |
|
Tomato (தக்காளி) | ₹19 | ₹22 - 24 | ₹23 - 31 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹68 | ₹78 - 86 | ₹82 - 112 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹31 | ₹36 - 39 | ₹37 - 51 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹7 | ₹8 - 9 | ₹8 - 12 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹14 | ₹16 - 18 | ₹17 - 23 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹95 | ₹109 - 121 | ₹114 - 157 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹21 | ₹24 - 27 | ₹25 - 35 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹65 | ₹75 - 83 | ₹78 - 107 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹18 | ₹21 - 23 | ₹22 - 30 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹42 | ₹48 - 53 | ₹50 - 69 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹24 | ₹28 - 30 | ₹29 - 40 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹49 | ₹56 - 62 | ₹59 - 81 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹39 | ₹45 - 50 | ₹47 - 64 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹22 | ₹25 - 28 | ₹26 - 36 | 1kg |
|
Carrot (கேரட்) | ₹37 | ₹43 - 47 | ₹44 - 61 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹24 | ₹28 - 30 | ₹29 - 40 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹43 | ₹49 - 55 | ₹52 - 71 | 1kg |
|
Coconut (தேங்காய்) | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹15 | ₹17 - 19 | ₹18 - 25 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹25 | ₹29 - 32 | ₹30 - 41 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹8 | ₹9 - 10 | ₹10 - 13 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹22 | ₹25 - 28 | ₹26 - 36 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹14 | ₹16 - 18 | ₹17 - 23 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹22 | ₹25 - 28 | ₹26 - 36 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹24 | ₹28 - 30 | ₹29 - 40 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
French Beans (பீன்ஸ்) | ₹47 | ₹54 - 60 | ₹56 - 78 | 1kg |
|
Garlic (பூண்டு) | ₹124 | ₹143 - 157 | ₹149 - 205 | 1kg |
|
Ginger (இஞ்சி) | ₹106 | ₹122 - 135 | ₹127 - 175 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹39 | ₹45 - 50 | ₹47 - 64 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹84 | ₹97 - 107 | ₹101 - 139 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹42 | ₹48 - 53 | ₹50 - 69 | 1kg |
|
Mango Raw (மாங்காய்) | ₹57 | ₹66 - 72 | ₹68 - 94 | 1kg |
|
Mint Leaves (புதினா) | ₹4 | ₹5 - 5 | ₹5 - 7 | 1kg |
|
Mushroom (காளான்) | ₹77 | ₹89 - 98 | ₹92 - 127 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹18 | ₹21 - 23 | ₹22 - 30 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹22 | ₹25 - 28 | ₹26 - 36 | 1kg |
|
Pumpkin (பூசணி) | ₹20 | ₹23 - 25 | ₹24 - 33 | 1kg |
|
Radish (முள்ளங்கி) | ₹20 | ₹23 - 25 | ₹24 - 33 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹22 | ₹25 - 28 | ₹26 - 36 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹15 | ₹17 - 19 | ₹18 - 25 | 1kg |
|
Spinach (கீரை) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹37 | ₹43 - 47 | ₹44 - 61 | 1kg |
Find related links