TamilNadu (தமிழ்நாடு) today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹46 | ₹53 - 58 | ₹55 - 76 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹71 | ₹82 - 90 | ₹85 - 117 | 1kg |
|
Tomato (தக்காளி) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹45 | ₹52 - 57 | ₹54 - 74 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹39 | ₹45 - 50 | ₹47 - 64 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹8 | ₹9 - 10 | ₹10 - 13 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹75 | ₹86 - 95 | ₹90 - 124 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹18 | ₹21 - 23 | ₹22 - 30 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹64 | ₹74 - 81 | ₹77 - 106 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹16 | ₹18 - 20 | ₹19 - 26 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹42 | ₹48 - 53 | ₹50 - 69 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹22 | ₹25 - 28 | ₹26 - 36 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹45 | ₹52 - 57 | ₹54 - 74 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹48 | ₹55 - 61 | ₹58 - 79 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Carrot (கேரட்) | ₹39 | ₹45 - 50 | ₹47 - 64 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹45 | ₹52 - 57 | ₹54 - 74 | 1kg |
|
Coconut (தேங்காய்) | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹14 | ₹16 - 18 | ₹17 - 23 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹11 | ₹13 - 14 | ₹13 - 18 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹27 | ₹31 - 34 | ₹32 - 45 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹25 | ₹29 - 32 | ₹30 - 41 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹13 | ₹15 - 17 | ₹16 - 21 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹90 | ₹104 - 114 | ₹108 - 149 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹22 | ₹25 - 28 | ₹26 - 36 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹24 | ₹28 - 30 | ₹29 - 40 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
French Beans (பீன்ஸ்) | ₹57 | ₹66 - 72 | ₹68 - 94 | 1kg |
|
Garlic (பூண்டு) | ₹141 | ₹162 - 179 | ₹169 - 233 | 1kg |
|
Ginger (இஞ்சி) | ₹98 | ₹113 - 124 | ₹118 - 162 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹39 | ₹45 - 50 | ₹47 - 64 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹81 | ₹93 - 103 | ₹97 - 134 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹25 | ₹29 - 32 | ₹30 - 41 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹67 | ₹77 - 85 | ₹80 - 111 | 1kg |
|
Mango Raw (மாங்காய்) | ₹76 | ₹87 - 97 | ₹91 - 125 | 1kg |
|
Mint Leaves (புதினா) | ₹6 | ₹7 - 8 | ₹7 - 10 | 1kg |
|
Mushroom (காளான்) | ₹88 | ₹101 - 112 | ₹106 - 145 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹18 | ₹21 - 23 | ₹22 - 30 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹38 | ₹44 - 48 | ₹46 - 63 | 1kg |
|
Pumpkin (பூசணி) | ₹23 | ₹26 - 29 | ₹28 - 38 | 1kg |
|
Radish (முள்ளங்கி) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹16 | ₹18 - 20 | ₹19 - 26 | 1kg |
|
Spinach (கீரை) | ₹14 | ₹16 - 18 | ₹17 - 23 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹37 | ₹43 - 47 | ₹44 - 61 | 1kg |
Find related links