TamilNadu (தமிழ்நாடு) today's Vegetable Price

|
Select Date:
Vegetable Wholesale Price Retail Price Shopping Mall Units
Onion Big (பெரிய வெங்காயம்) ₹20 23 - 25 24 - 33 1kg
Onion Small (சின்ன வெங்காயம்) ₹49 56 - 62 59 - 81 1kg
Tomato (தக்காளி) ₹17 20 - 22 20 - 28 1kg
Green Chilli (பச்சை மிளகாய்) ₹43 49 - 55 52 - 71 1kg
Beetroot (பீட்ரூட்) ₹32 37 - 41 38 - 53 1kg
Potato (உருளைக்கிழங்கு) ₹26 30 - 33 31 - 43 1kg
Raw Banana (Plantain) (வாழைக்காய்) ₹10 12 - 13 12 - 17 1kg
Amaranth Leaves (சிறு கீரை) ₹14 16 - 18 17 - 23 1kg
Amla (நெல்லிக்காய்) ₹75 86 - 95 90 - 124 1kg
Ash gourd (சாம்பல் பூசணிக்காய்) ₹22 25 - 28 26 - 36 1kg
Baby Corn (சிறிய மக்காச்சோளம்) ₹52 60 - 66 62 - 86 1kg
Banana Flower (வாழைப்பூ) ₹19 22 - 24 23 - 31 1kg
Capsicum (குடைமிளகாய்) ₹45 52 - 57 54 - 74 1kg
Bitter Gourd (பாகற்காய்) ₹38 44 - 48 46 - 63 1kg
Bottle Gourd (சுரைக்காய்) ₹27 31 - 34 32 - 45 1kg
Butter Beans (பட்டர் பீன்ஸ்) ₹50 58 - 64 60 - 83 1kg
Broad Beans (அவரைக்காய்) ₹34 39 - 43 41 - 56 1kg
Cabbage (முட்டைக்கோஸ்) ₹18 21 - 23 22 - 30 1kg
Carrot (கேரட்) ₹39 45 - 50 47 - 64 1kg
Cauliflower (காலிஃபிளவர்) ₹27 31 - 34 32 - 45 1kg
Cluster beans (கொத்தவரை) ₹40 46 - 51 48 - 66 1kg
Coconut (தேங்காய்) ₹65 75 - 83 78 - 107 1kg
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) ₹15 17 - 19 18 - 25 1kg
Colocasia (சேப்பங்கிழங்கு) ₹26 30 - 33 31 - 43 1kg
Coriander Leaves (கொத்துமல்லி) ₹10 12 - 13 12 - 17 1kg
Corn (மக்காச்சோளம்) ₹36 41 - 46 43 - 59 1kg
Cucumber (வெள்ளரிக்காய்) ₹24 28 - 30 29 - 40 1kg
Curry Leaves (கறிவேப்பிலை) ₹27 31 - 34 32 - 45 1kg
Dill Leaves (வெந்தயம் இலைகள்) ₹13 15 - 17 16 - 21 1kg
Drumsticks (முருங்கைக்காய்) ₹80 92 - 102 96 - 132 1kg
Brinjal (கத்திரிக்காய்) ₹37 43 - 47 44 - 61 1kg
Brinjal (Big) (கத்திரிக்காய்) ₹36 41 - 46 43 - 59 1kg
Elephant Yam (சேனைக்கிழங்கு) ₹40 46 - 51 48 - 66 1kg
Fenugreek Leaves (வெந்தயக்கீரை) ₹12 14 - 15 14 - 20 1kg
French Beans (பீன்ஸ்) ₹47 54 - 60 56 - 78 1kg
Garlic (பூண்டு) ₹97 112 - 123 116 - 160 1kg
Ginger (இஞ்சி) ₹70 81 - 89 84 - 116 1kg
Onion Green (பச்சை வெங்காயம்) ₹36 41 - 46 43 - 59 1kg
Green Peas (பச்சை பட்டாணி) ₹51 59 - 65 61 - 84 1kg
Ivy Gourd (கோவைக்காய்) ₹31 36 - 39 37 - 51 1kg
Lemon (Lime) (எலுமிச்சை) ₹56 64 - 71 67 - 92 1kg
Mango Raw (மாங்காய்) ₹42 48 - 53 50 - 69 1kg
Mint Leaves (புதினா) ₹4 5 - 5 5 - 7 1kg
Mushroom (காளான்) ₹91 105 - 116 109 - 150 1kg
Mustard Leaves (கடுகு இலைகள்) ₹15 17 - 19 18 - 25 1kg
Ladies Finger (வெண்டைக்காய்) ₹32 37 - 41 38 - 53 1kg
Pumpkin (பூசணி) ₹20 23 - 25 24 - 33 1kg
Radish (முள்ளங்கி) ₹25 29 - 32 30 - 41 1kg
Ridge Gourd (பீர்க்கங்காய்) ₹33 38 - 42 40 - 54 1kg
Shallot (Pearl Onion) (சிறிய வெங்காயம்) ₹37 43 - 47 44 - 61 1kg
Snake Gourd (புடலங்காய்) ₹30 35 - 38 36 - 50 1kg
Sorrel Leaves (புளிச்ச கீரை) ₹15 17 - 19 18 - 25 1kg
Spinach (கீரை) ₹10 12 - 13 12 - 17 1kg
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) ₹58 67 - 74 70 - 96 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.