TamilNadu (தமிழ்நாடு) today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹47 | ₹54 - 60 | ₹56 - 78 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹50 | ₹58 - 64 | ₹60 - 83 | 1kg |
|
Tomato (தக்காளி) | ₹46 | ₹53 - 58 | ₹55 - 76 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹46 | ₹53 - 58 | ₹55 - 76 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹33 | ₹38 - 42 | ₹40 - 54 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹8 | ₹9 - 10 | ₹10 - 13 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹75 | ₹86 - 95 | ₹90 - 124 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹23 | ₹26 - 29 | ₹28 - 38 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹50 | ₹58 - 64 | ₹60 - 83 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹19 | ₹22 - 24 | ₹23 - 31 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹50 | ₹58 - 64 | ₹60 - 83 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹37 | ₹43 - 47 | ₹44 - 61 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹25 | ₹29 - 32 | ₹30 - 41 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹55 | ₹63 - 70 | ₹66 - 91 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹41 | ₹47 - 52 | ₹49 - 68 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg |
|
Carrot (கேரட்) | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg |
|
Coconut (தேங்காய்) | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹15 | ₹17 - 19 | ₹18 - 25 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹25 | ₹29 - 32 | ₹30 - 41 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹9 | ₹10 - 11 | ₹11 - 15 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg |
|
French Beans (பீன்ஸ்) | ₹51 | ₹59 - 65 | ₹61 - 84 | 1kg |
|
Garlic (பூண்டு) | ₹262 | ₹301 - 333 | ₹314 - 432 | 1kg |
|
Ginger (இஞ்சி) | ₹63 | ₹72 - 80 | ₹76 - 104 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹38 | ₹44 - 48 | ₹46 - 63 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹41 | ₹47 - 52 | ₹49 - 68 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹73 | ₹84 - 93 | ₹88 - 120 | 1kg |
|
Mango Raw (மாங்காய்) | ₹75 | ₹86 - 95 | ₹90 - 124 | 1kg |
|
Mint Leaves (புதினா) | ₹7 | ₹8 - 9 | ₹8 - 12 | 1kg |
|
Mushroom (காளான்) | ₹95 | ₹109 - 121 | ₹114 - 157 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹14 | ₹16 - 18 | ₹17 - 23 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Pumpkin (பூசணி) | ₹22 | ₹25 - 28 | ₹26 - 36 | 1kg |
|
Radish (முள்ளங்கி) | ₹31 | ₹36 - 39 | ₹37 - 51 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹37 | ₹43 - 47 | ₹44 - 61 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹14 | ₹16 - 18 | ₹17 - 23 | 1kg |
|
Spinach (கீரை) | ₹13 | ₹15 - 17 | ₹16 - 21 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹50 | ₹58 - 64 | ₹60 - 83 | 1kg |
Find related links