Hosur (ஓசூர்) today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹56 | ₹64 - 71 | ₹67 - 92 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹64 | ₹74 - 81 | ₹77 - 106 | 1kg |
|
Tomato (தக்காளி) | ₹27 | ₹31 - 34 | ₹32 - 45 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹58 | ₹67 - 74 | ₹70 - 96 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹38 | ₹44 - 48 | ₹46 - 63 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹10 | ₹12 - 13 | ₹12 - 17 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹65 | ₹75 - 83 | ₹78 - 107 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹17 | ₹20 - 22 | ₹20 - 28 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹53 | ₹61 - 67 | ₹64 - 87 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹19 | ₹22 - 24 | ₹23 - 31 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹46 | ₹53 - 58 | ₹55 - 76 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹33 | ₹38 - 42 | ₹40 - 54 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹53 | ₹61 - 67 | ₹64 - 87 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹41 | ₹47 - 52 | ₹49 - 68 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹24 | ₹28 - 30 | ₹29 - 40 | 1kg |
|
Carrot (கேரட்) | ₹43 | ₹49 - 55 | ₹52 - 71 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹25 | ₹29 - 32 | ₹30 - 41 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg |
|
Coconut (தேங்காய்) | ₹46 | ₹53 - 58 | ₹55 - 76 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹18 | ₹21 - 23 | ₹22 - 30 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹7 | ₹8 - 9 | ₹8 - 12 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹70 | ₹81 - 89 | ₹84 - 116 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹37 | ₹43 - 47 | ₹44 - 61 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹11 | ₹13 - 14 | ₹13 - 18 | 1kg |
|
French Beans (பீன்ஸ்) | ₹62 | ₹71 - 79 | ₹74 - 102 | 1kg |
|
Garlic (பூண்டு) | ₹346 | ₹398 - 439 | ₹415 - 571 | 1kg |
|
Ginger (இஞ்சி) | ₹66 | ₹76 - 84 | ₹79 - 109 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹51 | ₹59 - 65 | ₹61 - 84 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹57 | ₹66 - 72 | ₹68 - 94 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹76 | ₹87 - 97 | ₹91 - 125 | 1kg |
|
Mango Raw (மாங்காய்) | ₹37 | ₹43 - 47 | ₹44 - 61 | 1kg |
|
Mint Leaves (புதினா) | ₹7 | ₹8 - 9 | ₹8 - 12 | 1kg |
|
Mushroom (காளான்) | ₹93 | ₹107 - 118 | ₹112 - 153 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹13 | ₹15 - 17 | ₹16 - 21 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg |
|
Pumpkin (பூசணி) | ₹17 | ₹20 - 22 | ₹20 - 28 | 1kg |
|
Radish (முள்ளங்கி) | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹31 | ₹36 - 39 | ₹37 - 51 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹15 | ₹17 - 19 | ₹18 - 25 | 1kg |
|
Spinach (கீரை) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹49 | ₹56 - 62 | ₹59 - 81 | 1kg |
Find related links