Hosur (ஓசூர்) today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹47 | ₹54 - 60 | ₹56 - 78 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹59 | ₹68 - 75 | ₹71 - 97 | 1kg |
|
Tomato (தக்காளி) | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹56 | ₹64 - 71 | ₹67 - 92 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹39 | ₹45 - 50 | ₹47 - 64 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹39 | ₹45 - 50 | ₹47 - 64 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹9 | ₹10 - 11 | ₹11 - 15 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹65 | ₹75 - 83 | ₹78 - 107 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹22 | ₹25 - 28 | ₹26 - 36 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹46 | ₹53 - 58 | ₹55 - 76 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹19 | ₹22 - 24 | ₹23 - 31 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹45 | ₹52 - 57 | ₹54 - 74 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹31 | ₹36 - 39 | ₹37 - 51 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹55 | ₹63 - 70 | ₹66 - 91 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹42 | ₹48 - 53 | ₹50 - 69 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg |
|
Carrot (கேரட்) | ₹45 | ₹52 - 57 | ₹54 - 74 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹24 | ₹28 - 30 | ₹29 - 40 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹43 | ₹49 - 55 | ₹52 - 71 | 1kg |
|
Coconut (தேங்காய்) | ₹42 | ₹48 - 53 | ₹50 - 69 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹13 | ₹15 - 17 | ₹16 - 21 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹9 | ₹10 - 11 | ₹11 - 15 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹24 | ₹28 - 30 | ₹29 - 40 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹26 | ₹30 - 33 | ₹31 - 43 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹13 | ₹15 - 17 | ₹16 - 21 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹70 | ₹81 - 89 | ₹84 - 116 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹37 | ₹43 - 47 | ₹44 - 61 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
French Beans (பீன்ஸ்) | ₹57 | ₹66 - 72 | ₹68 - 94 | 1kg |
|
Garlic (பூண்டு) | ₹330 | ₹380 - 419 | ₹396 - 545 | 1kg |
|
Ginger (இஞ்சி) | ₹63 | ₹72 - 80 | ₹76 - 104 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹54 | ₹62 - 69 | ₹65 - 89 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹53 | ₹61 - 67 | ₹64 - 87 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹71 | ₹82 - 90 | ₹85 - 117 | 1kg |
|
Mango Raw (மாங்காய்) | ₹39 | ₹45 - 50 | ₹47 - 64 | 1kg |
|
Mint Leaves (புதினா) | ₹6 | ₹7 - 8 | ₹7 - 10 | 1kg |
|
Mushroom (காளான்) | ₹83 | ₹95 - 105 | ₹100 - 137 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹16 | ₹18 - 20 | ₹19 - 26 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Pumpkin (பூசணி) | ₹20 | ₹23 - 25 | ₹24 - 33 | 1kg |
|
Radish (முள்ளங்கி) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹35 | ₹40 - 44 | ₹42 - 58 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹32 | ₹37 - 41 | ₹38 - 53 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Spinach (கீரை) | ₹13 | ₹15 - 17 | ₹16 - 21 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹47 | ₹54 - 60 | ₹56 - 78 | 1kg |
Find related links