Karnataka today's Fruit Price

|
Select Date:
Fruit Wholesale Price Retail Price Shopping Mall Units
Apple Washington ₹210 242 - 267 252 - 347 1kg
Apple Shimla ₹145 167 - 184 174 - 239 1kg
Apple Green ₹250 288 - 318 300 - 413 1kg
Apricot ₹180 207 - 229 216 - 297 1kg
Avocado ₹200 230 - 254 240 - 330 1kg
Banana Morris ₹25 29 - 32 30 - 41 1kg
Banana ₹51 59 - 65 61 - 84 1kg
Banana Poovam ₹53 61 - 67 64 - 87 1kg
Cantaloupe ₹25 29 - 32 30 - 41 1kg
Custard Apple ₹58 67 - 74 70 - 96 1kg
Gooseberry ₹125 144 - 159 150 - 206 1kg
Grapes Black ₹100 115 - 127 120 - 165 1kg
Grapes Green ₹95 109 - 121 114 - 157 1kg
Guava ₹57 66 - 72 68 - 94 1kg
Jackfruit ₹105 121 - 133 126 - 173 1kg
Lychee ₹220 253 - 279 264 - 363 1kg
Mango ₹133 153 - 169 160 - 219 1kg
Orange ₹51 59 - 65 61 - 84 1kg
Papaya ₹34 39 - 43 41 - 56 1kg
Pears ₹98 113 - 124 118 - 162 1kg
Pineapple ₹35 40 - 44 42 - 58 1kg
Pomegranate Kabul ₹145 167 - 184 174 - 239 1kg
Sapota ₹35 40 - 44 42 - 58 1kg
Sugar Cane ₹20 23 - 25 24 - 33 1kg
Sweet Lime(Mosumbi) ₹64 74 - 81 77 - 106 1kg
Watermelon ₹18 21 - 23 22 - 30 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.