Kerala today's Fruit Price

|
Select Date:
Fruit Wholesale Price Retail Price Shopping Mall Units
Apple Washington ₹210 242 - 267 252 - 347 1kg
Apple Shimla ₹150 173 - 191 180 - 248 1kg
Apple Green ₹240 276 - 305 288 - 396 1kg
Apricot ₹160 184 - 203 192 - 264 1kg
Avocado ₹200 230 - 254 240 - 330 1kg
Banana Morris ₹26 30 - 33 31 - 43 1kg
Banana ₹51 59 - 65 61 - 84 1kg
Banana Poovam ₹55 63 - 70 66 - 91 1kg
Cantaloupe ₹25 29 - 32 30 - 41 1kg
Custard Apple ₹58 67 - 74 70 - 96 1kg
Gooseberry ₹100 115 - 127 120 - 165 1kg
Grapes Black ₹80 92 - 102 96 - 132 1kg
Grapes Green ₹90 104 - 114 108 - 149 1kg
Guava ₹50 58 - 64 60 - 83 1kg
Jackfruit ₹90 104 - 114 108 - 149 1kg
Lychee ₹240 276 - 305 288 - 396 1kg
Mango ₹85 98 - 108 102 - 140 1kg
Orange ₹59 68 - 75 71 - 97 1kg
Papaya ₹37 43 - 47 44 - 61 1kg
Pears ₹115 132 - 146 138 - 190 1kg
Pineapple ₹30 35 - 38 36 - 50 1kg
Pomegranate Kabul ₹120 138 - 152 144 - 198 1kg
Sapota ₹40 46 - 51 48 - 66 1kg
Sugar Cane ₹29 33 - 37 35 - 48 1kg
Sweet Lime(Mosumbi) ₹46 53 - 58 55 - 76 1kg
Watermelon ₹18 21 - 23 22 - 30 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.