Kerala today's Fruit Price

|
Select Date:
06/Jun/2026
Fruit Price Retail Price Units
Apple Washington ₹260 ₹299 - 338 1kg
Apple Shimla ₹180 ₹207 - 234 1kg
Apple Green ₹230 ₹265 - 299 1kg
Apricot ₹170 ₹196 - 221 1kg
Avocado ₹190 ₹219 - 247 1kg
Banana Morris ₹30 ₹35 - 39 1kg
Banana ₹53 ₹61 - 69 1kg
Banana Poovam ₹61 ₹70 - 79 1kg
Cantaloupe ₹28 ₹32 - 36 1kg
Custard Apple ₹52 ₹60 - 68 1kg
Gooseberry ₹110 ₹127 - 143 1kg
Grapes Black ₹100 ₹115 - 130 1kg
Grapes Green ₹110 ₹127 - 143 1kg
Guava ₹51 ₹59 - 66 1kg
Jackfruit ₹80 ₹92 - 104 1kg
Lychee ₹210 ₹242 - 273 1kg
Mango Image Mango ₹50 ₹58 - 65 1kg
Orange ₹63 ₹72 - 82 1kg
Papaya ₹36 ₹41 - 47 1kg
Pears ₹100 ₹115 - 130 1kg
Pineapple ₹30 ₹35 - 39 1kg
Pomegranate Kabul ₹180 ₹207 - 234 1kg
Sapota ₹44 ₹51 - 57 1kg
Sugar Cane ₹22 ₹25 - 29 1kg
Sweet Lime(Mosumbi) ₹42 ₹48 - 55 1kg
Watermelon ₹22 ₹25 - 29 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.