Kerala today's Fruit Price

|
Select Date:
March 7, 2026
Fruit Price Retail Price Units
Apple Washington ₹160 ₹184 - 208 1kg
Apple Shimla ₹150 ₹173 - 195 1kg
Apple Green ₹210 ₹242 - 273 1kg
Apricot ₹170 ₹196 - 221 1kg
Avocado ₹200 ₹230 - 260 1kg
Banana Morris ₹27 ₹31 - 35 1kg
Banana ₹47 ₹54 - 61 1kg
Banana Poovam ₹53 ₹61 - 69 1kg
Cantaloupe ₹29 ₹33 - 38 1kg
Custard Apple ₹53 ₹61 - 69 1kg
Gooseberry ₹120 ₹138 - 156 1kg
Grapes Black ₹100 ₹115 - 130 1kg
Grapes Green ₹130 ₹150 - 169 1kg
Guava ₹54 ₹62 - 70 1kg
Jackfruit ₹80 ₹92 - 104 1kg
Lychee ₹240 ₹276 - 312 1kg
Mango Image Mango ₹99 ₹114 - 129 1kg
Orange ₹57 ₹66 - 74 1kg
Papaya ₹34 ₹39 - 44 1kg
Pears ₹99 ₹114 - 129 1kg
Pineapple ₹30 ₹35 - 39 1kg
Pomegranate Kabul ₹130 ₹150 - 169 1kg
Sapota ₹43 ₹49 - 56 1kg
Sugar Cane ₹23 ₹26 - 30 1kg
Sweet Lime(Mosumbi) ₹45 ₹52 - 59 1kg
Watermelon ₹18 ₹21 - 23 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.