Kerala today's Fruit Price

|
Select Date:
March 16, 2026
Fruit Price Retail Price Units
Apple Washington ₹200 ₹230 - 260 1kg
Apple Shimla ₹160 ₹184 - 208 1kg
Apple Green ₹220 ₹253 - 286 1kg
Apricot ₹160 ₹184 - 208 1kg
Avocado ₹200 ₹230 - 260 1kg
Banana Morris ₹24 ₹28 - 31 1kg
Banana ₹44 ₹51 - 57 1kg
Banana Poovam ₹45 ₹52 - 59 1kg
Cantaloupe ₹30 ₹35 - 39 1kg
Custard Apple ₹53 ₹61 - 69 1kg
Gooseberry ₹100 ₹115 - 130 1kg
Grapes Black ₹100 ₹115 - 130 1kg
Grapes Green ₹110 ₹127 - 143 1kg
Guava ₹51 ₹59 - 66 1kg
Jackfruit ₹90 ₹104 - 117 1kg
Lychee ₹220 ₹253 - 286 1kg
Mango Image Mango ₹97 ₹112 - 126 1kg
Orange ₹62 ₹71 - 81 1kg
Papaya ₹36 ₹41 - 47 1kg
Pears ₹120 ₹138 - 156 1kg
Pineapple ₹30 ₹35 - 39 1kg
Pomegranate Kabul ₹120 ₹138 - 156 1kg
Sapota ₹43 ₹49 - 56 1kg
Sugar Cane ₹30 ₹35 - 39 1kg
Sweet Lime(Mosumbi) ₹43 ₹49 - 56 1kg
Watermelon ₹17 ₹20 - 22 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.