Kerala today's Fruit Price

|
Select Date:
30/Apr/2026
Fruit Price Retail Price Units
Apple Washington ₹250 ₹288 - 325 1kg
Apple Shimla ₹170 ₹196 - 221 1kg
Apple Green ₹230 ₹265 - 299 1kg
Apricot ₹170 ₹196 - 221 1kg
Avocado ₹200 ₹230 - 260 1kg
Banana Morris ₹30 ₹35 - 39 1kg
Banana ₹47 ₹54 - 61 1kg
Banana Poovam ₹62 ₹71 - 81 1kg
Cantaloupe ₹24 ₹28 - 31 1kg
Custard Apple ₹60 ₹69 - 78 1kg
Gooseberry ₹100 ₹115 - 130 1kg
Grapes Black ₹100 ₹115 - 130 1kg
Grapes Green ₹110 ₹127 - 143 1kg
Guava ₹52 ₹60 - 68 1kg
Jackfruit ₹90 ₹104 - 117 1kg
Lychee ₹230 ₹265 - 299 1kg
Mango Image Mango ₹85 ₹98 - 111 1kg
Orange ₹61 ₹70 - 79 1kg
Papaya ₹34 ₹39 - 44 1kg
Pears ₹100 ₹115 - 130 1kg
Pineapple ₹30 ₹35 - 39 1kg
Pomegranate Kabul ₹180 ₹207 - 234 1kg
Sapota ₹46 ₹53 - 60 1kg
Sugar Cane ₹28 ₹32 - 36 1kg
Sweet Lime(Mosumbi) ₹41 ₹47 - 53 1kg
Watermelon ₹15 ₹17 - 20 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.