TamilNadu (தமிழ்நாடு) today's Fruit Price

|
Select Date:
Fruit Wholesale Price Retail Price Shopping Mall Units
Apple Washington (ஆப்பிள் வாஷிங்டன்) ₹200 ₹230 - 254 ₹240 - 330 1kg
Apple Shimla (ஆப்பிள் சிம்லா) ₹115 ₹132 - 146 ₹138 - 190 1kg
Apple Green (க்ரீன் ஆப்பிள்) ₹220 ₹253 - 279 ₹264 - 363 1kg
Apricot (ஆப்ரிகாட்) ₹180 ₹207 - 229 ₹216 - 297 1kg
Avocado (அவகோடா) ₹220 ₹253 - 279 ₹264 - 363 1kg
Banana Morris (மோரிஸ் வாழைப்பழம்) ₹24 ₹28 - 30 ₹29 - 40 1kg
Banana (வாழைப்பழம்) ₹43 ₹49 - 55 ₹52 - 71 1kg
Banana Poovam (பூவம் வாழைப்பழம்) ₹40 ₹46 - 51 ₹48 - 66 1kg
Cantaloupe (கிர்ணிப்பழம்) ₹26 ₹30 - 33 ₹31 - 43 1kg
Custard Apple (சீதா பழம்) ₹59 ₹68 - 75 ₹71 - 97 1kg
Gooseberry (நெல்லிக்காய்) ₹105 ₹121 - 133 ₹126 - 173 1kg
Grapes Black (கருப்பு திராட்சை) ₹100 ₹115 - 127 ₹120 - 165 1kg
Grapes Green (பச்சை திராட்சை) ₹76 ₹87 - 97 ₹91 - 125 1kg
Guava (கொய்யாப்பழம்) ₹40 ₹46 - 51 ₹48 - 66 1kg
Jackfruit (பலாப்பழம்) ₹95 ₹109 - 121 ₹114 - 157 1kg
Lychee (விளச்சி) ₹250 ₹288 - 318 ₹300 - 413 1kg
Mango (மாம்பழம்) ₹56 ₹64 - 71 ₹67 - 92 1kg
Orange (ஆரஞ்சு) ₹56 ₹64 - 71 ₹67 - 92 1kg
Papaya (பப்பாளிப்பழம்) ₹36 ₹41 - 46 ₹43 - 59 1kg
Pears (பேரிக்காய்) ₹98 ₹113 - 124 ₹118 - 162 1kg
Pineapple (அன்னாசிப்பழம்) ₹45 ₹52 - 57 ₹54 - 74 1kg
Pomegranate Kabul (மாதுளம் பழம்) ₹115 ₹132 - 146 ₹138 - 190 1kg
Sapota (சப்போட்டா பழம்) ₹39 ₹45 - 50 ₹47 - 64 1kg
Sugar Cane (கரும்பு) ₹21 ₹24 - 27 ₹25 - 35 1kg
Sweet Lime(Mosumbi) (சாத்துக்குடி) ₹39 ₹45 - 50 ₹47 - 64 1kg
Watermelon (தர்பூசணி பழம்) ₹20 ₹23 - 25 ₹24 - 33 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.