TamilNadu (தமிழ்நாடு) today's Fruit Price

|
Select Date:
Fruit Wholesale Price Retail Price Shopping Mall Units
Apple Washington (ஆப்பிள் வாஷிங்டன்) ₹210 ₹242 - 267 ₹252 - 347 1kg
Apple Shimla (ஆப்பிள் சிம்லா) ₹145 ₹167 - 184 ₹174 - 239 1kg
Apple Green (க்ரீன் ஆப்பிள்) ₹230 ₹265 - 292 ₹276 - 380 1kg
Apricot (ஆப்ரிகாட்) ₹170 ₹196 - 216 ₹204 - 281 1kg
Avocado (அவகோடா) ₹190 ₹219 - 241 ₹228 - 314 1kg
Banana Morris (மோரிஸ் வாழைப்பழம்) ₹27 ₹31 - 34 ₹32 - 45 1kg
Banana (வாழைப்பழம்) ₹48 ₹55 - 61 ₹58 - 79 1kg
Banana Poovam (பூவம் வாழைப்பழம்) ₹54 ₹62 - 69 ₹65 - 89 1kg
Cantaloupe (கிர்ணிப்பழம்) ₹36 ₹41 - 46 ₹43 - 59 1kg
Custard Apple (சீதா பழம்) ₹58 ₹67 - 74 ₹70 - 96 1kg
Gooseberry (நெல்லிக்காய்) ₹115 ₹132 - 146 ₹138 - 190 1kg
Grapes Black (கருப்பு திராட்சை) ₹90 ₹104 - 114 ₹108 - 149 1kg
Grapes Green (பச்சை திராட்சை) ₹85 ₹98 - 108 ₹102 - 140 1kg
Guava (கொய்யாப்பழம்) ₹44 ₹51 - 56 ₹53 - 73 1kg
Jackfruit (பலாப்பழம்) ₹95 ₹109 - 121 ₹114 - 157 1kg
Lychee (விளச்சி) ₹230 ₹265 - 292 ₹276 - 380 1kg
Mango (மாம்பழம்) ₹108 ₹124 - 137 ₹130 - 178 1kg
Orange (ஆரஞ்சு) ₹58 ₹67 - 74 ₹70 - 96 1kg
Papaya (பப்பாளிப்பழம்) ₹34 ₹39 - 43 ₹41 - 56 1kg
Pears (பேரிக்காய்) ₹119 ₹137 - 151 ₹143 - 196 1kg
Pineapple (அன்னாசிப்பழம்) ₹35 ₹40 - 44 ₹42 - 58 1kg
Pomegranate Kabul (மாதுளம் பழம்) ₹135 ₹155 - 171 ₹162 - 223 1kg
Sapota (சப்போட்டா பழம்) ₹44 ₹51 - 56 ₹53 - 73 1kg
Sugar Cane (கரும்பு) ₹22 ₹25 - 28 ₹26 - 36 1kg
Sweet Lime(Mosumbi) (சாத்துக்குடி) ₹46 ₹53 - 58 ₹55 - 76 1kg
Watermelon (தர்பூசணி பழம்) ₹16 ₹18 - 20 ₹19 - 26 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.