TamilNadu (தமிழ்நாடு) today's Fruit Price

|
Select Date:
Fruit Wholesale Price Retail Price Shopping Mall Units
Apple Washington (ஆப்பிள் வாஷிங்டன்) ₹210 ₹242 - 267 ₹252 - 347 1kg
Apple Shimla (ஆப்பிள் சிம்லா) ₹95 ₹109 - 121 ₹114 - 157 1kg
Apple Green (க்ரீன் ஆப்பிள்) ₹200 ₹230 - 254 ₹240 - 330 1kg
Apricot (ஆப்ரிகாட்) ₹180 ₹207 - 229 ₹216 - 297 1kg
Avocado (அவகோடா) ₹200 ₹230 - 254 ₹240 - 330 1kg
Banana Morris (மோரிஸ் வாழைப்பழம்) ₹25 ₹29 - 32 ₹30 - 41 1kg
Banana (வாழைப்பழம்) ₹51 ₹59 - 65 ₹61 - 84 1kg
Banana Poovam (பூவம் வாழைப்பழம்) ₹48 ₹55 - 61 ₹58 - 79 1kg
Cantaloupe (கிர்ணிப்பழம்) ₹38 ₹44 - 48 ₹46 - 63 1kg
Custard Apple (சீதா பழம்) ₹59 ₹68 - 75 ₹71 - 97 1kg
Gooseberry (நெல்லிக்காய்) ₹115 ₹132 - 146 ₹138 - 190 1kg
Grapes Black (கருப்பு திராட்சை) ₹100 ₹115 - 127 ₹120 - 165 1kg
Grapes Green (பச்சை திராட்சை) ₹15 ₹17 - 19 ₹18 - 25 1kg
Guava (கொய்யாப்பழம்) ₹60 ₹69 - 76 ₹72 - 99 1kg
Jackfruit (பலாப்பழம்) ₹95 ₹109 - 121 ₹114 - 157 1kg
Lychee (விளச்சி) ₹230 ₹265 - 292 ₹276 - 380 1kg
Mango (மாம்பழம்) ₹140 ₹161 - 178 ₹168 - 231 1kg
Orange (ஆரஞ்சு) ₹52 ₹60 - 66 ₹62 - 86 1kg
Papaya (பப்பாளிப்பழம்) ₹35 ₹40 - 44 ₹42 - 58 1kg
Pears (பேரிக்காய்) ₹108 ₹124 - 137 ₹130 - 178 1kg
Pineapple (அன்னாசிப்பழம்) ₹35 ₹40 - 44 ₹42 - 58 1kg
Pomegranate Kabul (மாதுளம் பழம்) ₹135 ₹155 - 171 ₹162 - 223 1kg
Sapota (சப்போட்டா பழம்) ₹62 ₹71 - 79 ₹74 - 102 1kg
Sugar Cane (கரும்பு) ₹27 ₹31 - 34 ₹32 - 45 1kg
Sweet Lime(Mosumbi) (சாத்துக்குடி) ₹60 ₹69 - 76 ₹72 - 99 1kg
Watermelon (தர்பூசணி பழம்) ₹18 ₹21 - 23 ₹22 - 30 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.