TamilNadu (தமிழ்நாடு) today's Fruit Price

|
Select Date:
12/Apr/2026
Fruit Price Retail Price Units
Apple Washington (ஆப்பிள் வாஷிங்டன்) ₹190 ₹219 - 247 1kg
Apple Shimla (ஆப்பிள் சிம்லா) ₹155 ₹178 - 202 1kg
Apple Green (க்ரீன் ஆப்பிள்) ₹190 ₹219 - 247 1kg
Apricot (ஆப்ரிகாட்) ₹170 ₹196 - 221 1kg
Avocado (அவகோடா) ₹210 ₹242 - 273 1kg
Banana Morris (மோரிஸ் வாழைப்பழம்) ₹24 ₹28 - 31 1kg
Banana (வாழைப்பழம்) ₹49 ₹56 - 64 1kg
Banana Poovam (பூவம் வாழைப்பழம்) ₹45 ₹52 - 59 1kg
Cantaloupe (கிர்ணிப்பழம்) ₹28 ₹32 - 36 1kg
Custard Apple (சீதா பழம்) ₹56 ₹64 - 73 1kg
Gooseberry (நெல்லிக்காய்) ₹115 ₹132 - 150 1kg
Grapes Black (கருப்பு திராட்சை) ₹110 ₹127 - 143 1kg
Grapes Green (பச்சை திராட்சை) ₹115 ₹132 - 150 1kg
Guava (கொய்யாப்பழம்) ₹55 ₹63 - 72 1kg
Jackfruit (பலாப்பழம்) ₹95 ₹109 - 124 1kg
Lychee (விளச்சி) ₹210 ₹242 - 273 1kg
Mango Image Mango (மாம்பழம்) ₹90 ₹104 - 117 1kg
Orange (ஆரஞ்சு) ₹56 ₹64 - 73 1kg
Papaya (பப்பாளிப்பழம்) ₹33 ₹38 - 43 1kg
Pears (பேரிக்காய்) ₹90 ₹104 - 117 1kg
Pineapple (அன்னாசிப்பழம்) ₹35 ₹40 - 46 1kg
Pomegranate Kabul (மாதுளம் பழம்) ₹175 ₹201 - 228 1kg
Sapota (சப்போட்டா பழம்) ₹42 ₹48 - 55 1kg
Sugar Cane (கரும்பு) ₹26 ₹30 - 34 1kg
Sweet Lime(Mosumbi) (சாத்துக்குடி) ₹45 ₹52 - 59 1kg
Watermelon (தர்பூசணி பழம்) ₹14 ₹16 - 18 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.