West Bengal today's Fruit Price

|
Select Date:
Fruit Wholesale Price Retail Price Shopping Mall Units
Apple Washington ₹200 ₹230 - 254 ₹240 - 330 1kg
Apple Shimla ₹100 ₹115 - 127 ₹120 - 165 1kg
Apple Green ₹230 ₹265 - 292 ₹276 - 380 1kg
Apricot ₹180 ₹207 - 229 ₹216 - 297 1kg
Avocado ₹220 ₹253 - 279 ₹264 - 363 1kg
Banana Morris ₹22 ₹25 - 28 ₹26 - 36 1kg
Banana ₹42 ₹48 - 53 ₹50 - 69 1kg
Banana Poovam ₹45 ₹52 - 57 ₹54 - 74 1kg
Cantaloupe ₹24 ₹28 - 30 ₹29 - 40 1kg
Custard Apple ₹62 ₹71 - 79 ₹74 - 102 1kg
Gooseberry ₹110 ₹127 - 140 ₹132 - 182 1kg
Grapes Black ₹10 ₹12 - 13 ₹12 - 17 1kg
Grapes Green ₹71 ₹82 - 90 ₹85 - 117 1kg
Guava ₹52 ₹60 - 66 ₹62 - 86 1kg
Jackfruit ₹90 ₹104 - 114 ₹108 - 149 1kg
Lychee ₹240 ₹276 - 305 ₹288 - 396 1kg
Mango ₹60 ₹69 - 76 ₹72 - 99 1kg
Orange ₹58 ₹67 - 74 ₹70 - 96 1kg
Papaya ₹36 ₹41 - 46 ₹43 - 59 1kg
Pears ₹104 ₹120 - 132 ₹125 - 172 1kg
Pineapple ₹40 ₹46 - 51 ₹48 - 66 1kg
Pomegranate Kabul ₹100 ₹115 - 127 ₹120 - 165 1kg
Sapota ₹43 ₹49 - 55 ₹52 - 71 1kg
Sugar Cane ₹22 ₹25 - 28 ₹26 - 36 1kg
Sweet Lime(Mosumbi) ₹40 ₹46 - 51 ₹48 - 66 1kg
Watermelon ₹22 ₹25 - 28 ₹26 - 36 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.