TamilNadu (தமிழ்நாடு) today's Vegetable Price
|
Select Date:
Vegetable | Wholesale Price | Retail Price | Shopping Mall | Units | |
---|---|---|---|---|---|
|
Onion Big (பெரிய வெங்காயம்) | ₹34 | ₹39 - 43 | ₹41 - 56 | 1kg |
|
Onion Small (சின்ன வெங்காயம்) | ₹49 | ₹56 - 62 | ₹59 - 81 | 1kg |
|
Tomato (தக்காளி) | ₹15 | ₹17 - 19 | ₹18 - 25 | 1kg |
|
Green Chilli (பச்சை மிளகாய்) | ₹64 | ₹74 - 81 | ₹77 - 106 | 1kg |
|
Beetroot (பீட்ரூட்) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Potato (உருளைக்கிழங்கு) | ₹27 | ₹31 - 34 | ₹32 - 45 | 1kg |
|
Raw Banana (Plantain) (வாழைக்காய்) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Amaranth Leaves (சிறு கீரை) | ₹14 | ₹16 - 18 | ₹17 - 23 | 1kg |
|
Amla (நெல்லிக்காய்) | ₹95 | ₹109 - 121 | ₹114 - 157 | 1kg |
|
Ash gourd (சாம்பல் பூசணிக்காய்) | ₹18 | ₹21 - 23 | ₹22 - 30 | 1kg |
|
Baby Corn (சிறிய மக்காச்சோளம்) | ₹61 | ₹70 - 77 | ₹73 - 101 | 1kg |
|
Banana Flower (வாழைப்பூ) | ₹18 | ₹21 - 23 | ₹22 - 30 | 1kg |
|
Capsicum (குடைமிளகாய்) | ₹50 | ₹58 - 64 | ₹60 - 83 | 1kg |
|
Bitter Gourd (பாகற்காய்) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Bottle Gourd (சுரைக்காய்) | ₹24 | ₹28 - 30 | ₹29 - 40 | 1kg |
|
Butter Beans (பட்டர் பீன்ஸ்) | ₹50 | ₹58 - 64 | ₹60 - 83 | 1kg |
|
Broad Beans (அவரைக்காய்) | ₹36 | ₹41 - 46 | ₹43 - 59 | 1kg |
|
Cabbage (முட்டைக்கோஸ்) | ₹24 | ₹28 - 30 | ₹29 - 40 | 1kg |
|
Carrot (கேரட்) | ₹37 | ₹43 - 47 | ₹44 - 61 | 1kg |
|
Cauliflower (காலிஃபிளவர்) | ₹25 | ₹29 - 32 | ₹30 - 41 | 1kg |
|
Cluster beans (கொத்தவரை) | ₹40 | ₹46 - 51 | ₹48 - 66 | 1kg |
|
Coconut (தேங்காய்) | ₹33 | ₹38 - 42 | ₹40 - 54 | 1kg |
|
Colocasia Leaves (சேப்பங்கிழங்கு கீரை) | ₹17 | ₹20 - 22 | ₹20 - 28 | 1kg |
|
Colocasia (சேப்பங்கிழங்கு) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Coriander Leaves (கொத்துமல்லி) | ₹9 | ₹10 - 11 | ₹11 - 15 | 1kg |
|
Corn (மக்காச்சோளம்) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Cucumber (வெள்ளரிக்காய்) | ₹22 | ₹25 - 28 | ₹26 - 36 | 1kg |
|
Curry Leaves (கறிவேப்பிலை) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Dill Leaves (வெந்தயம் இலைகள்) | ₹13 | ₹15 - 17 | ₹16 - 21 | 1kg |
|
Drumsticks (முருங்கைக்காய்) | ₹30 | ₹35 - 38 | ₹36 - 50 | 1kg |
|
Brinjal (கத்திரிக்காய்) | ₹25 | ₹29 - 32 | ₹30 - 41 | 1kg |
|
Brinjal (Big) (கத்திரிக்காய்) | ₹20 | ₹23 - 25 | ₹24 - 33 | 1kg |
|
Elephant Yam (சேனைக்கிழங்கு) | ₹29 | ₹33 - 37 | ₹35 - 48 | 1kg |
|
Fenugreek Leaves (வெந்தயக்கீரை) | ₹8 | ₹9 - 10 | ₹10 - 13 | 1kg |
|
French Beans (பீன்ஸ்) | ₹49 | ₹56 - 62 | ₹59 - 81 | 1kg |
|
Garlic (பூண்டு) | ₹120 | ₹138 - 152 | ₹144 - 198 | 1kg |
|
Ginger (இஞ்சி) | ₹110 | ₹127 - 140 | ₹132 - 182 | 1kg |
|
Onion Green (பச்சை வெங்காயம்) | ₹41 | ₹47 - 52 | ₹49 - 68 | 1kg |
|
Green Peas (பச்சை பட்டாணி) | ₹78 | ₹90 - 99 | ₹94 - 129 | 1kg |
|
Ivy Gourd (கோவைக்காய்) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Lemon (Lime) (எலுமிச்சை) | ₹44 | ₹51 - 56 | ₹53 - 73 | 1kg |
|
Mango Raw (மாங்காய்) | ₹50 | ₹58 - 64 | ₹60 - 83 | 1kg |
|
Mint Leaves (புதினா) | ₹4 | ₹5 - 5 | ₹5 - 7 | 1kg |
|
Mushroom (காளான்) | ₹88 | ₹101 - 112 | ₹106 - 145 | 1kg |
|
Mustard Leaves (கடுகு இலைகள்) | ₹18 | ₹21 - 23 | ₹22 - 30 | 1kg |
|
Ladies Finger (வெண்டைக்காய்) | ₹13 | ₹15 - 17 | ₹16 - 21 | 1kg |
|
Pumpkin (பூசணி) | ₹23 | ₹26 - 29 | ₹28 - 38 | 1kg |
|
Radish (முள்ளங்கி) | ₹20 | ₹23 - 25 | ₹24 - 33 | 1kg |
|
Ridge Gourd (பீர்க்கங்காய்) | ₹28 | ₹32 - 36 | ₹34 - 46 | 1kg |
|
Shallot (Pearl Onion) (சிறிய வெங்காயம்) | ₹31 | ₹36 - 39 | ₹37 - 51 | 1kg |
|
Snake Gourd (புடலங்காய்) | ₹20 | ₹23 - 25 | ₹24 - 33 | 1kg |
|
Sorrel Leaves (புளிச்ச கீரை) | ₹14 | ₹16 - 18 | ₹17 - 23 | 1kg |
|
Spinach (கீரை) | ₹12 | ₹14 - 15 | ₹14 - 20 | 1kg |
|
Sweet Potato (இனிப்பு உருளைக்கிழங்கு) | ₹37 | ₹43 - 47 | ₹44 - 61 | 1kg |
Find related links