Chennai (சென்னை) today's NonVeg Price

|
Select Date:
NonVeg Market Rate Retail Price Online / Malls Units
Chicken Skin (கோழி) ₹200 200 - 220 260 - 280 1kg
Chicken Skinless (கோழி Skinless) ₹195 195 - 215 254 - 273 1kg
Chicken Boneless (கோழி எலும்பு அற்ற) ₹220 220 - 242 286 - 308 1kg
Mutton (ஆட்டிறைச்சி) ₹795 795 - 875 1034 - 1113 1kg
Beef (மாட்டிறைச்சி) ₹200 200 - 220 260 - 280 1kg
Pork (பன்றி இறைச்சி) ₹425 425 - 468 553 - 595 1kg
Duck Meat (வாத்து இறைச்சி) ₹250 250 - 275 325 - 350 1kg
Rawas (Indian Salmon) (கிழங்கான்) ₹675 675 - 743 878 - 945 1kg
Catla (Indian Carp) (கட்லா) ₹190 190 - 209 247 - 266 1kg
Rohu (Carpo Fish) (கெண்டாய்) ₹185 185 - 204 241 - 259 1kg
Bangda (Indian Mackerel) (கானாங்கெளுத்தி) ₹220 220 - 242 286 - 308 1kg
Rani (Pink Pearch) (சங்கர மீன்) ₹255 255 - 281 332 - 357 1kg
Surmai (King Fish or Seer Fish) (வஞ்சிரம்) ₹950 950 - 1045 1235 - 1330 1kg
Pomfret (வாவல் மீன்) ₹695 695 - 765 904 - 973 1kg
Hilsa (வேன்கண்ணை) ₹110 110 - 121 143 - 154 1kg
Kekda (Crab) (நண்டு) ₹495 495 - 545 644 - 693 1kg
Jhinga (Prawns and Shrimps) (இறால்) ₹380 380 - 418 494 - 532 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.