Delhi today's NonVeg Price

|
Select Date:
NonVeg Market Rate Retail Price Online / Malls Units
Chicken Skin ₹210 210 - 231 273 - 294 1kg
Chicken Skinless ₹205 205 - 226 267 - 287 1kg
Chicken Boneless ₹220 220 - 242 286 - 308 1kg
Mutton ₹825 825 - 908 1073 - 1155 1kg
Beef ₹200 200 - 220 260 - 280 1kg
Pork ₹415 415 - 457 540 - 581 1kg
Duck Meat ₹280 280 - 308 364 - 392 1kg
Rawas (Indian Salmon) ₹715 715 - 787 930 - 1001 1kg
Catla (Indian Carp) ₹190 190 - 209 247 - 266 1kg
Rohu (Carpo Fish) ₹195 195 - 215 254 - 273 1kg
Bangda (Indian Mackerel) ₹230 230 - 253 299 - 322 1kg
Rani (Pink Pearch) ₹275 275 - 303 358 - 385 1kg
Surmai (King Fish or Seer Fish) ₹940 940 - 1034 1222 - 1316 1kg
Pomfret ₹715 715 - 787 930 - 1001 1kg
Hilsa ₹110 110 - 121 143 - 154 1kg
Kekda (Crab) ₹475 475 - 523 618 - 665 1kg
Jhinga (Prawns and Shrimps) ₹410 410 - 451 533 - 574 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.