Kolkata today's NonVeg Price

|
Select Date:
NonVeg Market Rate Retail Price Online / Malls Units
Chicken Skin ₹200 200 - 220 260 - 280 1kg
Chicken Skinless ₹215 215 - 237 280 - 301 1kg
Chicken Boneless ₹220 220 - 242 286 - 308 1kg
Mutton ₹845 845 - 930 1099 - 1183 1kg
Beef ₹190 190 - 209 247 - 266 1kg
Pork ₹435 435 - 479 566 - 609 1kg
Duck Meat ₹270 270 - 297 351 - 378 1kg
Rawas (Indian Salmon) ₹705 705 - 776 917 - 987 1kg
Catla (Indian Carp) ₹190 190 - 209 247 - 266 1kg
Rohu (Carpo Fish) ₹205 205 - 226 267 - 287 1kg
Bangda (Indian Mackerel) ₹220 220 - 242 286 - 308 1kg
Rani (Pink Pearch) ₹285 285 - 314 371 - 399 1kg
Surmai (King Fish or Seer Fish) ₹950 950 - 1045 1235 - 1330 1kg
Pomfret ₹715 715 - 787 930 - 1001 1kg
Hilsa ₹100 100 - 110 130 - 140 1kg
Kekda (Crab) ₹475 475 - 523 618 - 665 1kg
Jhinga (Prawns and Shrimps) ₹430 430 - 473 559 - 602 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.