New Delhi today's NonVeg Price

|
Select Date:
NonVeg Market Rate Retail Price Online / Malls Units
Chicken Skin ₹210 210 - 231 273 - 294 1kg
Chicken Skinless ₹205 205 - 226 267 - 287 1kg
Chicken Boneless ₹220 220 - 242 286 - 308 1kg
Mutton ₹825 825 - 908 1073 - 1155 1kg
Beef ₹190 190 - 209 247 - 266 1kg
Pork ₹425 425 - 468 553 - 595 1kg
Duck Meat ₹280 280 - 308 364 - 392 1kg
Rawas (Indian Salmon) ₹685 685 - 754 891 - 959 1kg
Catla (Indian Carp) ₹200 200 - 220 260 - 280 1kg
Rohu (Carpo Fish) ₹205 205 - 226 267 - 287 1kg
Bangda (Indian Mackerel) ₹220 220 - 242 286 - 308 1kg
Rani (Pink Pearch) ₹285 285 - 314 371 - 399 1kg
Surmai (King Fish or Seer Fish) ₹930 930 - 1023 1209 - 1302 1kg
Pomfret ₹695 695 - 765 904 - 973 1kg
Hilsa ₹110 110 - 121 143 - 154 1kg
Kekda (Crab) ₹465 465 - 512 605 - 651 1kg
Jhinga (Prawns and Shrimps) ₹430 430 - 473 559 - 602 1kg
Disclaimer: According to the retail market and shopping malls the price may vary in different area.