Vegetable today price
Vegetables history price
Today Price rise
| Garlic | 17.64 |
| Brinjal (Big) | 3.16 |
| Green Peas | 2.65 |
| Butter Beans | 2.45 |
| Onion Big | 2.12 |
| Green Chilli | 1.74 |
| Corn | 1.17 |
| Raw Banana (Plantain) | 1.17 |
| Onion Small | 1.05 |
| Ivy Gourd | 1.04 |
| Bitter Gourd | 1.02 |
Today Price fall
| Lemon (Lime) | 28.20 |
| Bottle Gourd | 4.42 |
| Carrot | 1.91 |
| Broad Beans | 1.83 |
| Drumsticks | 1.67 |
| Tomato | 1.47 |
| Mango Raw | 1.45 |
| Ginger | 1.30 |